Navigation Menu
Home  |  Tournament Schedule  |  Tournament Results  |  Tournament Standings  |  Member Roster
Forums  |  Photo Album  |  Lake Conditions  |  Links  |  Feedback  |  Log in/out or view your account


Folsom Bass Team

Annual Tournament Standings



2009-2010 Season Tournament Standings

Standing

Name

Biggest Fish

Total Points

Bonus

Oct

Nov

Dec

Jan

Feb

Mar

Apr

May

Jun

Jul

Aug

Sep

1 Rick Lloren 5.97 428 45 38 49 43 50 50 45 50 46 0 0 50 0
2 Mike Tremont 5.87 428 50 50 0 49 48 47 43 39 50 0 44 47 0
3 Mike Hara 3.00 420 50 40 47 38 46 48 50 41 43 0 50 45 0
4 Joe Vogeli 2.54 412 50 36 45 46 42 41 47 45 45 0 44 48 0
5 Kim Adkins 5.45 410 45 36 50 0 49 47 42 41 44 0 46 46 0
6 Rob Ridge 0.00 410 50 35 49 44 43 50 41 42 0 0 41 50 0
7 Cedric Wong 2.13 371 40 39 40 37 47 39 42 40 0 0 47 0 0
8 Jeff Garmeson 6.05 360 35 49 48 41 49 45 0 46 47 0 0 0 0
9 Justin VonSprekelsen 6.37 358 40 43 0 46 44 0 44 0 49 0 48 44 0
10 Dustin Keen 6.14 357 35 44 50 42 45 0 0 48 44 0 0 49 0
11 Chris Hughes 4.91 354 35 48 42 47 47 0 50 36 49 0 0 0 0
12 Craig Laprath 0.00 352 45 37 0 0 45 0 48 48 46 0 41 42 0
13 Don Stanley 2.86 350 35 42 47 50 0 43 0 46 43 0 0 44 0
14 Dick McHenry 3.73 346 35 0 46 49 0 48 43 37 0 0 47 41 0
15 Robert Butt 0.00 334 40 45 44 37 0 38 49 38 0 0 0 43 0
16 Troy DeGuchi 4.18 301 40 37 0 45 48 0 48 36 0 0 0 47 0
17 Bill Kinney 4.65 291 30 39 0 41 42 0 0 47 47 0 45 0 0
18 Scott Hamman 2.80 288 35 35 41 47 0 40 0 44 0 0 46 0 0
19 Mike Dean 0.00 286 35 0 45 36 0 44 0 43 0 0 42 41 0
20 Farres Everly 3.11 257 25 46 0 0 0 42 0 47 0 0 49 48 0
21 Ryan Habenicht 4.85 255 30 42 0 44 0 0 44 45 50 0 0 0 0
22 Irv Schnell 0.00 253 35 34 0 0 0 0 41 49 0 0 48 46 0
23 Kris Sisto 2.84 252 25 0 46 40 0 49 49 0 0 0 43 0 0
24 Jonathon Ashcraft 2.30 244 25 40 44 48 0 43 0 44 0 0 0 0 0
25 Dick Moore 9.95 242 25 0 40 50 44 37 46 0 0 0 0 0 0
26 Mike Bugliarello 0.00 231 25 43 0 42 43 41 0 37 0 0 0 0 0
27 Merle Ducker 5.85 200 20 0 0 38 50 49 0 43 0 0 0 0 0
28 Larry Baltezore 2.18 200 20 48 43 39 0 0 0 0 0 0 50 0 0
29 Todd Gaston 2.37 190 20 46 0 0 46 40 0 38 0 0 0 0 0
30 Alan Anderson 0.00 160 20 0 0 0 0 0 0 50 48 0 0 42 0
31 Rich Reed 2.28 158 30 49 0 40 0 39 0 0 0 0 0 0 0
32 Aaron Miller 3.88 144 15 50 43 36 0 0 0 0 0 0 0 0 0
33 George Barnett 0.00 138 15 38 0 0 0 46 0 39 0 0 0 0 0
34 Mike Melvin 3.88 137 20 34 0 0 0 38 0 0 0 0 45 0 0
35 Kevin Ward 5.31 103 10 44 0 0 0 0 0 49 0 0 0 0 0
36 Alec Brassington 2.44 103 10 45 0 48 0 0 0 0 0 0 0 0 0
37 Chad Dibble 0.00 98 10 0 0 0 0 46 0 42 0 0 0 0 0
38 Mark Keyes 0.00 97 10 0 42 45 0 0 0 0 0 0 0 0 0
39 Dick Gold 0.00 90 10 41 0 39 0 0 0 0 0 0 0 0 0
40 Patrick McAnulty 0.00 55 10 0 0 0 0 0 0 0 0 0 0 45 0
41 George Norris 0.00 54 5 0 0 0 0 0 0 0 0 0 0 49 0
42 Beau Palley 3.47 53 5 0 0 0 0 0 0 0 48 0 0 0 0
43 Mike Ridinger 0.00 53 5 0 48 0 0 0 0 0 0 0 0 0 0
44 Alan Butt 4.94 52 5 0 0 0 0 0 47 0 0 0 0 0 0
45 Robert Thornton 3.10 52 5 47 0 0 0 0 0 0 0 0 0 0 0
46 John Bounds 0.00 52 5 47 0 0 0 0 0 0 0 0 0 0 0
47 Bob Keller 0.00 51 5 0 0 0 0 0 46 0 0 0 0 0 0
48 Andy Constantine 0.00 50 5 0 0 0 0 45 0 0 0 0 0 0 0
48 Kevin Kolbo 0.00 50 5 0 0 0 0 0 0 0 45 0 0 0 0
49 Roi Webber 0.00 49 5 0 0 0 0 44 0 0 0 0 0 0 0
50 Dave Machol 2.05 48 5 0 0 43 0 0 0 0 0 0 0 0 0
51 Guest 0.00 48 5 0 0 0 0 0 0 0 0 0 43 0 0
51 Jay LeClerc 0.00 48 5 0 0 0 0 0 0 0 0 0 0 43 0
52 Gary Coffman 2.89 47 5 0 0 0 0 42 0 0 0 0 0 0 0
53 Danny Miller 0.00 47 5 0 0 0 0 0 0 0 0 0 42 0 0
54 Josh Donnelly 0.00 46 5 0 41 0 0 0 0 0 0 0 0 0 0
54 Steve Eason 0.00 46 5 41 0 0 0 0 0 0 0 0 0 0 0
55 Brother Wong 2.47 45 5 0 0 0 0 0 0 40 0 0 0 0 0
56 Bill Brattain 0.00 45 5 0 0 0 0 0 0 0 0 0 40 0 0
56 Steven Meeks 0.00 45 5 0 0 0 0 0 0 0 0 0 40 0 0
57 Ben Davidson 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0


Point scores in red are the low score 'throw-out' points,
and are not included in the 'Total Points' column.

View standings from a previous year: