results

September – 2017 – Folsom

Boater Non-boater Day 1 Day 2 Tot. Weight Big Fish Points
Dick Moore Mike Bugliarello8.54 10.7419.28 3.22 0
Chris Brizendine Lee Busolo9.98 7.9817.96 2.47 0
Joe Vogeli Victor Crawford5.26 9.9015.16 3.09 0
Jim Vretzos Michael Christensen7.49 6.5914.08 0.00 0
Jerry Lawler Will Fitzpatrick7.65 6.4114.06 2.12 0
Matt Thompson Don Stanley7.94 4.8812.82 2.27 0
Mark Keyes George Barnett9.07 2.7411.81 3.23 0
Cedric Wong Bill Dino6.81 3.029.83 2.21 0
Mike Melvin Pat Rounds1.05 7.118.16 2.61 0
Barney Barnhart Tom Manley2.73 3.095.82 1.66 0
Addison Williams John Martinez0.00 1.951.95 1.95 0
 

Select another tournament for display: