Angler Stats

Tournament Stats Report for Rick Lloren
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Dick Moore 8.24 44
Berryessa 2002-12-08 Jason Goltwath 2.62 35
Folsom 2003-01-19 Gene Marion 9.44 43
Folsom 2003-02-09 John Sloan 8.32 42
Delta 2003-05-18 Terry Arnold (G) 11.92 49
Pardee 2003-07-13 Chris Hughes 0.00 0
Delta 2003-08-17 Mike Souza 16.41 50 8.83
Delta 2003-10-12 Don Stanley 3.99 37
Berryessa 2003-11-09 Scott Hamman 8.33 47 2.29
Folsom 2003-12-07 Kevin Kolbo 5.38 46 2.27
Camanche 2004-01-18 Gene Marion 12.57 48 2.64
Folsom 2004-02-22 Arthur Gonsalves 0.00 0
Delta 2004-03-14 Jordan Esten 1.51 33
Delta 2004-04-18 Chad Dibble 10.15 40
Pardee 2004-05-16 Kevin Cain 7.57 47 2.50
Folsom 2004-11-07 Armando Palacios 9.08 49 2.15
Berryessa 2004-12-12 Mike Souza 10.00 49 2.14
Camp Far West 2005-01-16 Dave Stryker 5.81 49 2.44
Oroville 2005-02-27 Chris Hughes 6.30 39
Camanche 2005-03-06 Dick Moore 10.02 42
Clear Lake 2005-04-17 Rick Bruton 4.35 35
Delta 2005-05-22 Bill Devaney 5.34 40 3.91
Delta 2005-08-07 Dick Gold 2.62 37
Camanche 2006-01-08 Vern German 7.18 39
Folsom 2006-02-19 Dick Moore 3.43 37
Delta 2006-08-06 Cedric Wong 9.71 46 2.57
Delta 2006-09-10 Mike Wynn 7.20 36
Folsom 2006-10-08 Mike Souza 1.78 42
Folsom 2007-02-11 Bill Kinney 5.72 48
Delta 2007-03-04 Vern German 8.64 44 3.02
Clear Lake 2007-04-15 Larry Baltezore 18.43 48 7.75
Folsom 2007-11-18 Dick Gold 4.62 38 3.63
Berryessa 2007-12-08 Joe Vogeli 3.23 37
Delta 2008-08-10 John Harris 10.05 42
Delta 2008-09-07 Larry Baltezore 10.42 44 6.59
Clear Lake 2008-10-19 Jay Rowan 11.64 44
Delta 2008-11-16 Aaron Miller 17.00 50 6.61
Berryessa 2008-12-07 Mike Dean 7.57 41
Camanche 2009-01-18 Joe Vogeli 11.10 48 3.15
Pardee 2009-02-28 Bill Kinney 3.67 44
Delta 2009-03-15 Patrick McAnulty 8.14 46
Clear Lake 2009-04-19 John Harris 16.73 50
Pardee 2009-05-17 Roi Weber 2.63 38
Amador 2009-07-10 Danny Miller 6.43 42
Delta 2009-08-16 Craig Laprath 0.00 0
Clear Lake 2009-09-20 Roi Weber 11.71 43
Folsom 2009-10-25 George Barnett 3.85 38
Delta 2009-11-15 Rob Ridge 9.55 49 3.20
Berryessa 2009-12-13 Dave Machol (G) 8.48 43
Camanche 2010-01-16 Merle Drucker 15.66 50
Berryessa 2010-02-13 Rob Ridge 10.67 50 2.69
Delta 2010-04-25 Alan Anderson 16.94 50 5.94
Pardee 2010-05-15 Craig Laprath 8.27 46
Delta 2010-08-07 Rob Ridge 10.80 50 5.97
Clear Lake 2010-09-04 Joe Vogeli 2.35 45
Camanche 2010-12-05 Mike Dean 8.01 46
Folsom 2011-01-15 Alan Anderson 6.14 38 3.99
Bullards Bar 2011-02-12 Rob Ridge 4.77 40 4.77
Delta 2011-04-30 Dennis Smith 9.44 47
Clear Lake 2011-06-04 Steve Buchanan 25.06 44 4.78
Delta 2011-08-07 Blake Schnabel 3.87 42
Folsom 2011-11-12 Mike Bugliarello 6.53 47 2.83
Camanche 2011-12-11 Rob Ridge 6.21 44
Berryessa 2012-02-12 Mike Booker 7.89 42
Delta 2012-05-19 Joe Vogeli 0.00 0
Clear Lake 2012-06-09 Steve Buchanan 17.50 40 3.68
Delta 2012-08-12 Dave Machol (G) 17.44 49 5.00
Berryessa 2013-01-12 Dick Moore 10.64 43
Delta 2013-04-14 Larry Tigett 9.12 35
Folsom 2019-05-18 Dick Moore 9.08 37
  Select another angler for display: