Angler Stats

Tournament Stats Report for Brian Watkinson
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Mike Souza 8.15 43
Folsom 2002-11-10 Gene Marion 6.64 37
Berryessa 2002-12-08 Charlie Delight 4.96 39
Folsom 2003-01-19 Armando Palacios 7.02 35
Folsom 2003-02-09 Chris Hughes 11.20 48
Oroville 2003-03-09 Jeff Wittmayer 9.15 49
Delta 2003-04-13 Charlie Bruton 10.29 40
Shasta 2003-06-07 Russ Graves 18.56 49 2.25
Shasta 2003-06-07 Russ Graves 18.56 49 1.98
Delta 2003-08-17 Mark Fong 7.95 43 2.09
Delta 2003-10-12 Mike Souza 9.55 48 3.07
Camanche 2004-01-18 Dean Sault 15.99 50 3.69
Delta 2004-03-14 Terry Arnold (G) 16.90 50 6.51
Delta 2004-04-18 Charlie Delight 9.58 38
Shasta 2004-06-05 Randy Striplin (G) 16.71 44
Delta 2004-08-15 Todd Gaston 6.97 40 1.78
Camanche 2005-03-06 Gene Marion 10.82 44
Clear Lake 2005-04-17 Dick Moore 5.10 36
Delta 2005-05-22 Arthur Gonsalves 4.91 38
Shasta 2005-06-04 Mike Wynn 14.12 38
Clear Lake 2006-04-08 Rob Ridge 9.37 40 3.30
Shasta 2006-06-03 Steve Eason 23.47 50 3.88
Delta 2006-09-10 Steve Eason 10.84 44
Folsom 2006-10-08 Robert Butt 5.62 44 3.78
Clear Lake 2007-04-15 Mark Keyes 17.41 43
Shasta 2007-06-02 Larry Baltezore 16.81 40
Clear Lake 2008-04-06 Dick Moore 15.92 50
Shasta 2008-06-01 Ryan Stoddard 21.24 50 3.54
Shasta 2008-06-01 Ryan Stoddard 21.24 50 2.99
Delta 2008-11-16 Roger Tarin 2.85 33
Clear Lake 2009-04-19 George Barnett 14.30 43
Clear Lake 2009-09-20 Kris Sisto 12.50 44
Camanche 2012-10-20 Irv Schnell 0.00 0
Oroville 2013-11-16 Chuck Kavros 9.34 48
Berryessa 2013-12-14 Jarrett Thiessen 6.46 36
Clear Lake 2014-04-13 Darrell Martin 16.22 37
Clear Lake 2014-06-07 Jim Vretzos 39.69 48
Rollins 2014-11-15 Brad Strong 6.04 36
Berryessa 2014-12-13 Eric Crow 12.98 45 3.33
Berryessa 2015-02-21 Don Stanley 19.80 50 5.05
Clear Lake 2015-04-19 Irv Schnell 22.52 46 5.70
Berryessa 2015-05-17 Addison Williams 15.12 49 4.95
Berryessa 2015-11-14 Don Stanley 10.84 43 2.84
Berryessa 2015-12-19 Victor Crawford 11.97 47 3.34
Delta 2016-04-24 Darrell Martin 9.59 39
Clear Lake 2016-05-22 Cedric Wong 13.56 48
Shasta 2016-06-11 Andrew Boehm (G) 23.03 49
Delta 2016-08-20 Jerry Lawler 8.71 38
Clear Lake 2016-11-12 Howard Swarts 8.17 41 3.11
Clear Lake 2017-04-08 Joe Vogeli 20.90 48 7.12
Shasta 2017-06-03 Andrew Bowen (G) 16.20 40
Berryessa 2017-11-11 Brennon Sharp 0.78 33
Folsom 2018-03-24 Joey Martnez 0.00 0
Clear Lake 2018-04-22 Cedric Wong 14.50 47
Shasta 2018-06-02 Andrew Boehm (G) 22.01 47
New Melones 2019-01-12 Brett Allan 7.66 33
Berryessa 2019-02-24 Michael Mason 10.16 46
Clear Lake 2019-04-27 Joey Martnez 16.53 38
Shasta 2019-06-01 Andrew Boehm (G) 17.51 39
Berryessa 2019-12-15 Lawrence Kereszt 9.87 47
Berryessa 2020-01-25 Joe Serar 9.22 40
New Melones 2020-02-09 Jeffrey Jones 14.12 48 3.61
Oroville 2020-12-06 Dante Parel 10.46 40 2.39
Shasta 2021-06-12 Randy Striplin (G) 22.80 49 4.24
Shasta 2021-06-12 Randy Striplin (G) 22.80 49 3.44
Rollins 2021-10-16 Darrell Martin 11.30 50
Berryessa 2021-11-13 Dante Parel 11.90 50 3.30
New Melones 2021-12-11 Bill Hart 8.38 46
Clear Lake 2022-03-26 Lynn Watkinson (G) 39.85 50 6.30
Clear Lake 2022-03-26 Lynn Watkinson (G) 39.85 50 6.60
Berryessa 2022-05-14 Joe Serar 9.25 45
Shasta 2022-06-11 Carlos Barragan 16.55 46
Rollins 2022-11-12 Anthony Wereta 6.84 50 1.39
Shasta 2023-06-10 Randy Striplin (G) 17.00 44
  Select another angler for display: