Angler Stats

Tournament Stats Report for Vern German
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Dale Burkett 2.01 28
Folsom 2002-11-10 Jim Scarberry 20.71 50
Berryessa 2002-12-08 Scott Hamman 1.29 32
Folsom 2003-01-19 Mike Melvin 9.37 41
Folsom 2003-02-09 Zach Hamilton 0.00 0
Oroville 2003-03-09 Bob Gamble 7.97 40
Delta 2003-05-18 Jason Goltwath 0.00 0
Shasta 2003-06-07 Mike Bugliarello 15.32 37 1.44
Pardee 2003-07-13 Justin Nelson 3.00 45 1.83
Folsom 2003-09-07 Phil Crader 9.83 49 2.29
Delta 2003-10-12 Justin Nelson 2.11 35
Berryessa 2003-11-09 John Martinez 8.05 44
Folsom 2003-12-07 Dan Styring 1.82 38
Camanche 2004-01-18 Gordon Jones 0.00 0
Folsom 2004-02-22 Scott Singer 11.35 48
Delta 2004-03-14 Kevin Kolbo 7.14 38
Delta 2004-04-18 Lee Busolo 4.26 28
Amador 2004-07-31 Art Belanger 0.00 0
Delta 2004-08-15 John Martinez 0.00 0
Oroville 2004-10-17 J.P. Cathalifaud 0.00 0
Folsom 2004-11-07 Charlie Bruton 2.57 41
Berryessa 2004-12-12 Dave Thompson 8.72 40 2.21
Oroville 2005-02-27 George Barnett 7.30 43
Delta 2005-05-22 Warren McClain 3.52 37
Amador 2005-07-09 Lee Busolo 11.40 48 3.40
Delta 2005-08-07 Jeff Garmeson 10.91 50
Oroville 2005-10-09 Dick Gold 7.68 49
Folsom 2005-11-13 Craig Gottwals 2.57 38
Berryessa 2005-12-11 Farres Everly 8.80 43
Camanche 2006-01-08 Rick Lloren 7.18 39 3.15
Folsom 2006-02-19 Jeff Garmeson 6.99 40
Berryessa 2006-03-04 Charlie Bruton 7.16 39
Clear Lake 2006-04-08 George Barnett 11.07 41
Folsom 2006-05-21 Kevin Kolbo 8.12 38
Amador 2006-07-22 Todd Gaston 9.04 48
Delta 2006-08-06 Jim Novotny 9.98 47
Delta 2006-09-10 Arthur Gonsalves 8.93 39
Oroville 2006-11-19 Dick Gold 7.57 43
Camanche 2007-01-14 George Barnett 0.00 0
Folsom 2007-02-11 Jeff Garmeson 1.37 40
Delta 2007-03-04 Rick Lloren 8.64 44
Clear Lake 2007-04-15 Dylan Arellano 18.09 46
Pardee 2007-05-19 Beau Palley 16.21 48
Clear Lake 2007-08-19 Mike Bugliarello 15.35 44
Delta 2007-09-16 Jeff Garmeson 11.70 47 6.28
Oroville 2007-10-28 Kris Sisto 6.33 39
Folsom 2007-11-18 Jeff Garmeson 10.24 45
Berryessa 2007-12-08 Rob Ridge 5.76 39
Delta 2008-02-10 Phil Crader 4.52 49
New Melones 2008-03-09 Jay Rowan 7.14 45
Amador 2008-07-19 Phil Crader 2.91 40
Delta 2008-08-10 Rich Reed 0.00 0
Clear Lake 2008-10-19 Mike Dean 5.04 38
Berryessa 2008-12-07 Mark Keyes 10.77 50
  Select another angler for display: