Angler Stats

Tournament Stats Report for Bill Kinney
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2006-05-21 Mike Hara 13.97 49
Amador 2006-07-22 Mike Hara 21.03 50
Oroville 2006-11-19 Scott Hamman 8.92 46
Camanche 2007-01-14 John Martinez 0.00 0
Folsom 2007-02-11 Rick Lloren 5.72 48 3.48
Delta 2007-03-04 Art Belanger 0.00 0
Pardee 2007-05-19 Dick Moore 1.60 37
Collins Lake 2007-07-15 Jeff Garmeson 12.34 50
Clear Lake 2007-08-19 Mike Melvin 9.89 32
Delta 2007-09-16 Farres Everly 16.31 50
Oroville 2007-10-28 George Barnett 3.62 35
New Melones 2008-03-09 Jim Scarberry 5.50 43
Amador 2008-07-19 Scott Hamman 13.60 50
Delta 2008-09-07 Mike Bugliarello 3.99 37
Camanche 2009-01-18 Phil Crader 9.77 45
Pardee 2009-02-28 Rick Lloren 3.67 44
Pardee 2009-05-17 Mike Dean 0.00 0
Amador 2009-07-10 Rob Ridge 2.99 38
Folsom 2009-10-25 Cedric Wong 4.31 39
Berryessa 2009-12-13 Jeff Garmeson 7.55 41
Camanche 2010-01-16 Joe Vogeli 2.23 42
Delta 2010-04-25 Farres Everly 11.89 47 4.65
Pardee 2010-05-15 Jeff Garmeson 8.34 47
Amador 2010-07-23 Mike Melvin 7.00 45
Folsom 2011-01-15 Jonathon Ashcraft 8.63 41 3.97
Amador 2011-07-15 Craig Laprath 5.74 44
Oroville 2011-10-16 Mike Melvin 3.72 40
Folsom 2011-11-12 Mike Tremont 2.98 41
  Select another angler for display: