Angler Stats

Tournament Stats Report for John Harris
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Oroville 2007-10-28 Mark Keyes 6.36 40
Folsom 2007-11-18 Justin VonSpreckelsen 12.04 49 3.42
Berryessa 2007-12-08 Terry Arnold (G) 9.03 49
Camanche 2008-01-06 Jeff Garmeson 13.05 49 3.25
Delta 2008-02-10 Justin VonSpreckelsen 0.00 0
New Melones 2008-03-09 Mark Keyes 7.31 46
Clear Lake 2008-04-06 Cedric Wong 12.53 43
Pardee 2008-05-04 Jeff Garmeson 10.65 44
Shasta 2008-06-01 Scott Hamman 16.71 45 2.87
Amador 2008-07-19 Mike Melvin 8.15 46
Delta 2008-08-10 Rick Lloren 10.05 42
Delta 2008-09-07 Robert Butt 9.71 42
Clear Lake 2008-10-19 Mark Keyes 13.21 45
Delta 2008-11-16 Dustin Keen 6.20 39
Camanche 2009-01-18 Steve Eason 5.25 34
Clear Lake 2009-04-19 Rick Lloren 16.73 50
Bullards Bar 2011-02-12 Mike Bugliarello 11.70 48 5.49
  Select another angler for display: