Angler Stats

Tournament Stats Report for Patrick McAnulty
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Delta 2008-08-10 Cedric Wong 14.86 48
Delta 2008-09-07 Dick Moore 14.04 49
Clear Lake 2008-10-19 Mike Bugliarello 17.47 49
Delta 2008-11-16 Jonathon Ashcraft 13.23 48
Berryessa 2008-12-07 Justin VonSpreckelsen 3.42 37
Camanche 2009-01-18 Mike Hara 5.31 35
Pardee 2009-02-28 Rob Ridge 10.27 50
Delta 2009-03-15 Rick Lloren 8.14 46 3.58
Clear Lake 2009-04-19 Mike Dean 7.23 36
Delta 2009-08-16 Mike Hara 9.77 46
Clear Lake 2009-09-20 Larry Baltezore 4.65 39
Delta 2010-04-25 Rich Reed 0.00 0
Delta 2010-08-07 Mike Hara 7.41 45
Clear Lake 2014-10-19 Rich Reed 3.52 42
  Select another angler for display: