Angler Stats

Tournament Stats Report for Charlie Delight
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Armando Palacios 8.31 45
Berryessa 2002-12-08 Brian Watkinson 4.96 39
Folsom 2003-01-19 Don Stanley 2.78 28
Folsom 2003-02-09 John Martinez 3.46 34
Oroville 2003-03-09 Kevin Kolbo 9.12 48
Delta 2003-05-18 Larry Ross 4.73 31
Shasta 2003-06-07 Terry Arnold (G) 15.54 39 2.20
Pardee 2003-07-13 Don Stanley 4.17 47 4.17
Delta 2003-08-17 Bob Gamble 7.43 41 4.37
Folsom 2003-09-07 James Labanowski 3.13 39 1.93
Delta 2003-10-12 Phil Hart 5.89 41
Berryessa 2003-11-09 Paul Poirier 2.86 37 1.68
Folsom 2003-12-07 Don Stanley 2.47 39 1.51
Camanche 2004-01-18 Mike Hara 12.28 47 3.25
Folsom 2004-02-22 Jeff Garmeson 10.68 46 2.85
Delta 2004-04-18 Brian Watkinson 9.58 38
Pardee 2004-05-16 George Barnett 10.13 50 2.88
Shasta 2004-06-05 Kevin Cain 12.40 36 1.89
Amador 2004-07-31 Chris Hughes 7.01 45
Delta 2004-08-15 Dick Moore 4.86 37 2.55
Clear Lake 2004-09-11 Don Stanley 15.72 44 4.62
Oroville 2004-10-17 Rick Bruton 8.73 48 2.98
Berryessa 2004-12-12 Charlie Bruton 7.60 35 1.71
Camp Far West 2005-01-16 Mike Wynn 3.46 45 2.13
Clear Lake 2005-04-17 Jacob Wicks 8.10 42
Delta 2005-05-22 Kevin Cain 1.97 35
Amador 2005-07-09 Dale Burkett 15.38 50 3.85
Delta 2005-08-07 Art Belanger 7.60 41 4.60
Clear Lake 2005-09-10 Arthur Gonsalves 14.78 48 4.37
Oroville 2005-10-09 Dave Thompson 5.92 42 1.80
Folsom 2005-11-13 Dave Shaw 9.06 48
Berryessa 2005-12-11 Jim Novotny 8.75 42
Camanche 2006-01-08 Dave Thompson 8.09 40
Folsom 2006-02-19 Todd Gaston 9.45 44 2.64
Clear Lake 2006-04-08 Larry Baltezore 13.59 45 3.68
  Select another angler for display: