Angler Stats

Tournament Stats Report for Dale Burkett
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Vern German 2.01 28
Folsom 2002-11-10 Armando Palacios 12.29 47 0.01
Berryessa 2002-12-08 Lee Busolo 7.80 45
Folsom 2003-01-19 Mike Hara 4.94 33
Folsom 2003-02-09 Gordon Jones 6.41 40
Delta 2003-04-13 Arthur Gonsalves 11.93 43
Delta 2003-05-18 Charles Cornelison 8.28 37 4.55
Delta 2003-08-17 Arthur Gonsalves 7.42 40
Folsom 2003-09-07 Kevin Cain 0.96 34
Delta 2004-03-14 Wayne Magon 0.00 0
Oroville 2004-10-17 Kevin Cain 5.79 43
Folsom 2004-11-07 Art Belanger 0.00 0
Amador 2005-07-09 Charlie Delight 15.38 50 3.52
  Select another angler for display: