Angler Stats

Tournament Stats Report for Blake Schnabel
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2010-10-17 Jay LeClerc 8.93 49
Berryessa 2010-11-14 Warren McClain 0.00 0
Camanche 2010-12-05 Jonathon Ashcraft 5.33 42
Folsom 2011-01-15 Mark Keyes 9.70 44
Bullards Bar 2011-02-12 Mike Hara 14.12 49
Clear Lake 2011-03-13 Steve Buchanan 0.00 0
Delta 2011-04-30 Irv Schnell 3.63 39
Clear Lake 2011-06-04 Irv Schnell 12.31 41 4.07
Clear Lake 2011-06-04 Irv Schnell 12.31 41 3.17
Amador 2011-07-15 Joe Vogeli 7.81 47 3.77
Delta 2011-08-07 Rick Lloren 3.87 42
Folsom 2011-11-12 Jay LeClerc 3.57 44
Camanche 2011-12-11 Jeff Garmeson 3.14 40
Delta 2012-03-17 Mark Keyes 8.85 40 2.45
Delta 2012-05-19 Robert Butt 8.68 40
Clear Lake 2012-06-09 J. Rod McGinnis 9.06 39
Amador 2012-07-13 Steve Buchanan 6.62 40
Delta 2012-08-12 Mike Tremont 12.80 46
Camanche 2012-10-20 Chuck Kavros 5.79 44
Camp Far West 2012-11-17 Rob Ridge 7.53 45
Clear Lake 2013-03-24 Gil Tournor 16.44 46 7.14
Delta 2013-04-14 Mike Emory 10.17 38
Amador 2013-07-13 Mark Stonis 6.30 37
Clear Lake 2013-10-12 Cory Shell (Guest) 5.62 39 5.62
Delta 2014-05-18 Matt Hiat (G) 10.47 44
Amador 2014-07-12 Scott Headington 8.87 42
Amador 2015-07-18 Dick Moore 1.11 34
Delta 2016-04-24 Scott Headington 10.72 41
Delta 2016-08-20 Marlin Meggers (G) 5.21 29 2.77
Delta 2017-03-18 Will Fitzpatrick 13.00 39
Amador 2018-07-14 Gil Tournor 7.85 40
Delta 2018-08-19 Ryan McGinnis 11.23 46 4.21
  Select another angler for display: