Angler Stats

Tournament Stats Report for Dan Styring
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-11-10 Phil Crader 4.21 34
Berryessa 2002-12-08 Kris Sisto 2.42 34
Folsom 2003-01-19 John Maes 10.59 45
Folsom 2003-02-09 Dick Gold 1.59 28
Oroville 2003-03-09 George Barnett 6.83 38
Delta 2003-04-13 Lee Busolo 9.91 39
Pardee 2003-07-13 Randy Striplin (G) 3.78 46
Delta 2003-08-17 George Barnett 5.87 34
Delta 2003-10-12 Jim Scarberry 1.28 34
Folsom 2003-12-07 Vern German 1.82 38 1.82
Camanche 2004-01-18 John Maes 9.48 44 2.43
Folsom 2004-02-22 Mike Melvin 2.55 30
Delta 2004-03-14 Scott Hamman 16.74 49
Delta 2004-04-18 Phil Crader 4.84 29 2.06
Pardee 2004-05-16 Scott Singer 5.05 44
Amador 2004-07-31 Kevin Kolbo 4.06 42 2.76
Delta 2004-08-15 Dave Thompson 0.00 0
  Select another angler for display: