Angler Stats

Tournament Stats Report for Larry Tigett
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Camanche 2012-10-20 Jay LeClerc 13.71 49 3.83
Camp Far West 2012-11-17 Merle Drucker 5.53 40
Bullards Bar 2012-12-09 Cedric Wong 5.08 44
Berryessa 2013-01-12 Scott Hamman 11.50 44
Clear Lake 2013-03-24 Rob Ridge 17.15 47
Delta 2013-04-14 Rick Lloren 9.12 35
Folsom 2013-05-19 Merle Drucker 9.65 46
Clear Lake 2013-06-01 Allen Murray 13.63 36
Amador 2013-07-13 Mike Bugliarello 14.76 48
Delta 2013-08-17 Lee Busolo 10.71 41
Clear Lake 2013-10-12 J. Rod McGinnis 5.70 40
Oroville 2013-11-16 Tim Nguyen 6.91 34
Berryessa 2013-12-14 Mike Bugliarello 14.00 50
Camanche 2014-01-18 Bob Gully (G) 11.34 46 4.26
Berryessa 2014-02-22 Dan Dunsford 8.29 36
Delta 2014-03-22 Scott Hamman 11.40 45
  Select another angler for display: