Angler Stats

Tournament Stats Report for Jarrett Thiessen
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2013-03-24 Don Stanley 18.68 49 4.32
Delta 2013-04-14 Dave Thompson 14.61 47
Folsom 2013-05-19 Steve Eason 4.45 33
Amador 2013-07-13 Joey Letsinger 14.68 47
Delta 2013-08-17 Farres Everly 13.42 46
Clear Lake 2013-10-12 Scott Hamman 16.85 50
Oroville 2013-11-16 Don Stanley 8.14 43
Berryessa 2013-12-14 Brian Watkinson 6.46 36 2.30
Berryessa 2014-02-22 Scott Hamman 10.45 39
Clear Lake 2014-04-13 Steve Eason 14.57 34
Delta 2014-05-18 Howard Swarts 9.36 41
Clear Lake 2014-06-07 Rich Williams (G) 34.31 45 7.16
Clear Lake 2014-06-07 Rich Williams (G) 34.31 45 5.24
Rollins 2014-11-15 Rob Ridge 6.31 39
Berryessa 2014-12-13 George Barnett 9.58 39
Berryessa 2015-02-21 Kris Sisto 16.52 48 3.41
Delta 2015-03-22 Scott Hamman 11.68 43
Clear Lake 2015-04-19 Steve Eason 8.02 34
Berryessa 2015-05-17 John Harter (G) 8.66 43
Shasta 2015-06-06 Rich Williams (G) 15.33 44
Camanche 2016-01-17 Mark Keyes 3.69 39
Delta 2016-04-24 Joe Vogeli 8.19 35 2.81
Clear Lake 2016-05-22 Matt Vahle 12.21 46
Shasta 2016-06-11 Rich Williams (G) 14.48 44
Rollins 2017-12-10 Addison Williams 0.00 0
Berryessa 2018-01-14 Michael Nix 6.80 36 1.88
Folsom 2018-03-24 Dan Billechi (G) 14.08 49
Clear Lake 2018-04-22 Shannon Mason 11.11 37 2.79
Shasta 2018-06-02 Richard (G) Williams 15.02 32 2.93
Clear Lake 2019-04-27 Andy Constantine 15.79 37
Shasta 2019-06-01 Rich Williams (G) 15.60 29
Shasta 2021-06-12 Richard (G) Williams 21.34 47 2.94
Shasta 2021-06-12 Richard (G) Williams 21.34 47 2.62
Shasta 2022-06-11 Rich Williams (G) 13.70 39
  Select another angler for display: