Angler Stats

Tournament Stats Report for Fred Harter
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2013-06-01 Jeff Garmeson 39.40 49 4.12
Delta 2013-08-17 Steven Meeks 7.98 37
Oroville 2013-11-16 Darrell Martin 7.49 36 2.13
Berryessa 2013-12-14 Beau Palley 12.13 48
Camanche 2014-01-18 Robert Butt 8.38 42 3.51
Berryessa 2014-02-22 Howard Swarts 12.80 42 3.33
Berryessa 2015-02-21 Scott Hamman 12.12 42 2.81
Delta 2015-03-22 Howard Swarts 5.75 31
  Select another angler for display: