Angler Stats

Tournament Stats Report for Darrell Martin
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Amador 2013-07-13 Mike Dean 7.40 42
Delta 2013-08-17 Joey Letsinger 0.00 0
Clear Lake 2013-10-12 Mike Dean 3.83 35
Oroville 2013-11-16 Fred Harter 7.49 36
Berryessa 2013-12-14 Justin VonSpreckelsen 6.25 35
Berryessa 2014-02-22 Joe Vogeli 15.06 48 3.94
Delta 2014-03-22 Steve Buchanan 8.16 41
Clear Lake 2014-04-13 Brian Watkinson 16.22 37 3.79
Delta 2014-05-18 Ron Hord 1.25 32
Clear Lake 2014-06-07 Dick Moore 30.39 42
Amador 2014-07-12 Mike Bugliarello 7.29 39
Delta 2014-08-16 Rich Reed 2.52 37
Clear Lake 2014-10-19 Christian Wright 3.49 41 3.49
Rollins 2014-11-15 Mike Dean 6.12 38
Berryessa 2014-12-13 Lloyd Dassonville 5.95 34
Camanche 2015-01-18 Sean Dunn 8.68 42
Berryessa 2015-02-21 Dick Moore 12.36 43
Delta 2015-03-22 Jim Vretzos 12.06 44
Clear Lake 2015-04-19 Mark Keyes 8.53 36
Berryessa 2015-05-17 Eric Crow 6.53 39
Shasta 2015-06-06 Mike Tremont 14.87 43
Rollins 2015-10-11 Rich Mendoza 9.14 48 3.07
Berryessa 2015-11-14 Danny Sozzi 2.54 33
Berryessa 2015-12-19 Cedric Wong 9.17 40
Camanche 2016-01-17 Clark Wright 4.85 42
Bullards Bar 2016-02-13 Chris Brizendine 4.30 46
Berryessa 2016-03-19 Rich Mendoza 17.34 50
Delta 2016-04-24 Brian Watkinson 9.59 39
Clear Lake 2016-05-22 Joe Vogeli 2.85 35
Amador 2016-07-23 Tom Manley 1.17 38
Clear Lake 2016-11-12 Dan McElroy 9.26 45
Rollins 2016-12-10 Barney Barnhart 5.67 41
Berryessa 2017-01-21 Justin VonSpreckelsen 5.12 37 5.12
Pardee 2017-05-20 Tom Manley 4.81 38
Clear Lake 2017-10-15 Matt Thompson 8.41 48 2.22
Berryessa 2017-11-11 Bill Hart 5.54 40 3.66
Rollins 2017-12-10 Will Fitzpatrick 2.13 40
Berryessa 2018-01-14 Barney Barnhart 4.02 31
Bullards Bar 2018-02-25 Marshal Smith 0.00 0
Folsom 2018-03-24 Gabe Luna 9.83 41
Clear Lake 2018-04-22 Kris Sisto 9.82 32
Delta 2018-05-20 Ryan McGinnis 7.87 35 3.36
Delta 2018-08-19 Mark Keyes 5.49 35 3.08
Rollins 2018-11-17 Gabe Luna 3.29 39
Camanche 2018-12-15 Tony Curso 4.97 33
Berryessa 2019-02-24 Kris Sisto 12.33 49 2.95
Clear Lake 2019-04-27 Tony Curso 17.05 43
Folsom 2019-05-18 Michael Mason 12.73 38
Amador 2019-08-17 Lawrence Kereszt 1.39 40
Delta 2019-10-26 Mike Melvin 3.76 42
Camanche 2019-11-16 Bill Hart 0.00 0
Berryessa 2019-12-15 Rob Ridge 8.55 41
Berryessa 2020-01-25 Lee Busolo 12.17 49 2.41
Folsom 2020-07-25 Eric Taylor 2.09 42
Folsom 2020-07-26 Pat Rounds 3.00 47
Delta 2020-08-29 Robert Clarke (G) 9.70 44
Camanche 2020-11-15 Marshall Angerman 1.20 34
Camanche 2021-01-23 Brett Allan 6.56 41 2.31
Pardee 2021-05-23 Jeffrey Jones 7.21 36 1.82
Delta 2021-07-17 Dick Moore 6.63 35
Rollins 2021-10-16 Brian Watkinson 11.30 50 4.10
Berryessa 2021-11-13 Josh Brown 5.25 36
New Melones 2021-12-11 Juston Smith 6.01 39 2.12
Clear Lake 2022-03-26 Dave Schiavo 11.75 42
Camanche 2023-01-28 Justin Gaunt 11.54 48 3.13
Folsom 2023-02-25 Rob Ridge 7.12 46
Amador 2023-08-19 Zeth Kinnett 6.74 45
Berryessa 2024-02-17 Joe Hanson 6.57 44
Pardee 2024-03-16 Josh Brown 7.15 46 4.07
  Select another angler for display: