Angler Stats

Tournament Stats Report for Jim Vretzos
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Delta 2014-03-22 Dan McElroy 7.72 39
Clear Lake 2014-04-13 Chris Brizendine 27.45 50
Delta 2014-05-18 Steve Eason 14.84 48
Clear Lake 2014-06-07 Brian Watkinson 39.69 48
Amador 2014-07-12 Joe Vogeli 14.76 49
Delta 2014-08-16 Kris Sisto 12.75 47
Clear Lake 2014-10-19 Mike Tremont 2.67 39
Rollins 2014-11-15 Irv Schnell 2.37 33
Berryessa 2014-12-13 Dan McElroy 11.24 41
Camanche 2015-01-18 George Barnett 7.43 40
Berryessa 2015-02-21 Joey Letsinger 7.50 34
Delta 2015-03-22 Darrell Martin 12.06 44 3.46
Clear Lake 2015-04-19 Scott Hamman 22.59 47
Amador 2015-07-18 Mike Tremont 2.64 38
Delta 2015-08-16 Dan Dunsford 4.57 31
Rollins 2015-10-11 Mike Bugliarello 7.51 45
Berryessa 2015-11-14 Irv Schnell 11.23 45 3.29
Berryessa 2015-12-19 Scott Hamman 8.56 37
Camanche 2016-01-17 Warren McClain 0.00 0
Berryessa 2016-03-19 Steve Buchanan 11.44 43 2.89
Delta 2016-04-24 Mark Keyes 11.05 43
Clear Lake 2016-05-22 Tom Manley 1.66 34
Delta 2016-08-20 Scott Hamman 12.51 50
Clear Lake 2016-11-12 Chris Brizendine 8.74 44
Rollins 2016-12-10 Scott Hamman 5.96 42
Berryessa 2017-01-21 Joe Vogeli 17.75 50 3.39
Folsom 2017-02-10 #2 Guest 9.46 45 2.43
Delta 2017-03-18 Mark Keyes 16.16 46 4.01
Folsom 2017-08-05 Bill Dino 2.50 40
Berryessa 2017-11-11 Matt Vahle 0.00 0
Rollins 2017-12-10 Cedric Wong 6.72 48
Bullards Bar 2018-02-25 Casey Dunn(G) 5.09 46
Folsom 2018-03-24 Mike Connover 12.16 46 3.16
Shasta 2018-06-02 Michael Allen 15.79 37
Delta 2018-08-19 Eric Taylor 10.24 43 4.35
Berryessa 2018-10-21 Rich Reed 8.80 42 2.15
Rollins 2018-11-17 Rob Ridge 6.33 48
Camanche 2018-12-15 Mike Bugliarello 12.61 50
Clear Lake 2019-04-27 Stacy Barawed 17.51 45 4.25
Camanche 2019-11-16 Michael Allen 9.44 45
Berryessa 2019-12-15 Jeffrey Jones 9.56 45
Delta 2020-08-29 Pat Rounds 7.25 38
Camanche 2020-11-15 Tony Curso 7.67 45
Oroville 2020-12-06 Anthony Sousa (G) 8.88 34 2.35
Camanche 2021-01-23 Mike Bugliarello 9.59 45 2.84
Pardee 2021-05-23 Dick Moore 8.74 43 2.49
Shasta 2021-06-12 Jeffrey Jones 15.96 35
Delta 2021-07-17 Victor Sanchez 13.32 44
Amador 2021-08-21 Scott Hamman 0.00 0
Folsom 2023-02-25 John Taylor 13.45 0
Pardee 2023-03-18 John Taylor 13.45 50
New Melones 2023-12-16 Anthony Souza (G) 9.28 44 2.14
  Select another angler for display: