Angler Stats

Tournament Stats Report for Farres Everly
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Pardee 2003-07-13 Terry Arnold (G) 0.00 0
Delta 2003-08-17 John Martinez 9.12 46
Folsom 2003-09-07 Bob Gamble 11.40 50
Delta 2003-10-12 Kris Sisto 12.20 50 4.90
Folsom 2003-12-07 Terry Arnold (G) 5.80 47 2.91
Camanche 2004-01-18 George Barnett 12.72 49 4.73
Folsom 2004-02-22 Mike Souza 9.42 43 2.29
Delta 2004-04-18 Randy Striplin (G) 21.38 50 4.37
Pardee 2004-05-16 Chad Dibble 3.76 41
Amador 2004-07-31 Russ Graves 13.67 50
Delta 2004-08-15 Dick Gold 9.01 44 3.02
Clear Lake 2004-09-11 Steve Brewster 15.76 45 5.12
Oroville 2004-10-17 John Martinez 4.73 40
Folsom 2004-11-07 Gene Marion 5.71 45
Camp Far West 2005-01-16 Charlie Bruton 1.68 40
Oroville 2005-02-27 Dick Moore 8.48 49 2.04
Camanche 2005-03-06 Warren McClain 10.86 45
Clear Lake 2005-04-17 Chris Hughes 2.00 32
Delta 2005-05-22 Don Stanley 8.27 45
Delta 2005-08-07 Steve Eason 8.66 45 2.93
Clear Lake 2005-09-10 Art Belanger 14.21 46 4.65
Oroville 2005-10-09 Jonathon Ashcraft 7.27 46
Folsom 2005-11-13 Ray Peoro 4.92 43
Berryessa 2005-12-11 Vern German 8.80 43
Folsom 2006-02-19 Arthur Gonsalves 6.14 38
Berryessa 2006-03-04 Justin Nelson 13.36 50
Amador 2006-07-22 Oscar Sheppard 7.60 46
Delta 2006-09-10 Chris Hughes 7.98 37
Folsom 2006-10-08 Dick Gold 7.81 47 2.29
Folsom 2007-02-11 Terry Arnold (G) 11.47 50
Pardee 2007-05-19 Jonathon Ashcraft 12.26 44
Clear Lake 2007-08-19 Cedric Wong 10.76 35
Delta 2007-09-16 Bill Kinney 16.31 50 4.61
Oroville 2007-10-28 Dick Gold 8.09 44 2.29
Folsom 2007-11-18 Joe Vogeli 6.32 41 2.53
Delta 2008-02-10 Mike Dean 1.72 46 1.72
Pardee 2008-05-04 Jay Rowan 22.22 50 7.32
Amador 2008-07-19 Larry Baltezore 10.23 48
Delta 2008-08-10 Oscar Sheppard 16.05 49 6.36
Delta 2008-09-07 Ryan Stoddard 10.32 43
Delta 2008-11-16 Danny Miller 10.20 45
Camanche 2009-01-18 Dustin Keen 6.66 39
Pardee 2009-02-28 Mike Dean 3.45 43
Pardee 2009-05-17 Rich Reed 10.61 44
Amador 2009-07-10 Roi Weber 9.45 48 2.98
Delta 2009-08-16 Rob Ridge 11.49 49 4.32
Folsom 2009-10-25 Todd Gaston 9.69 46
Berryessa 2010-02-13 Gary Coffman 6.41 42
Delta 2010-04-25 Bill Kinney 11.89 47
Delta 2010-08-07 Joe Vogeli 9.20 48 3.11
Delta 2011-04-30 Mike Booker 9.71 48
Amador 2011-07-15 Steve Buchanan 9.48 49
Oroville 2011-10-16 Danny Miller 6.51 46 2.02
Folsom 2011-11-12 John Martinez 9.02 49 2.43
Delta 2012-05-19 J. Rod McGinnis 14.17 46 4.65
Amador 2012-07-13 Joey Letsinger 10.10 44
Delta 2012-08-12 Alan Anderson 7.49 39
Folsom 2013-05-19 George Barnett 6.23 37
Clear Lake 2013-06-01 Don Stanley 26.07 42 4.23
Amador 2013-07-13 Gil Tournor 12.70 46
Delta 2013-08-17 Jarrett Thiessen 13.42 46
Delta 2015-03-22 Mike Hooper 10.78 41 3.52
  Select another angler for display: