Angler Stats

Tournament Stats Report for Sean De Hart
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Delta 2017-03-18 Bill Dino 1.57 32
Clear Lake 2017-10-15 Ryan McGinnis 1.46 43
Berryessa 2017-11-11 Matt Thompson 0.00 0
Rollins 2017-12-10 Steve Bunker 5.36 45
Berryessa 2018-01-14 Irv Schnell 14.93 50
Bullards Bar 2018-02-25 Clark Wright 5.24 48
Folsom 2018-03-24 Bill Hart 7.42 36 2.27
Clear Lake 2018-04-22 Ryan Scott (G) 13.54 44 3.20
Delta 2018-05-20 Steve Bunker 11.91 45 3.68
Shasta 2018-06-02 Ryan McGinnis 17.45 41
Amador 2018-07-14 Wendi Yee 13.74 49 3.07
Delta 2018-08-19 Pat Rounds 11.13 45 3.82
Berryessa 2018-10-21 Nate Lemon (G) 9.93 46 2.42
Camanche 2018-12-15 Jerry Lawler 5.98 34 1.93
New Melones 2019-01-12 Michael Allen 14.37 47 4.90
Berryessa 2019-02-24 Joey Martnez 2.36 31
Delta 2019-03-24 Shannon Mason 1.72 37
Clear Lake 2019-04-27 Lee Busolo 17.00 42
Folsom 2019-05-18 Joey Martnez 13.16 39
Shasta 2019-06-01 Pat Rounds 16.69 35
Delta 2019-07-13 Dick Moore 2.93 41
Amador 2019-08-17 Jeffrey Jones 13.95 50 3.97
Delta 2019-10-26 Theo Harden 2.69 38
  Select another angler for display: