Angler Stats

Tournament Stats Report for Gene Marion
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Charlie Bruton 4.84 32
Folsom 2002-11-10 Brian Watkinson 6.64 37
Berryessa 2002-12-08 Andy Constantine 4.60 38
Folsom 2003-01-19 Rick Lloren 9.44 43
Folsom 2003-02-09 Phil Crader 9.46 46
Oroville 2003-03-09 Jim Scarberry 7.97 40
Delta 2003-05-18 John Maes 7.07 34
Shasta 2003-06-07 Bruce Repchinick 16.53 44 2.83
Pardee 2003-07-13 Scott Hamman 0.00 0
Delta 2003-08-17 Gordon Jones 8.09 44 8.09
Folsom 2003-09-07 Arthur Gonsalves 9.28 47 2.13
Delta 2003-10-12 Mike Melvin 6.35 43
Berryessa 2003-11-09 Phil Crader 7.46 40
Folsom 2003-12-07 Andy Constantine 5.15 45
Camanche 2004-01-18 Rick Lloren 12.57 48 3.70
Folsom 2004-02-22 Phil Crader 8.63 41
Delta 2004-03-14 Mike Hara 8.79 40
Delta 2004-04-18 Charlie Bruton 13.66 44 5.05
Shasta 2004-06-05 Bruce Repchinick 16.68 43 2.64
Clear Lake 2004-09-11 Dave Stryker 8.78 36
Oroville 2004-10-17 John Maes 9.36 49
Folsom 2004-11-07 Farres Everly 5.71 45
Berryessa 2004-12-12 Dean Sault 8.59 39
Camp Far West 2005-01-16 Gordon Jones 0.00 0
Camanche 2005-03-06 Brian Watkinson 10.82 44
Shasta 2005-06-04 Bruce Repchinick 14.15 39
  Select another angler for display: