Angler Stats

Tournament Stats Report for Gordon Jones
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Skip Nelson 5.04 33
Berryessa 2002-12-08 Steve Brewster 5.39 41
Folsom 2003-01-19 Skip Nelson 4.24 32
Folsom 2003-02-09 Dale Burkett 6.41 40
Oroville 2003-03-09 Lee Busolo 8.27 43
Delta 2003-04-13 Todd Gaston 9.68 38
Delta 2003-05-18 Skip Nelson 4.54 30 2.06
Delta 2003-08-17 Gene Marion 8.09 44
Folsom 2003-09-07 Chad Dibble 4.60 41 1.83
Folsom 2003-12-07 Skip Nelson 0.00 0
Camanche 2004-01-18 Vern German 0.00 0
Folsom 2004-02-22 Bill Devaney 2.49 29
Delta 2004-03-14 Skip Nelson 2.40 34
Delta 2004-04-18 Todd Gaston 7.38 32 2.80
Folsom 2004-11-07 Don Stanley 7.68 47 2.01
Berryessa 2004-12-12 John Martinez 9.22 44 2.14
Camp Far West 2005-01-16 Gene Marion 0.00 0
Oroville 2005-02-27 Don Stanley 7.06 41
Camanche 2005-03-06 Dave Stryker 9.14 39 2.46
  Select another angler for display: