Angler Stats

Tournament Stats Report for Jason Goltwath
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Justin Nelson 6.77 40
Folsom 2002-11-10 Mark Weichold 8.94 43
Berryessa 2002-12-08 Rick Lloren 2.62 35
Folsom 2003-01-19 Todd Gaston 4.10 31
Folsom 2003-02-09 Scott Singer 8.74 43
Delta 2003-04-13 Phil Crader 9.11 37
Delta 2003-05-18 Vern German 0.00 0
Shasta 2003-06-07 Randy Striplin (G) 16.99 47 2.86
Pardee 2003-07-13 Kevin Kolbo 1.18 39 1.18
Delta 2003-08-17 Dick Moore 9.60 47 3.40
Folsom 2003-09-07 Randy Striplin (G) 2.32 38 2.32
  Select another angler for display: