Angler Stats

Tournament Stats Report for Jeff Wittmayer
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2003-01-19 Justin Nelson 8.84 40
Folsom 2003-02-09 Mike Melvin 3.14 31
Oroville 2003-03-09 Brian Watkinson 9.15 49
Delta 2003-04-13 Phil Hart 15.43 47
Delta 2003-05-18 Chris Hughes 4.92 32
Shasta 2003-06-07 William Wright 17.00 48
Pardee 2003-07-13 Jim Scarberry 1.66 41
Delta 2003-10-12 Steve Brewster 6.68 45 2.95
Berryessa 2003-11-09 Charlie Bruton 8.26 46
Folsom 2003-12-07 Chad Dibble 3.15 42
  Select another angler for display: