Angler Stats

Tournament Stats Report for John Maes
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Thomas Granite 9.56 47
Folsom 2002-11-10 Mike Souza 14.20 48
Folsom 2003-01-19 Dan Styring 10.59 45
Delta 2003-05-18 Gene Marion 7.07 34 2.05
Shasta 2003-06-07 Armando Palacios 16.56 45 2.13
Shasta 2003-06-07 Armando Palacios 16.56 45 2.12
Pardee 2003-07-13 Scott Singer 14.81 50 4.48
Delta 2003-08-17 Kevin Kolbo 6.65 38 1.50
Berryessa 2003-11-09 Dave Rubin 9.98 50 2.36
Camanche 2004-01-18 Dan Styring 9.48 44 2.85
Folsom 2004-02-22 Chris Hughes 9.95 45
Delta 2004-08-15 Bill Devaney 11.76 45 3.87
Oroville 2004-10-17 Gene Marion 9.36 49
Folsom 2004-11-07 Mike Souza 8.50 48 1.86
Camanche 2005-03-06 Bill Devaney 12.99 50 2.68
Shasta 2005-06-04 Kevin Kolbo 18.24 48 1.82
Shasta 2005-06-04 Kevin Kolbo 18.24 48 2.51
Folsom 2006-02-19 Dave Shaw 16.83 50 3.98
Shasta 2006-06-03 Gary Sr. Jones 18.18 48 2.70
Delta 2006-09-10 Paul Thomas 14.29 47 4.66
Folsom 2006-10-08 Larry Baltezore 6.79 45 1.55
Shasta 2007-06-02 Gary Jr. Jones 23.63 49 3.38
  Select another angler for display: