Angler Stats

Tournament Stats Report for Justin Nelson
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Jason Goltwath 6.77 40
Folsom 2002-11-10 Zach Hamilton 6.45 36
Berryessa 2002-12-08 Kevin Cain 3.31 36
Folsom 2003-01-19 Jeff Wittmayer 8.84 40
Folsom 2003-02-09 Russ Graves 13.27 49
Oroville 2003-03-09 John Sloan 7.59 39
Delta 2003-04-13 Dick Moore 6.26 34
Delta 2003-05-18 Mike Souza 15.68 50 4.47
Shasta 2003-06-07 Arthur Gonsalves 13.85 35
Pardee 2003-07-13 Vern German 3.00 45
Delta 2003-08-17 Dick Gold 7.56 42 2.89
Delta 2003-10-12 Vern German 2.11 35 2.11
Camanche 2004-01-18 Armando Palacios 11.00 46
Delta 2004-04-18 Dean McDaniels 9.27 36
Amador 2004-07-31 Dean Sault 0.00 0
Clear Lake 2004-09-11 Russ Graves 12.33 39
Berryessa 2004-12-12 Armando Palacios 8.86 41 2.38
Delta 2005-08-07 Larry Baltezore 4.73 38 2.14
Clear Lake 2005-09-10 Rob Ridge 15.10 49 3.95
Berryessa 2006-03-04 Farres Everly 13.36 50 6.11
Clear Lake 2006-04-08 Chris Hughes 15.50 48 4.71
  Select another angler for display: