Angler Stats

Tournament Stats Report for Justin VonSpreckelsen
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Shasta 2006-06-03 Jim Novotny 13.74 40
Amador 2006-07-22 Kevin Kolbo 5.61 44
Delta 2006-09-10 Beau Palley 1.03 32
Oroville 2006-11-19 Jonathon Ashcraft 9.00 47
Berryessa 2006-12-10 Art Belanger 6.19 41 2.36
Camanche 2007-01-14 Charlie Bruton 0.00 0
Folsom 2007-02-11 Russ Graves 2.48 44
Delta 2007-03-04 Kevin Kolbo 6.50 40
Clear Lake 2007-04-15 Chad Dibble 15.37 38
Pardee 2007-05-19 Eric VonSprekelsen 11.00 42 5.13
Collins Lake 2007-07-15 Jonathon Ashcraft 3.32 46
Clear Lake 2007-08-19 J.P. Cathalifaud 33.95 50 8.23
Delta 2007-09-16 Kris Sisto 8.05 37
Oroville 2007-10-28 Robert Butt 8.15 45 2.77
Folsom 2007-11-18 John Harris 12.04 49
Berryessa 2007-12-08 Chris Hughes 7.14 44
Camanche 2008-01-06 Ryan Stoddard 5.80 46
Delta 2008-02-10 John Harris 0.00 0
New Melones 2008-03-09 Phil Crader 5.57 44
Clear Lake 2008-04-06 Mark Keyes 4.34 37
Pardee 2008-05-04 Danny Miller 15.16 48 3.94
Delta 2008-08-10 Mike Dean 6.76 39
Berryessa 2008-12-07 Patrick McAnulty 3.42 37
Camanche 2009-01-18 Rich Mendoza 9.28 43 2.62
Delta 2009-03-15 Craig Laprath 7.45 44
Clear Lake 2009-04-19 Danny Miller 15.61 47
Pardee 2009-05-17 Jay Rowan 11.21 46 3.87
Clear Lake 2009-09-20 Dick McHenry 17.10 49 5.02
Folsom 2009-10-25 Mike Bugliarello 7.55 43
Delta 2009-11-15 Ben Davidson 0.00 0
Berryessa 2009-12-13 Joe Vogeli 8.86 46
Camanche 2010-01-16 Dick Moore 2.26 44
Clear Lake 2010-03-07 Ryan Habenicht 13.02 44 5.71
Pardee 2010-05-15 Chris Hughes 11.01 49 6.37
Amador 2010-07-23 Irv Schnell 8.37 48
Delta 2010-08-07 Don Stanley 7.29 44
Clear Lake 2010-10-17 Dustin Keen 0.00 0
Berryessa 2010-11-14 Robert Butt 2.30 41
Folsom 2011-01-15 Dick Moore 2.83 35
Bullards Bar 2011-02-12 Don Stanley 0.00 0
Clear Lake 2011-06-04 Mike Booker 3.94 38 3.94
Amador 2011-07-15 Robert Butt 6.32 46
Folsom 2011-11-12 Chuck Kavros 1.34 39
Bullards Bar 2012-01-15 Danny Miller 8.85 49
Berryessa 2012-02-12 J. Rod McGinnis 6.37 41
Delta 2012-05-19 Mike Hara 13.09 42 5.48
Clear Lake 2012-06-09 Ben Davidson 28.36 45 4.69
Delta 2012-08-12 Howard Swarts 9.46 43 7.03
Bullards Bar 2012-12-09 Dick Gold 5.27 45
Berryessa 2013-01-12 Irv Schnell 4.37 37
Folsom 2013-05-19 Dick McHenry 5.24 35
Clear Lake 2013-06-01 Danny Miller 15.92 37
Delta 2013-08-17 Mark Keyes 8.03 38
Clear Lake 2013-10-12 Mark Keyes 3.99 36
Oroville 2013-11-16 Mike Emory 8.04 41
Berryessa 2013-12-14 Darrell Martin 6.25 35
Camanche 2014-01-18 Irv Schnell 2.03 37
Delta 2014-03-22 Mike Dobyns 11.74 47
Delta 2014-05-18 Lee Busolo 14.07 46
Clear Lake 2014-06-07 Danny Miller 32.02 43 4.96
Amador 2014-07-12 Mike Dobyns 5.49 36
Delta 2014-08-16 Scott Headington 10.45 44
Berryessa 2014-12-13 Ben Davidson (G) 15.46 50 4.71
Delta 2015-03-22 Danny Sozzi 12.09 45
Delta 2015-08-16 Jake Messerli (G) 6.13 32
Berryessa 2015-11-14 Nelson Hilger 16.10 50 6.52
Berryessa 2015-12-19 Rob Ridge 6.70 36
Camanche 2016-01-17 Mike Sousa-Johnson 0.00 0
Bullards Bar 2016-02-13 Rich Mendoza 9.59 48
Delta 2016-04-24 Mike Dean 0.00 0
Clear Lake 2016-05-22 Jake Messerli (G) 21.89 50 5.94
Amador 2016-07-23 Mike Connover 4.20 43
Clear Lake 2016-11-12 Lyle VonSpreckelsen (G) 12.58 49 3.56
Rollins 2016-12-10 Scott Headington 10.32 49 4.89
Berryessa 2017-01-21 Darrell Martin 5.12 37
Delta 2017-03-18 Mark Helgeson 13.23 40
Clear Lake 2017-04-08 Jake (G) Meserly 12.22 42
Pardee 2017-05-20 Mike Dean 10.78 47 3.86
Rollins 2017-12-10 Bill Hart 7.48 49 3.21
Berryessa 2018-01-14 Eric Taylor 10.58 44
Clear Lake 2018-04-22 Jake Messerli (G) 11.84 39
Rollins 2018-11-17 Michael Mason 4.37 43
Camanche 2018-12-15 Chuck Kavros 9.91 44
New Melones 2019-01-12 Rich Reed 15.53 50 3.95
Berryessa 2019-02-24 Dante Parel 7.90 42
Delta 2019-03-24 Matt Vahle 0.00 0
Berryessa 2020-01-25 Tyler Krul 9.57 42
Delta 2021-04-10 Tyler Krul 6.76 42
  Select another angler for display: