Angler Stats

Tournament Stats Report for Kevin Kolbo
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Randy Decker 13.11 49
Folsom 2002-11-10 George Barnett 7.82 39
Berryessa 2002-12-08 Dave Thompson 2.09 33
Folsom 2003-01-19 Jim Novotny 8.09 37
Folsom 2003-02-09 Mario Moratorio 7.76 41
Oroville 2003-03-09 Charlie Delight 9.12 48
Delta 2003-04-13 George Barnett 5.47 33
Delta 2003-05-18 William Wright 10.92 46 2.50
Shasta 2003-06-07 Dick Moore 13.26 34
Pardee 2003-07-13 Jason Goltwath 1.18 39
Delta 2003-08-17 John Maes 6.65 38
Folsom 2003-09-07 Charles Cornelison 0.00 0
Delta 2003-10-12 Mike Hara 10.20 49
Folsom 2003-12-07 Rick Lloren 5.38 46
Camanche 2004-01-18 Paul Poirier 0.00 0
Delta 2004-03-14 Vern German 7.14 38
Delta 2004-04-18 George Barnett 14.05 46 7.04
Pardee 2004-05-16 Dick Gold 4.17 43
Shasta 2004-06-05 Chris Hughes 13.79 38
Amador 2004-07-31 Dan Styring 4.06 42
Delta 2004-08-15 Arthur Gonsalves 6.66 39 2.51
Clear Lake 2004-09-11 Rick Bruton 12.73 40 3.31
Folsom 2004-11-07 Cedric Wong 1.20 40
Camp Far West 2005-01-16 Mike Souza 3.44 44 2.01
Oroville 2005-02-27 Kevin Cain 0.00 0
Camanche 2005-03-06 Lee Busolo 10.49 43
Clear Lake 2005-04-17 Don Stanley 2.12 33
Delta 2005-05-22 Mike Wynn 9.83 47
Shasta 2005-06-04 John Maes 18.24 48
Amador 2005-07-09 Jacob Wicks 10.51 46 2.54
Delta 2005-08-07 Dick Moore 6.91 39
Clear Lake 2005-09-10 Dick Gold 11.81 42 3.03
Folsom 2005-11-13 Larry Baltezore 1.25 34
Berryessa 2005-12-11 Beau Palley 7.12 40
Clear Lake 2006-04-08 Ray Peoro 6.75 38
Folsom 2006-05-21 Vern German 8.12 38 2.32
Shasta 2006-06-03 Beau Palley 15.55 44
Amador 2006-07-22 Justin VonSpreckelsen 5.61 44
Delta 2006-09-10 Oscar Sheppard 18.27 49 4.43
Oroville 2006-11-19 Dave Thompson 3.59 37
Berryessa 2006-12-10 Beau Palley 9.05 48 2.29
Delta 2007-03-04 Justin VonSpreckelsen 6.50 40 5.32
Pardee 2007-05-19 Larry Baltezore 2.02 38
Clear Lake 2007-08-19 Beau Palley 20.68 47 4.83
Pardee 2010-05-15 Joe Vogeli 6.88 45
Berryessa 2010-11-14 Mike Hara 11.12 49
Delta 2012-03-17 Jay LeClerc 7.92 38 4.64
  Select another angler for display: