Angler Stats

Tournament Stats Report for Larry Baltezore
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2005-04-17 Chad Dibble 12.33 49
Delta 2005-05-22 Terry Arnold (G) 7.79 43
Shasta 2005-06-04 Mike Melvin 16.57 47
Delta 2005-08-07 Justin Nelson 4.73 38
Clear Lake 2005-09-10 J.P. Cathalifaud 5.49 39
Oroville 2005-10-09 Warren McClain 7.84 50
Folsom 2005-11-13 Kevin Kolbo 1.25 34
Folsom 2006-02-19 George Barnett 12.75 48 5.47
Clear Lake 2006-04-08 Charlie Delight 13.59 45
Folsom 2006-05-21 Warren McClain 10.40 45
Shasta 2006-06-03 Jonathon Ashcraft 12.65 38
Delta 2006-08-06 Jeff Garmeson 11.33 48
Delta 2006-09-10 John Martinez 6.14 34
Folsom 2006-10-08 John Maes 6.79 45
Oroville 2006-11-19 Mike Dean 2.21 35
Berryessa 2006-12-10 Jim Scarberry 9.49 49 2.00
Camanche 2007-01-14 Warren McClain 16.72 50
Folsom 2007-02-11 Charlie Bruton 1.64 42 1.64
Delta 2007-03-04 Russ Graves 6.86 42
Clear Lake 2007-04-15 Rick Lloren 18.43 48
Pardee 2007-05-19 Kevin Kolbo 2.02 38
Shasta 2007-06-02 Brian Watkinson 16.81 40 2.75
Collins Lake 2007-07-15 Phil Crader 3.73 47
Clear Lake 2007-08-19 Dean Sault 15.26 43
Delta 2007-09-16 Mark Keyes 10.35 45 2.82
Oroville 2007-10-28 Jim Scarberry 7.62 42 2.42
Folsom 2007-11-18 Phil Crader 10.63 46 3.29
Berryessa 2007-12-08 George Barnett 7.46 47
Camanche 2008-01-06 Irv Schnell 2.51 44
New Melones 2008-03-09 Jonathon Ashcraft 7.42 48
Pardee 2008-05-04 Chad Dibble 11.23 45
Shasta 2008-06-01 Steve Eason 16.58 44 2.79
Amador 2008-07-19 Farres Everly 10.23 48
Delta 2008-08-10 Mike Hara 13.16 47
Delta 2008-09-07 Rick Lloren 10.42 44
Clear Lake 2008-10-19 Dick McHenry 11.16 42 5.86
Delta 2008-11-16 Troy DeGuchi 2.34 32
Berryessa 2008-12-07 Dustin Keen 9.09 47 2.72
Camanche 2009-01-18 Danny Miller 7.48 41
Delta 2009-03-15 Mike Melvin 0.00 0
Clear Lake 2009-04-19 Rob Ridge 14.94 46 3.48
Pardee 2009-05-17 Jeff Garmeson 22.78 50
Amador 2009-07-10 Mark Keyes 7.30 44
Delta 2009-08-16 Don Stanley 11.28 48 5.91
Clear Lake 2009-09-20 Patrick McAnulty 4.65 39
Folsom 2009-10-25 Chris Hughes 10.04 48
Delta 2009-11-15 Aaron Miller 2.18 43 2.18
Berryessa 2009-12-13 Dick Gold 5.32 39
Amador 2010-07-23 Mike Hara 11.40 50
Clear Lake 2010-09-04 Paul Woodward 0.00 0
Clear Lake 2010-10-17 Cedric Wong 0.00 0
Berryessa 2010-11-14 Beau Palley 3.44 42
Camanche 2010-12-05 Mike Tremont 11.56 48
Bullards Bar 2011-02-12 Kevin Ward 5.80 41
Amador 2011-07-15 Alan Anderson 2.90 42
Bullards Bar 2012-01-15 Bruce Sheldon 11.14 50
Berryessa 2012-02-12 Rob Ridge 2.11 34
  Select another angler for display: