Angler Stats

Tournament Stats Report for Phil Crader
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Ray Gsell 1.14 27
Folsom 2002-11-10 Dan Styring 4.21 34
Berryessa 2002-12-08 Dick Moore 7.86 46
Folsom 2003-01-19 Terry Arnold (G) 10.23 44
Folsom 2003-02-09 Gene Marion 9.46 46
Oroville 2003-03-09 Dick Gold 6.64 34
Delta 2003-04-13 Jason Goltwath 9.11 37
Pardee 2003-07-13 Chad Dibble 11.97 49 8.09
Folsom 2003-09-07 Vern German 9.83 49 2.49
Delta 2003-10-12 Greg Mathis 4.91 39 1.98
Berryessa 2003-11-09 Gene Marion 7.46 40 1.83
Folsom 2003-12-07 Jordan Esten 5.80 47
Camanche 2004-01-18 Chad Dibble 8.23 41 2.68
Folsom 2004-02-22 Gene Marion 8.63 41 3.26
Delta 2004-03-14 Don Stanley 10.67 42 3.10
Delta 2004-04-18 Dan Styring 4.84 29
Pardee 2004-05-16 Chris Hughes 0.02 37
Shasta 2004-06-05 Dick Gold 15.60 42
Amador 2004-07-31 Mike Souza 8.24 48 2.10
Delta 2004-08-15 Steve Brewster 13.53 47 5.69
Folsom 2004-11-07 Scott Singer 3.96 43
Clear Lake 2005-04-17 Scott Singer 11.22 47
Delta 2005-05-22 Cedric Wong 6.71 42 3.42
Shasta 2005-06-04 Kevin Cain 7.85 35 2.23
Folsom 2005-11-13 Arthur Gonsalves 4.54 42
Camanche 2006-01-08 Warren McClain 10.44 44 2.87
Folsom 2006-05-21 Oscar Sheppard 0.00 0
Shasta 2006-06-03 Cedric Wong 15.16 41 2.95
Delta 2006-09-10 Dick Moore 8.95 40
Folsom 2006-10-08 J.P. Cathalifaud 5.02 43
Folsom 2007-02-11 Mike Dean 10.65 49 4.25
Delta 2007-03-04 Chris Hughes 3.55 34
Clear Lake 2007-04-15 Warren McClain 14.68 36
Pardee 2007-05-19 Joe Vogeli 11.33 43 4.20
Shasta 2007-06-02 Ron Crader 15.44 35 2.38
Collins Lake 2007-07-15 Larry Baltezore 3.73 47
Clear Lake 2007-08-19 Roi Weber 12.31 38
Delta 2007-09-16 Tony Shahin 8.36 38
Oroville 2007-10-28 Danny Miller 8.95 49 2.59
Folsom 2007-11-18 Larry Baltezore 10.63 46 3.40
Berryessa 2007-12-08 Cedric Wong 6.15 41
Camanche 2008-01-06 Chad Dibble 4.30 45
Delta 2008-02-10 Vern German 4.52 49 4.52
New Melones 2008-03-09 Justin VonSpreckelsen 5.57 44
Clear Lake 2008-04-06 Jay Rowan 7.73 38
Pardee 2008-05-04 Don Stanley 3.93 40
Shasta 2008-06-01 Ron Crader 19.75 49 5.69
Shasta 2008-06-01 Ron Crader 19.75 49 3.31
Amador 2008-07-19 Vern German 2.91 40 2.91
Delta 2008-08-10 Rich Mendoza 7.48 40
Delta 2008-09-07 Oscar Sheppard 6.82 39
Clear Lake 2008-10-19 Joe Vogeli 0.00 0
Delta 2008-11-16 Robert Butt 4.09 37
Berryessa 2008-12-07 Jay Rowan 5.08 38
Camanche 2009-01-18 Bill Kinney 9.77 45
Pardee 2009-02-28 Don Stanley 4.30 47
Delta 2009-03-15 Rich Reed 6.44 43 5.29
Clear Lake 2009-04-19 Craig Laprath 8.39 37
  Select another angler for display: