Angler Stats

Tournament Stats Report for Ray Gsell
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Phil Crader 1.14 27
Folsom 2002-11-10 Jim Novotny 8.21 41
Berryessa 2002-12-08 Jim Scarberry 6.78 42
Folsom 2003-01-19 Phil Hart 3.42 30
Oroville 2003-03-09 Ted Wittmayer 6.83 38
Delta 2003-04-13 Andy Constantine 24.59 49
Delta 2003-05-18 Bob Gamble 9.38 42 2.74
Shasta 2003-06-07 John Martinez 12.46 32
  Select another angler for display: