FBT TOURNAMENT DRAW RANKINGS
Through November 2020
Rank | Points | Angler | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
1 | 23.375 | Mike Bugliarello | 1 | 8 | 11 | 10 | 11 |
2 | 23.25 | Pat Rounds | 1 | 8 | 11 | 11 | 8 |
3 | 22.125 | Lee Busolo | 1 | 8 | 10 | 8 | 9 |
4 | 21.25 | Will Fitzpatrick | 1 | 7 | 10 | 11 | 8 |
5 | 19 | Eric Taylor | 8 | 11 | 6 | ||
6 | 18.75 | Bill Hart | 1 | 7 | 9 | 7 | |
7 | 18.625 | Addison Williams | 1 | 5 | 10 | 11 | 11 |
7 | 18.625 | Dick Moore | 1 | 6 | 9 | 9 | 7 |
7 | 18.625 | Rob Ridge | 1 | 7 | 8 | 7 | 3 |
10 | 17.875 | Michael Allen | 1 | 6 | 8 | 11 | 1 |
11 | 17.625 | Darrel Martin | 8 | 6 | 9 | 3 | |
11 | 17.625 | Mike Melvin | 1 | 7 | 5 | 7 | 7 |
13 | 17.125 | Jerry Lawler | 1 | 4 | 11 | 10 | 9 |
14 | 16.75 | Jeffery Jones | 1 | 5 | 10 | 9 | |
15 | 16 | Dante Parel | 1 | 6 | 10 | ||
16 | 15.5 | Brett Allan | 8 | 7 | |||
17 | 15.125 | Kris Sisto | 1 | 5 | 7 | 6 | 5 |
18 | 15 | Joe Serar | 1 | 8 | 2 | ||
19 | 14.5 | Stacy Barawed | 1 | 7 | 4 | ||
20 | 14.25 | Michael Mason | 5 | 11 | 5 | ||
21 | 14.125 | Cedric Wong | 1 | 3 | 8 | 9 | 11 |
22 | 12.625 | Matt Thompson | 1 | 3 | 7 | 7 | 7 |
23 | 12.5 | Michael Montgomery | 1 | 5 | 6 | ||
24 | 11.75 | Mark Helgeson | 6 | 1 | 8 | 2 | |
25 | 11 | Jake Ocker | 1 | 6 | 0 | ||
26 | 10.5 | Chris Brizendine | 2 | 10 | 6 | 8 | |
26 | 10.5 | Tony Curso | 1 | 3 | 8 | ||
28 | 9.625 | Irv Schnell | 1 | 3 | 2 | 6 | 5 |
29 | 9.5 | Donald Henderson | 4 | 7 | |||
29 | 9.5 | Dan Billechi | 4 | 5 | 3 | 2 | |
29 | 9.5 | Joe Hanson | 1 | 5 | 0 | ||
32 | 9.25 | Ryan McGinnis | 3 | 4 | 11 | ||
33 | 9.125 | Steve Bunker | 1 | 3 | 3 | 4 | 1 |
34 | 9 | Shannon Mason | 3 | 7 | 4 | ||
35 | 8.75 | Rich Reed | 3 | 7 | 2 | 2 | |
35 | 8.75 | Jim Vretzos | 3 | 4 | 6 | 6 | |
37 | 8.625 | John Martinez | 4 | 2 | 3 | 7 | |
38 | 7.875 | Tom Manley | 8 | 10 | 11 | ||
38 | 7.875 | Sean De Hart | 10 | 11 | 1 | ||
38 | 7.875 | Brian Watkinson | 3 | 4 | 4 | 3 | |
41 | 7 | Theo Harden | 1 | 2 | 4 | ||
42 | 6.5 | Lawrence Kereszt | 3 | 4 | |||
42 | 6.5 | Steve Eason | 1 | 5 | 6 | 4 | |
42 | 6.5 | Josh Brown | 1 | 3 | 0 | ||
42 | 6.5 | Dave Schiavo | 1 | 3 | |||
42 | 6.5 | Justin Guant | 1 | 3 | |||
47 | 6 | Justin VonSpreckelsen | 1 | 6 | 3 | 6 | |
47 | 6 | Richard Witham | 1 | 2 | 2 | ||
49 | 5.75 | Don Stanley | 1 | 4 | 4 | 6 | |
50 | 5.375 | Lloyd Dassonville | 2 | 2 | 3 | 5 | |
51 | 5 | Ryan Petersen | 2 | 4 | |||
51 | 5 | Robert Clark | 2 | 4 | |||
51 | 5 | Kenny Girard | 1 | 2 | |||
54 | 4.75 | Joey Martnez | 7 | 5 | |||
55 | 4.5 | Eric Crow | 6 | 4 | 4 | ||
55 | 4.5 | John Bowles | 3 | ||||
55 | 4.5 | Les Myers | 3 | 0 | |||
58 | 3.875 | Andy Constantine | 1 | 4 | 1 | 1 | |
58 | 3.875 | Marshal Smith | 1 | 0 | 6 | 3 | |
60 | 3.75 | Scott Hamman | 4 | 4 | 6 | ||
61 | 3.25 | Joe Vogeli | 1 | 7 | 8 | ||
62 | 3.125 | Victor Crawford | 1 | 7 | 7 | ||
63 | 3 | Mark Keyes | 0 | 7 | 10 | ||
63 | 3 | Brandon Lee | 2 | 0 | |||
63 | 3 | Mike Tremont | 2 | 0 | |||
63 | 3 | Tyler Krul | 2 | ||||
67 | 2.75 | Mike Dean | 1 | 4 | 10 | ||
68 | 2.5 | Guy Nesbit | 3 | 4 | |||
69 | 2.375 | Mark Mendenhall | 3 | 3 | 1 | ||
69 | 2.375 | Bill Dino | 0 | 5 | 9 | ||
71 | 2.25 | Jarrett Thiessen | 2 | 5 | |||
71 | 2.25 | Roi Webber | 1 | 0 | 1 | ||
73 | 2.125 | Barney Barnhart | 0 | 3 | 11 | ||
74 | 2 | Dave Mercado | 3 | 1 | 2 | ||
74 | 2 | Wendi Yee | 2 | 4 | |||
74 | 2 | Gabe Luna | 2 | 4 | |||
74 | 2 | Jerry Lee | 1 | ||||
74 | 2 | Jordan Harris | 1 | ||||
74 | 2 | Bryce Buck | 1 | ||||
74 | 2 | Ritchard Anderson | 1 | ||||
74 | 2 | Victor Sanchez | 1 | ||||
74 | 2 | Juston Smith | 1 | ||||
74 | 2 | Chris Ellis | 1 | ||||
74 | 2 | Jason Wood | 1 | ||||
74 | 2 | Marshall Angerman | 1 | ||||
74 | 2 | Derek Evans | 1 | ||||
87 | 1.875 | Mike Connover | 2 | 3 | 1 | ||
88 | 1.625 | Michael Christensen | 1 | 2 | 5 | ||
89 | 1.5 | Mike Olivieri | 1 | ||||
89 | 1.5 | Brad Tillis | 1 | 0 | |||
91 | 1.25 | Q Tran | 2 | 1 | |||
92 | 1.125 | Danny Sozzi | 0 | 2 | 5 | ||
92 | 1.125 | Scott Headington | 0 | 2 | 5 | ||
92 | 1.125 | George Barnett | 0 | 2 | 5 | ||
92 | 1.125 | Sean Dunn | 0 | 3 | 3 | ||
96 | 1 | Chuck Kavros | 2 | ||||
96 | 1 | Calvin Frey | 2 | ||||
96 | 1 | Steven Wood | 2 | ||||
96 | 1 | Jonathan Sillet | 0 | 4 | |||
96 | 1 | Alan Anderson | 0 | 2 | 4 | ||
101 | 0.875 | Howard Swarts | 0 | 2 | 3 | ||
101 | 0.875 | Matt Vahle | 0 | 2 | 3 | ||
103 | 0.75 | Clark Wright | 0 | 2 | 2 | ||
103 | 0.75 | Anthony Righini | 0 | 3 | |||
103 | 0.75 | Steven Oneil | 0 | 3 | |||
106 | 0.625 | Jonathon Ashcraft | 0 | 5 | |||
106 | 0.625 | Blake Schnabel | 0 | 2 | 1 | ||
106 | 0.625 | Bob Laughlin | 0 | 5 | |||
109 | 0.5 | Steve Mendenhall | 1 | ||||
109 | 0.5 | Baily Hurst | 1 | ||||
109 | 0.5 | Kenneth Meyer | 1 | ||||
109 | 0.5 | Roy McAulty | 1 | ||||
109 | 0.5 | Ryan Ehly | 1 | ||||
109 | 0.5 | Brennon Sharp | 0 | 2 | |||
109 | 0.5 | Joe Luna | 0 | 2 | |||
109 | 0.5 | Terry Carter | 0 | 4 | |||
117 | 0.375 | Christian Wright | 0 | 3 | |||
117 | 0.375 | Dan McElroy | 0 | 3 | |||
117 | 0.375 | Mike Dobyns | 0 | 1 | 1 | ||
120 | 0.25 | Paul Dassonville | 0 | 2 | |||
120 | 0.25 | Merle Drucker | 0 | 1 | |||
120 | 0.25 | Joey Letsinger | 0 | 2 | |||
120 | 0.25 | Allison Karandanis | 0 | 1 | |||
120 | 0.25 | Chris Kjome | 0 | 1 | |||
120 | 0.25 | Loren Nitsos | 0 | 1 | |||
120 | 0.25 | Matt Ruggiero | 0 | 1 | |||
120 | 0.25 | Michael Barnett | 0 | 1 | |||
120 | 0.25 | Michael Nix | 0 | 1 | |||
120 | 0.25 | Rick Flores | 0 | 1 | |||
120 | 0.25 | Ryan Plumer | 0 | 1 | |||
120 | 0.25 | Tom Mise | 0 | 1 | |||
120 | 0.25 | Warren Mcclain | 0 | 1 | |||
133 | 0.125 | Rich Mendoza | 0 | 1 | |||
133 | 0.125 | Warren McClain | 0 | 1 | |||
133 | 0.125 | Luke Johns | 0 | 1 | |||
133 | 0.125 | Kim Adkins | 0 | 1 | |||
133 | 0.125 | Rod Tallman (G) | 0 | 1 | |||
133 | 0.125 | Andrew Toby | 0 | 1 | |||
133 | 0.125 | Anthony Grippo | 0 | 1 | |||
133 | 0.125 | Jim Scarberry | 0 | 1 | |||
133 | 0.125 | John Burgess | 0 | 1 | |||
133 | 0.125 | Nick Lynch | 0 | 1 | |||
133 | 0.125 | Ryan Lowe | 0 | 1 | |||
133 | 0.125 | Sean O’Neil | 0 | 1 |
Total points = (2021 tourneys * 2) + (2020 tourneys * 1.5) + (2019 tourneys fished * 0.5) + (2018 tourneys fished * 0.25) + (2017 tourneys fished * 0.125)Calculation is a weighted total