Draw Rankings
FBT TOURNAMENT DRAW RANKINGS
Through June 2021
Rank | Points | Angler | 2020-2021 | 2019-2020 | 2018-2019 | 2017-2018 | 2016-2017 |
1 | 37.375 | Mike Bugliarello | 8 | 8 | 11 | 10 | 11 |
2 | 36.125 | Lee Busolo | 8 | 8 | 10 | 8 | 9 |
3 | 35.25 | Pat Rounds | 7 | 8 | 11 | 11 | 8 |
4 | 32.625 | Rob Ridge | 8 | 7 | 8 | 7 | 3 |
5 | 31.25 | Will Fitzpatrick | 6 | 7 | 10 | 11 | 8 |
6 | 30.75 | Jeffery Jones | 8 | 5 | 10 | 9 | |
7 | 30.625 | Addison Williams | 7 | 5 | 10 | 11 | 11 |
8 | 30 | Dante Parel | 8 | 6 | 10 | ||
9 | 29.875 | Michael Allen | 7 | 6 | 8 | 11 | 1 |
10 | 29.625 | Mike Melvin | 7 | 7 | 5 | 7 | 7 |
11 | 28.625 | Dick Moore | 6 | 6 | 9 | 9 | 7 |
12 | 27.5 | Brett Allan | 6 | 8 | 7 | ||
13 | 27 | Joe Serar | 7 | 8 | 2 | ||
14 | 26.75 | Bill Hart | 5 | 7 | 9 | 7 | |
15 | 25.125 | Jerry Lawler | 5 | 4 | 11 | 10 | 9 |
15 | 25.125 | Kris Sisto | 6 | 5 | 7 | 6 | 5 |
17 | 25 | Eric Taylor | 3 | 8 | 11 | 6 | |
17 | 25 | Jake Ocker | 8 | 6 | 0 | ||
19 | 24.5 | Michael Montgomery | 7 | 5 | 6 | ||
20 | 24.25 | Michael Mason | 5 | 5 | 11 | 5 | |
21 | 23.625 | Darrel Martin | 3 | 8 | 6 | 9 | 3 |
22 | 21.125 | Steve Bunker | 7 | 3 | 3 | 4 | 1 |
23 | 20.5 | Stacy Barawed | 4 | 7 | 4 | ||
23 | 20.5 | Josh Brown | 8 | 3 | 0 | ||
23 | 20.5 | Dave Schiavo | 8 | 3 | |||
23 | 20.5 | Justin Guant | 8 | 3 | |||
27 | 19 | Shannon Mason | 5 | 3 | 7 | 4 | |
28 | 18.5 | Tony Curso | 5 | 3 | 8 | ||
29 | 17.875 | Marshal Smith | 8 | 0 | 6 | 3 | |
30 | 17.5 | Joe Hanson | 5 | 5 | 0 | ||
31 | 17 | Ryan Petersen | 6 | 2 | 4 | ||
32 | 16.75 | Jim Vretzos | 4 | 3 | 4 | 6 | 6 |
33 | 16.625 | Matt Thompson | 3 | 3 | 7 | 7 | 7 |
34 | 16.5 | Chris Brizendine | 3 | 2 | 10 | 6 | 8 |
34 | 16.5 | Steve Eason | 6 | 5 | 6 | 4 | |
36 | 16.25 | Roi Webber | 8 | 0 | 1 | ||
37 | 16.125 | Cedric Wong | 2 | 3 | 8 | 9 | 11 |
38 | 16 | Jordan Harris | 8 | ||||
38 | 16 | Juston Smith | 8 | ||||
40 | 14 | Richard Witham | 5 | 2 | 2 | ||
40 | 14 | Bryce Buck | 7 | ||||
42 | 13.5 | Donald Henderson | 2 | 4 | 7 | ||
42 | 13.5 | Dan Billechi | 2 | 4 | 5 | 3 | 2 |
44 | 13.25 | Ryan McGinnis | 2 | 3 | 4 | 11 | |
45 | 13 | Tyler Krul | 5 | 2 | |||
45 | 13 | Theo Harden | 4 | 2 | 4 | ||
45 | 13 | Mike Tremont | 5 | 2 | 0 | ||
48 | 12 | Ritchard Anderson | 6 | ||||
49 | 11.875 | Brian Watkinson | 2 | 3 | 4 | 4 | 3 |
50 | 11.75 | Mark Helgeson | 6 | 1 | 8 | 2 | |
51 | 11.625 | Irv Schnell | 2 | 3 | 2 | 6 | 5 |
52 | 11 | Kenny Girard | 4 | 2 | |||
53 | 10.75 | Rich Reed | 1 | 3 | 7 | 2 | 2 |
54 | 10 | Chris Ellis | 5 | ||||
54 | 10 | Jerry Lee | 5 | ||||
54 | 10 | Jason Wood | 5 | ||||
57 | 9.75 | Scott Hamman | 3 | 4 | 4 | 6 | |
58 | 8.625 | John Martinez | 4 | 2 | 3 | 7 | |
59 | 8.5 | Eric Crow | 2 | 6 | 4 | 4 | |
60 | 8 | Derek Evans | 4 | ||||
60 | 8 | Justin VonSpreckelsen | 1 | 1 | 6 | 3 | 6 |
60 | 8 | Sean Cotten | 4 | 0 | |||
63 | 7.875 | Tom Manley | 8 | 10 | 11 | ||
63 | 7.875 | Sean De Hart | 10 | 11 | 1 | ||
65 | 6.5 | Lawrence Kereszt | 3 | 4 | |||
66 | 6 | Victor Sanchez | 3 | ||||
67 | 5.75 | Don Stanley | 1 | 4 | 4 | 6 | |
68 | 5.375 | Lloyd Dassonville | 2 | 2 | 3 | 5 | |
69 | 5 | Robert Clark | 2 | 4 | |||
70 | 4.75 | Joey Martnez | 7 | 5 | |||
71 | 4.5 | John Bowles | 3 | ||||
71 | 4.5 | Les Myers | 3 | 0 | |||
73 | 4.375 | Mark Mendenhall | 1 | 3 | 3 | 1 | |
74 | 4 | Marshall Angerman | 2 | ||||
74 | 4 | Steven Burns | 2 | ||||
74 | 4 | John Taylor | 2 | ||||
74 | 4 | Quinn Hawkinson JR | 2 | ||||
78 | 3.875 | Andy Constantine | 1 | 4 | 1 | 1 | |
79 | 3.25 | Joe Vogeli | 1 | 7 | 8 | ||
80 | 3.125 | Victor Crawford | 1 | 7 | 7 | ||
81 | 3 | Mark Keyes | 0 | 7 | 10 | ||
81 | 3 | Brandon Lee | 2 | 0 | |||
83 | 2.75 | Mike Dean | 1 | 4 | 10 | ||
84 | 2.5 | Guy Nesbit | 3 | 4 | |||
85 | 2.375 | Bill Dino | 0 | 5 | 9 | ||
86 | 2.25 | Jarrett Thiessen | 2 | 5 | |||
87 | 2.125 | Barney Barnhart | 0 | 3 | 11 | ||
88 | 2 | Dave Mercado | 3 | 1 | 2 | ||
88 | 2 | Wendi Yee | 2 | 4 | |||
88 | 2 | Gabe Luna | 2 | 4 | |||
88 | 2 | Jacob Mckenzie | 1 | ||||
88 | 2 | Jeff Garmeson | 1 | ||||
88 | 2 | John Brendle | 1 | ||||
94 | 1.875 | Mike Connover | 2 | 3 | 1 | ||
95 | 1.625 | Michael Christensen | 1 | 2 | 5 | ||
96 | 1.5 | Mike Olivieri | 1 | ||||
96 | 1.5 | Brad Tillis | 1 | 0 | |||
98 | 1.25 | Q Tran | 2 | 1 | |||
99 | 1.125 | Danny Sozzi | 0 | 2 | 5 | ||
99 | 1.125 | Scott Headington | 0 | 2 | 5 | ||
99 | 1.125 | George Barnett | 0 | 2 | 5 | ||
99 | 1.125 | Sean Dunn | 0 | 3 | 3 | ||
103 | 1 | Chuck Kavros | 2 | ||||
103 | 1 | Calvin Frey | 2 | ||||
103 | 1 | Steven Wood | 2 | ||||
103 | 1 | Jonathan Sillet | 0 | 4 | |||
103 | 1 | Alan Anderson | 0 | 2 | 4 | ||
108 | 0.875 | Howard Swarts | 0 | 2 | 3 | ||
108 | 0.875 | Matt Vahle | 0 | 2 | 3 | ||
110 | 0.75 | Clark Wright | 0 | 2 | 2 | ||
110 | 0.75 | Anthony Righini | 0 | 3 | |||
110 | 0.75 | Steven Oneil | 0 | 3 | |||
113 | 0.625 | Jonathon Ashcraft | 0 | 5 | |||
113 | 0.625 | Blake Schnabel | 0 | 2 | 1 | ||
113 | 0.625 | Bob Laughlin | 0 | 5 | |||
116 | 0.5 | Steve Mendenhall | 1 | ||||
116 | 0.5 | Baily Hurst | 1 | ||||
116 | 0.5 | Kenneth Meyer | 1 | ||||
116 | 0.5 | Roy McAulty | 1 | ||||
116 | 0.5 | Ryan Ehly | 1 | ||||
116 | 0.5 | Brennon Sharp | 0 | 2 | |||
116 | 0.5 | Joe Luna | 0 | 2 | |||
116 | 0.5 | Terry Carter | 0 | 4 | |||
124 | 0.375 | Christian Wright | 0 | 3 | |||
124 | 0.375 | Dan McElroy | 0 | 3 | |||
124 | 0.375 | Mike Dobyns | 0 | 1 | 1 | ||
127 | 0.25 | Paul Dassonville | 0 | 2 | |||
127 | 0.25 | Merle Drucker | 0 | 1 | |||
127 | 0.25 | Joey Letsinger | 0 | 2 | |||
127 | 0.25 | Allison Karandanis | 0 | 1 | |||
127 | 0.25 | Chris Kjome | 0 | 1 | |||
127 | 0.25 | Loren Nitsos | 0 | 1 | |||
127 | 0.25 | Matt Ruggiero | 0 | 1 | |||
127 | 0.25 | Michael Barnett | 0 | 1 | |||
127 | 0.25 | Michael Nix | 0 | 1 | |||
127 | 0.25 | Rick Flores | 0 | 1 | |||
127 | 0.25 | Ryan Plumer | 0 | 1 | |||
127 | 0.25 | Tom Mise | 0 | 1 | |||
127 | 0.25 | Warren Mcclain | 0 | 1 | |||
140 | 0.125 | Rich Mendoza | 0 | 1 | |||
140 | 0.125 | Warren McClain | 0 | 1 | |||
140 | 0.125 | Luke Johns | 0 | 1 | |||
140 | 0.125 | Kim Adkins | 0 | 1 | |||
140 | 0.125 | Rod Tallman (G) | 0 | 1 | |||
140 | 0.125 | Andrew Toby | 0 | 1 | |||
140 | 0.125 | Anthony Grippo | 0 | 1 | |||
140 | 0.125 | Jim Scarberry | 0 | 1 | |||
140 | 0.125 | John Burgess | 0 | 1 | |||
140 | 0.125 | Nick Lynch | 0 | 1 | |||
140 | 0.125 | Ryan Lowe | 0 | 1 | |||
140 | 0.125 | Sean O’Neil | 0 | 1 |
Total points = (2021 tourneys * 2) + (2020 tourneys * 1.5) + (2019 tourneys fished * 0.5) + (2018 tourneys fished * 0.25) + (2017 tourneys fished * 0.125)Calculation is a weighted total