AOY STANDINGS

2023-2024 Season Tournament Standings

Rank Name Biggest Fish Total Points Bonus Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
1 Rob Ridge 3.11 316 30 43 49 49 46 50 49 0 0 0 0 0 0
2 Jake Ocker 5.41 269 25 48 0 50 50 48 48 0 0 0 0 0 0
3 Mike Tremont 5.23 264 30 49 48 43 49 45 0 0 0 0 0 0 0
4 Michael Coss 2.67 258 25 0 47 49 42 48 47 0 0 0 0 0 0
5 Gino Sardo 3.02 257 30 46 45 43 44 49 0 0 0 0 0 0 0
6 Lee Busolo 1.28 211 20 47 49 45 0 0 50 0 0 0 0 0 0
7 Jerry Lee 3.40 210 20 44 0 0 47 49 50 0 0 0 0 0 0
8 Jeffrey Jones 3.20 210 25 43 0 50 0 43 49 0 0 0 0 0 0
9 Carlos Barragan 2.50 204 20 48 48 0 41 0 47 0 0 0 0 0 0
10 Justin Gaunt 5.39 202 20 50 47 41 44 0 0 0 0 0 0 0 0
11 Joe Hanson 2.40 201 20 0 0 48 41 44 48 0 0 0 0 0 0
12 Chris Tamez 3.70 197 20 47 45 40 45 0 0 0 0 0 0 0 0
13 Dante Parel 4.51 163 15 50 0 0 48 50 0 0 0 0 0 0 0
14 Joe Serar 2.05 156 20 0 46 47 0 0 43 0 0 0 0 0 0
15 Victor Sanchez 2.80 152 15 0 43 0 48 46 0 0 0 0 0 0 0
16 Mike Patten 2.90 150 15 0 0 46 42 47 0 0 0 0 0 0 0
17 Josh Brown 2.06 149 15 46 0 42 0 0 46 0 0 0 0 0 0
18 Dick Moore 0.00 107 20 0 0 42 45 0 0 0 0 0 0 0 0
19 Anthony Wereta 0.00 103 10 0 46 0 0 47 0 0 0 0 0 0 0
20 Darrell Martin 4.07 100 10 0 0 0 0 44 46 0 0 0 0 0 0
21 Jerry Lawler 0.00 100 10 0 44 0 0 46 0 0 0 0 0 0 0
21 John Taylor 0.00 100 10 0 0 0 0 45 45 0 0 0 0 0 0
22 Chris Brizendine 2.18 98 10 0 0 45 43 0 0 0 0 0 0 0 0
23 Mike Melvin 0.00 98 10 0 0 0 0 43 45 0 0 0 0 0 0
24 Roi Weber 3.16 97 10 44 0 0 0 0 43 0 0 0 0 0 0
25 Zeth Kinnett 1.57 60 10 0 50 0 0 0 0 0 0 0 0 0 0
26 Tim Allen 0.00 55 5 0 50 0 0 0 0 0 0 0 0 0 0
26 Tony White 0.00 55 5 0 0 0 50 0 0 0 0 0 0 0 0
27 Rich Reed 4.46 54 5 49 0 0 0 0 0 0 0 0 0 0 0
28 Scott Hamman 2.34 52 5 0 0 47 0 0 0 0 0 0 0 0 0
29 Mark Shofner 2.00 51 5 0 0 0 46 0 0 0 0 0 0 0 0
30 Bill Hart 0.00 51 5 0 0 46 0 0 0 0 0 0 0 0 0
31 Ryan Kalb (G) 0.00 50 5 45 0 0 0 0 0 0 0 0 0 0 0
31 Michael Allen 0.00 50 5 45 0 0 0 0 0 0 0 0 0 0 0
32 Anthony Souza (G) 2.16 49 5 0 0 44 0 0 0 0 0 0 0 0 0
33 Jim Vretzos 2.14 49 5 0 0 44 0 0 0 0 0 0 0 0 0
34 Michael Mason 0.00 49 5 0 0 0 0 0 44 0 0 0 0 0 0
34 Gary Allen 0.00 49 5 0 44 0 0 0 0 0 0 0 0 0 0
34 Shannon Mason 0.00 49 5 0 0 0 0 0 44 0 0 0 0 0 0
35 Dave Mercado 0.00 48 5 0 0 0 43 0 0 0 0 0 0 0 0
36 Dhillion Gaunt (G) 0.00 46 5 0 0 41 0 0 0 0 0 0 0 0 0
37 Cory Queipo (G) 0.00 45 5 0 0 40 0 0 0 0 0 0 0 0 0
38 Steven Burns 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0


Point scores in red are the low score ‘throw-out’ points,
and are not included in the ‘Total Points’ column.

View standings from a previous year: