AOY STANDINGS
2021-2022 Season Tournament Standings |
||||||||||||||||
Rank | Name | Biggest Fish | Total Points | Bonus | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep |
1 | Dick Moore | 10.20 | 407 | 40 | 42 | 45 | 0 | 45 | 48 | 49 | 48 | 49 | 41 | 0 | 0 | 0 |
2 | Jerry Lee | 3.50 | 398 | 40 | 0 | 42 | 43 | 42 | 46 | 44 | 44 | 47 | 50 | 0 | 0 | 0 |
3 | Scott Hamman | 3.70 | 393 | 45 | 46 | 31 | 50 | 42 | 38 | 45 | 39 | 50 | 38 | 0 | 0 | 0 |
4 | Roi Webber | 2.45 | 392 | 45 | 38 | 37 | 40 | 50 | 43 | 45 | 41 | 43 | 47 | 0 | 0 | 0 |
5 | Rob Ridge | 2.65 | 391 | 45 | 48 | 40 | 40 | 43 | 48 | 39 | 0 | 44 | 44 | 0 | 0 | 0 |
6 | Jordan Harris | 2.75 | 387 | 40 | 45 | 41 | 38 | 45 | 47 | 0 | 40 | 44 | 47 | 0 | 0 | 0 |
7 | Mike Bugliarello | 3.20 | 380 | 40 | 47 | 34 | 37 | 46 | 39 | 0 | 49 | 43 | 45 | 0 | 0 | 0 |
8 | Jake Ocker | 2.45 | 372 | 45 | 44 | 33 | 45 | 38 | 38 | 40 | 0 | 41 | 48 | 0 | 0 | 0 |
9 | Kris Sisto | 3.52 | 354 | 35 | 46 | 49 | 48 | 44 | 0 | 0 | 48 | 46 | 38 | 0 | 0 | 0 |
10 | Dave Schiavo | 3.70 | 353 | 35 | 0 | 42 | 49 | 43 | 47 | 42 | 47 | 48 | 0 | 0 | 0 | 0 |
11 | Mike Tremont | 3.34 | 339 | 35 | 43 | 35 | 50 | 0 | 42 | 43 | 42 | 49 | 0 | 0 | 0 | 0 |
12 | Mike Melvin | 2.40 | 324 | 35 | 36 | 39 | 44 | 39 | 0 | 0 | 46 | 42 | 43 | 0 | 0 | 0 |
13 | Brian Watkinson | 6.60 | 317 | 30 | 50 | 50 | 46 | 0 | 0 | 50 | 0 | 45 | 46 | 0 | 0 | 0 |
14 | Pat Rounds | 4.33 | 291 | 30 | 39 | 47 | 41 | 0 | 0 | 43 | 50 | 41 | 0 | 0 | 0 | 0 |
15 | Will Fitzpatrick | 2.70 | 286 | 30 | 40 | 45 | 0 | 0 | 45 | 41 | 45 | 0 | 40 | 0 | 0 | 0 |
16 | Joe Serar | 3.30 | 278 | 35 | 40 | 38 | 44 | 38 | 0 | 38 | 0 | 45 | 0 | 0 | 0 | 0 |
17 | Jeffrey Jones | 3.55 | 273 | 30 | 36 | 35 | 38 | 47 | 41 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Joe Hanson | 7.40 | 254 | 25 | 0 | 0 | 49 | 40 | 50 | 48 | 0 | 0 | 42 | 0 | 0 | 0 |
19 | Zeth Kinnett | 3.80 | 249 | 25 | 49 | 44 | 47 | 0 | 44 | 0 | 0 | 0 | 40 | 0 | 0 | 0 |
20 | Dante Parel | 1.80 | 243 | 25 | 43 | 50 | 42 | 46 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Juston Smith | 3.05 | 232 | 25 | 41 | 49 | 39 | 39 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Darrell Martin | 4.10 | 229 | 25 | 50 | 36 | 39 | 37 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Andrew Serar | 3.82 | 206 | 20 | 47 | 44 | 0 | 0 | 49 | 0 | 46 | 0 | 0 | 0 | 0 | 0 |
24 | Marshall Angerman | 1.76 | 197 | 25 | 45 | 40 | 47 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Josh Brown | 2.45 | 196 | 20 | 0 | 36 | 45 | 48 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 |
26 | Ryan Peterson | 2.80 | 195 | 20 | 0 | 43 | 0 | 49 | 43 | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Bill Hart | 2.64 | 191 | 25 | 0 | 0 | 46 | 44 | 37 | 0 | 39 | 0 | 0 | 0 | 0 | 0 |
28 | Matt Thompson | 1.60 | 191 | 25 | 39 | 0 | 0 | 0 | 0 | 41 | 44 | 42 | 0 | 0 | 0 | 0 |
29 | Cedric Wong | 3.54 | 178 | 20 | 0 | 32 | 0 | 0 | 41 | 37 | 0 | 0 | 48 | 0 | 0 | 0 |
30 | Justin Gaunt | 0.00 | 177 | 20 | 0 | 32 | 42 | 40 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
31 | Steve Eason | 2.50 | 151 | 20 | 0 | 37 | 0 | 47 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 |
32 | Greg Dooman | 0.00 | 151 | 15 | 0 | 0 | 0 | 0 | 46 | 48 | 42 | 0 | 0 | 0 | 0 | 0 |
33 | Steven Burns | 2.40 | 142 | 20 | 38 | 43 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Richard Witham | 5.40 | 137 | 15 | 0 | 34 | 0 | 41 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Irv Schnell | 1.25 | 137 | 15 | 42 | 31 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Phillip Mull | 0.00 | 134 | 15 | 0 | 0 | 0 | 0 | 40 | 38 | 41 | 0 | 0 | 0 | 0 | 0 |
37 | Victor Sanchez | 3.45 | 109 | 10 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
38 | Dave Mercado | 0.00 | 105 | 10 | 0 | 0 | 0 | 0 | 49 | 46 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Rich Reed | 2.35 | 103 | 10 | 0 | 0 | 0 | 48 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
40 | Anthony Wereta | 0.00 | 102 | 10 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 50 | 0 | 0 | 0 | 0 |
41 | Bryce Buck | 1.90 | 100 | 10 | 44 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Michael Allen | 2.20 | 98 | 10 | 41 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Derek Evans | 0.00 | 98 | 10 | 48 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0 | 0 | 0 |
43 | Lee Busolo | 0.00 | 98 | 10 | 49 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tom Manley | 5.16 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 |
45 | Vince Reiser (G) | 0.00 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 |
45 | Lynn Watkinson (G) | 0.00 | 55 | 5 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Chelsea Hanson (G) | 0.00 | 55 | 5 | 0 | 0 | 0 | 0 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
46 | Ashley Peterson (G) | 2.10 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 |
47 | Greg Lisch (G) | 0.00 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 |
47 | David Moore | 0.00 | 54 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andres Mendivil (G) | 0.00 | 53 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Marshal Smith | 0.00 | 53 | 5 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Gage Schiavo | 0.00 | 53 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0 |
49 | Jeremy Francini (G) | 0.00 | 52 | 5 | 0 | 0 | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Carlos Barragan | 2.15 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 |
51 | Bob McCarthy | 0.00 | 51 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 0 | 0 | 0 |
51 | Michael Muskett (G) | 0.00 | 51 | 5 | 0 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Riley Koupas (G) | 3.24 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 | 0 | 0 |
53 | Jalen Thiessen (G) | 0.00 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0 |
54 | Bobbi Lee (G) | 0.00 | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Dhillion Gaunt (G) | 3.67 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas White | 0.00 | 48 | 5 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Dylan (G) Wyckoff | 0.00 | 48 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 |
57 | Dan Billechi (G) | 2.60 | 47 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 |
58 | Wyatt Crow (G) | 0.00 | 46 | 5 | 0 | 0 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Jerry Lawler | 0.00 | 46 | 5 | 0 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
58 | Terry Arnold (G) | 0.00 | 46 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0 |
59 | Arthur Gonsalves | 0.00 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
59 | Rich Williams (G) | 0.00 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
59 | Jarrett Thiessen | 0.00 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39 | 0 | 0 | 0 |
60 | Michael Montgomery | 2.45 | 43 | 5 | 0 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Shannon Mason | 1.50 | 42 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Michael Mason | 0.00 | 42 | 5 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
62 | Elbert Yee | 0.00 | 42 | 5 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Tony White | 0.00 | 38 | 5 | 0 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Point scores in red are the low score ‘throw-out’ points,
and are not included in the ‘Total Points’ column.