AOY STANDINGS

2022-2023 Season Tournament Standings

Rank Name Biggest Fish Total Points Bonus Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
1 Jerry Lee 4.20 430 50 48 45 0 50 50 40 43 44 50 45 48 0
2 Mike Tremont 5.99 422 50 42 49 0 41 43 48 50 49 49 42 0 0
3 Rob Ridge 5.11 418 50 46 40 0 40 46 39 41 48 48 49 50 0
4 Mike Bugliarello 4.62 418 50 41 43 0 49 44 45 50 42 47 47 43 0
5 Dick Moore 4.79 414 50 48 47 0 44 39 41 45 49 38 43 47 0
6 Mike Melvin 3.42 414 50 44 47 0 47 48 38 0 43 46 43 46 0
7 Pat Rounds 4.41 410 40 49 0 0 50 43 42 48 45 0 50 43 0
8 Anthony Wereta 2.52 393 50 43 50 0 45 36 44 41 0 43 41 0 0
9 Jake Ocker 5.80 391 40 43 48 0 39 37 0 49 46 43 46 0 0
10 Gino Sardo 0.00 390 40 0 45 0 41 42 39 42 50 0 49 42 0
11 Joe Serar 2.79 356 40 0 49 0 46 41 49 46 0 0 44 41 0
12 Roi Weber 2.57 351 40 50 0 0 39 49 40 0 43 42 48 0 0
13 Justin Gaunt 3.39 345 40 0 44 0 48 40 43 0 41 0 40 49 0
14 Dante Parel 3.75 337 35 47 42 0 43 38 45 40 47 0 0 0 0
15 Steve Eason 3.30 336 35 44 39 0 44 36 49 44 0 45 0 0 0
16 Carlos Barragan 0.00 330 35 0 39 0 40 40 47 44 44 0 0 41 0
17 Marshall Angerman 4.30 309 30 46 46 0 47 0 48 0 48 0 0 44 0
18 Scott Hamman 4.81 297 30 47 0 0 42 41 47 0 0 0 48 42 0
19 Lee Busolo 3.69 294 30 0 0 0 42 50 41 0 41 46 0 44 0
20 Dave Schiavo 6.70 261 40 50 42 0 0 0 0 47 0 40 42 0 0
21 Zeth Kinnett 2.62 247 25 45 0 0 0 47 0 0 0 41 44 45 0
22 Jeffrey Jones 5.22 244 30 42 40 0 0 0 38 49 0 0 45 0 0
23 Michael Allen 7.18 241 25 0 0 0 43 0 44 46 42 0 41 0 0
24 Joe Hanson 7.20 203 25 49 0 0 0 45 0 42 0 42 0 0 0
25 Gary Allen 0.00 177 20 0 43 0 0 37 37 0 0 0 0 40 0
26 John Taylor 3.88 175 30 0 0 0 0 0 50 0 0 0 46 49 0
27 Darrell Martin 3.13 154 15 0 0 0 48 46 0 0 0 0 0 45 0
28 Steven Burns 3.29 151 15 0 0 0 0 42 0 0 47 0 47 0 0
29 Bill Hart 2.04 141 15 41 0 0 0 45 0 0 0 0 0 40 0
30 Victor Sanchez 4.00 140 15 0 41 0 45 0 0 0 0 39 0 0 0
31 Ryan Peterson 2.99 139 15 0 0 0 49 38 37 0 0 0 0 0 0
32 Jordan Harris 4.37 109 10 0 0 0 0 0 0 0 0 49 50 0 0
33 Jeff Garmeson 5.04 107 10 0 0 0 0 0 0 0 50 0 0 47 0
34 Josh Brown 3.99 107 20 0 0 0 0 39 0 48 0 0 0 0 0
35 Tim Allen 2.79 104 10 0 0 0 0 48 46 0 0 0 0 0 0
36 Brian Watkinson 1.39 104 10 0 50 0 0 0 0 0 0 44 0 0 0
37 Jacob Vigna 2.65 103 10 0 0 0 0 47 46 0 0 0 0 0 0
38 Ryan McGinnis 5.10 101 10 0 0 0 0 49 42 0 0 0 0 0 0
39 Dave Mercado 3.60 101 10 45 0 0 46 0 0 0 0 0 0 0 0
40 Dhillion Gaunt (G) 0.00 97 10 0 44 0 0 0 43 0 0 0 0 0 0
41 Jim Vretzos 0.00 60 10 0 0 0 0 0 50 0 0 0 0 0 0
42 Juston Smith 0.00 56 10 0 0 0 0 0 0 0 46 0 0 0 0
43 Dave Joiner (G) 0.00 55 5 0 0 0 0 0 0 0 0 0 0 50 0
43 Vince Reiser (G) 0.00 55 5 0 0 0 0 0 0 0 0 50 0 0 0
44 Rich Reed 0.00 53 5 0 0 0 0 0 0 0 0 48 0 0 0
44 Chris Tamez 0.00 53 5 0 0 0 0 0 0 0 0 0 0 48 0
45 Greg Lish (G) 0.00 52 5 0 0 0 0 0 0 0 0 47 0 0 0
46 Will Fitzpatrick 0.00 51 5 0 46 0 0 0 0 0 0 0 0 0 0
46 Dylan (G) Wyckoff 0.00 51 5 0 0 0 0 0 0 0 0 0 0 46 0
47 Tom Manley 2.94 50 5 0 0 0 0 0 0 0 45 0 0 0 0
48 Dan Billechi (G) 2.20 50 5 0 0 0 0 0 0 0 0 45 0 0 0
49 David Moore 0.00 50 5 0 0 0 0 0 0 45 0 0 0 0 0
50 Randy Striplin (G) 1.74 49 5 0 0 0 0 0 0 0 0 44 0 0 0
51 Rick(G) Lloren 0.00 49 5 0 0 0 0 44 0 0 0 0 0 0 0
52 Bobbi Lee (G) 0.00 48 5 0 0 0 0 0 0 43 0 0 0 0 0
53 Michael Montgomery 0.00 45 5 0 0 0 0 0 0 40 0 0 0 0 0
53 Gage Schiavo 0.00 45 5 0 0 0 0 0 0 0 0 40 0 0 0
54 Ashley Peterson (G) 0.00 44 5 0 0 0 0 0 0 0 0 39 0 0 0
55 Terry Arnold (G) 0.00 43 5 0 0 0 0 0 0 0 0 38 0 0 0
56 Brett Allan 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0
56 Jerry Lawler 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0


Point scores in red are the low score ‘throw-out’ points,
and are not included in the ‘Total Points’ column.

View standings from a previous year: