AOY STANDINGS

2022-2023 Season Tournament Standings

Rank Name Biggest Fish Total Points Bonus Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
1 Jerry Lee 4.12 258 25 48 45 0 50 50 40 0 0 0 0 0 0
2 Mike Melvin 2.71 249 25 44 47 0 47 48 38 0 0 0 0 0 0
3 Mike Tremont 3.04 248 25 42 49 0 41 43 48 0 0 0 0 0 0
4 Mike Bugliarello 3.00 247 25 41 43 0 49 44 45 0 0 0 0 0 0
5 Dick Moore 1.84 244 25 48 47 0 44 39 41 0 0 0 0 0 0
6 Anthony Wereta 2.52 243 25 43 50 0 45 36 44 0 0 0 0 0 0
7 Dante Parel 3.56 240 25 47 42 0 43 38 45 0 0 0 0 0 0
8 Steve Eason 3.30 237 25 44 39 0 44 36 49 0 0 0 0 0 0
9 Rob Ridge 4.00 236 25 46 40 0 40 46 39 0 0 0 0 0 0
10 Marshall Angerman 4.30 207 20 46 46 0 47 0 48 0 0 0 0 0 0
11 Joe Serar 2.79 205 20 0 49 0 46 41 49 0 0 0 0 0 0
12 Pat Rounds 1.64 204 20 49 0 0 50 43 42 0 0 0 0 0 0
13 Roi Weber 0.00 203 25 50 0 0 39 49 40 0 0 0 0 0 0
14 Scott Hamman 2.86 197 20 47 0 0 42 41 47 0 0 0 0 0 0
15 Justin Gaunt 3.39 195 20 0 44 0 48 40 43 0 0 0 0 0 0
16 Jake Ocker 3.11 187 20 43 48 0 39 37 0 0 0 0 0 0 0
17 Gino Sardo 0.00 187 20 0 45 0 41 42 39 0 0 0 0 0 0
18 Carlos Barragan 0.00 186 20 0 39 0 40 40 47 0 0 0 0 0 0
19 Lee Busolo 0.00 148 15 0 0 0 42 50 41 0 0 0 0 0 0
20 Ryan Peterson 2.99 139 15 0 0 0 49 38 37 0 0 0 0 0 0
21 Jeffrey Jones 0.00 135 15 42 40 0 0 0 38 0 0 0 0 0 0
22 Gary Allen 0.00 132 15 0 43 0 0 37 37 0 0 0 0 0 0
23 Dave Schiavo 6.70 107 15 50 42 0 0 0 0 0 0 0 0 0 0
24 Joe Hanson 7.20 104 10 49 0 0 0 45 0 0 0 0 0 0 0
25 Darrell Martin 3.13 104 10 0 0 0 48 46 0 0 0 0 0 0 0
26 Tim Allen 2.79 104 10 0 0 0 0 48 46 0 0 0 0 0 0
27 Jacob Vigna 2.65 103 10 0 0 0 0 47 46 0 0 0 0 0 0
28 Zeth Kinnett 0.00 102 10 45 0 0 0 47 0 0 0 0 0 0 0
29 Ryan McGinnis 5.10 101 10 0 0 0 0 49 42 0 0 0 0 0 0
30 Dave Mercado 3.60 101 10 45 0 0 46 0 0 0 0 0 0 0 0
31 Michael Allen 2.59 97 10 0 0 0 43 0 44 0 0 0 0 0 0
32 Dhillion Gaunt (G) 0.00 97 10 0 44 0 0 0 43 0 0 0 0 0 0
33 Victor Sanchez 3.33 96 10 0 41 0 45 0 0 0 0 0 0 0 0
34 Bill Hart 0.00 96 10 41 0 0 0 45 0 0 0 0 0 0 0
35 John Taylor 3.88 60 10 0 0 0 0 0 50 0 0 0 0 0 0
36 Jim Vretzos 0.00 60 10 0 0 0 0 0 50 0 0 0 0 0 0
37 Brian Watkinson 1.39 55 5 0 50 0 0 0 0 0 0 0 0 0 0
38 Will Fitzpatrick 0.00 51 5 0 46 0 0 0 0 0 0 0 0 0 0
39 Josh Brown 3.99 49 10 0 0 0 0 39 0 0 0 0 0 0 0
40 Rick(G) Lloren 0.00 49 5 0 0 0 0 44 0 0 0 0 0 0 0
41 Steven Burns 3.29 47 5 0 0 0 0 42 0 0 0 0 0 0 0
42 Juston Smith 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0
42 Jerry Lawler 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0
42 Brett Allan 0.00 5 5 0 0 0 0 0 0 0 0 0 0 0 0


Point scores in red are the low score ‘throw-out’ points,
and are not included in the ‘Total Points’ column.

View standings from a previous year: