AOY STANDINGS

2023-2024 Season Tournament Standings

Rank Name Biggest Fish Total Points Bonus Oct Nov Dec Jan Feb Mar Apr May Jun Jul Aug Sep
1 Mike Tremont 6.05 443 55 49 48 43 49 45 0 49 50 42 48 50 0
2 Rob Ridge 6.67 442 55 43 49 49 46 50 49 48 48 47 46 47 0
3 Jake Ocker 5.41 431 45 48 0 50 50 48 48 46 46 0 42 50 0
4 Jeffrey Jones 6.07 420 45 43 0 50 0 43 49 49 0 50 43 48 0
5 Josh Brown 3.92 402 40 46 0 42 0 0 46 47 44 50 42 45 0
6 Lee Busolo 5.87 370 40 47 49 45 0 0 50 50 0 45 44 0 0
7 Justin Gaunt 5.53 366 40 50 47 41 44 0 0 47 47 0 50 0 0
8 Gino Sardo 3.02 363 40 46 45 43 44 49 0 0 50 0 46 0 0
9 Joe Serar 2.56 356 40 0 46 47 0 0 43 0 48 42 44 46 0
10 Dick Moore 2.55 318 40 0 0 42 45 0 0 45 49 48 49 0 0
11 Jerry Lee 3.40 315 30 44 0 0 47 49 50 0 46 0 49 0 0
12 Michael Coss 2.67 311 30 0 47 49 42 48 47 0 0 0 48 0 0
13 Joe Hanson 2.40 309 35 0 0 48 41 44 48 0 0 44 0 49 0
14 Victor Sanchez 2.80 300 30 0 43 0 48 46 0 40 0 46 47 0 0
15 Carlos Barragan 2.50 256 25 48 48 0 41 0 47 0 0 47 0 0 0
16 Mark Shofner 3.60 251 25 0 0 0 46 0 0 0 49 40 45 46 0
17 Shannon Mason 4.25 249 25 0 0 0 0 0 44 42 44 45 0 49 0
18 Michael Mason 4.52 247 25 0 0 0 0 0 44 42 45 43 0 48 0
19 Anthony Wereta 0.00 247 25 0 46 0 0 47 0 41 47 0 41 0 0
20 Chris Tamez 3.70 245 25 47 45 40 45 0 0 0 0 0 43 0 0
21 John Taylor 5.04 213 25 0 0 0 0 45 45 48 0 0 50 0 0
22 Mike Melvin 5.18 198 20 0 0 0 0 43 45 41 0 49 0 0 0
23 Dante Parel 4.51 163 15 50 0 0 48 50 0 0 0 0 0 0 0
24 Mike Patten 2.90 150 15 0 0 46 42 47 0 0 0 0 0 0 0
25 Roi Weber 3.16 149 15 44 0 0 0 0 43 0 0 0 47 0 0
26 Darrell Martin 4.07 146 15 0 0 0 0 44 46 0 0 41 0 0 0
27 Zeth Kinnett 1.57 110 15 0 50 0 0 0 0 0 0 0 45 0 0
28 Scott Hamman 5.14 106 15 0 0 47 0 0 0 44 0 0 0 0 0
29 Gary Allen 2.65 104 15 0 44 0 0 0 0 0 45 0 0 0 0
30 Steven Burns 4.07 102 15 0 0 0 0 0 0 46 0 0 41 0 0
31 Peter Ochoa 2.33 101 10 0 0 0 0 0 0 0 0 44 0 47 0
32 Jerry Lawler 0.00 100 10 0 44 0 0 46 0 0 0 0 0 0 0
33 Chris Brizendine 2.18 98 10 0 0 45 43 0 0 0 0 0 0 0 0
34 Brian Watkinson 6.05 96 10 0 0 0 0 0 0 43 0 43 0 0 0
35 Steve Eason 2.53 58 10 0 0 0 0 0 0 0 0 48 0 0 0
36 Pat Rounds 4.12 55 5 0 0 0 0 0 0 50 0 0 0 0 0
37 Tony White 0.00 55 5 0 0 0 50 0 0 0 0 0 0 0 0
37 Tim Allen 0.00 55 5 0 50 0 0 0 0 0 0 0 0 0 0
38 Rich Reed 4.46 54 5 49 0 0 0 0 0 0 0 0 0 0 0
39 Kris Sisto 0.00 54 5 0 0 0 0 0 0 0 0 49 0 0 0
40 Ashley Peterson (G) 2.71 51 5 0 0 0 0 0 0 0 0 46 0 0 0
41 Bill Hart 0.00 51 5 0 0 46 0 0 0 0 0 0 0 0 0
42 David Moore 6.14 50 5 0 0 0 0 0 0 45 0 0 0 0 0
43 Ryan Kalb (G) 0.00 50 5 45 0 0 0 0 0 0 0 0 0 0 0
43 Michael Allen 0.00 50 5 45 0 0 0 0 0 0 0 0 0 0 0
44 Anthony Souza (G) 2.16 49 5 0 0 44 0 0 0 0 0 0 0 0 0
45 Jim Vretzos 2.14 49 5 0 0 44 0 0 0 0 0 0 0 0 0
46 Jacob Hamman (G) 0.00 49 5 0 0 0 0 0 0 44 0 0 0 0 0
47 Michael Coss 2.85 48 5 0 0 0 0 0 0 0 43 0 0 0 0
48 Dave Mercado 0.00 48 5 0 0 0 43 0 0 0 0 0 0 0 0
48 Jonathan Coss (G) 0.00 48 5 0 0 0 0 0 0 0 43 0 0 0 0
49 Alex Baxter (G) 1.92 46 5 0 0 0 0 0 0 0 0 41 0 0 0
50 Dhillion Gaunt (G) 0.00 46 5 0 0 41 0 0 0 0 0 0 0 0 0
51 Cory Queipo (G) 0.00 45 5 0 0 40 0 0 0 0 0 0 0 0 0
51 Keala (G) Shofner 0.00 45 5 0 0 0 0 0 0 0 0 40 0 0 0
51 Cory Cavender 0.00 45 5 0 0 0 0 0 0 40 0 0 0 0 0


Point scores in red are the low score ‘throw-out’ points,
and are not included in the ‘Total Points’ column.

View standings from a previous year: