results

September – TOC – Oroville

Boater Non-boater Day 1 Day 2 Tot. Weight Big Fish Points
Zeth Kinnett Joe Serar9.98 9.0519.03 2.67 0
Steve Eason Lee Busolo9.08 9.7618.84 2.58 0
Justin Gaunt Gino Sardo10.13 8.6718.80 2.23 0
Mike Melvin Joe Hanson6.98 11.7618.74 2.75 0
Jake Ocker Pat Rounds7.87 9.1917.06 2.14 0
Dave Schiavo Dick Moore6.60 10.4017.00 2.64 0
Mike Tremont Dante Parel9.20 7.1516.35 2.02 0
Rob Ridge Roi Weber8.35 7.2815.63 2.18 0
Jerry Lee Anthony Wereta8.85 5.5714.42 0.00 0
 

Select another tournament for display: