Angler Stats

Tournament Stats Report for Randy Decker
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Kevin Kolbo 13.11 49
Folsom 2002-11-10 Steve Eason 10.31 45
Berryessa 2002-12-08 John Sloan 8.91 50
Folsom 2003-01-19 George Barnett 7.69 36
Folsom 2003-02-09 Andy Constantine 3.42 33
Shasta 2003-06-07 Chris Hughes 9.46 29 2.90
Shasta 2003-06-07 Chris Hughes 9.46 29 2.20
Folsom 2003-12-07 Dean Sault 6.40 48
Shasta 2004-06-05 Don Stanley 22.28 48 2.78
Shasta 2005-06-04 Dick Moore 15.72 45 2.40
Berryessa 2006-03-04 Steve Eason 8.77 42
Shasta 2006-06-03 Mike Hara 22.74 49
Shasta 2007-06-02 Dylan Arellano 17.94 46
Delta 2013-08-17 Rob Ridge 7.86 36
Delta 2014-03-22 Steve Eason 7.61 38
Shasta 2015-06-06 Steve Eason 18.44 50 2.38
Shasta 2015-06-06 Steve Eason 18.44 50 2.57
Shasta 2019-06-01 Rob Ridge 17.12 36
  Select another angler for display: