Angler Stats

Tournament Stats Report for George Barnett
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Russ Graves 13.85 50
Folsom 2002-11-10 Kevin Kolbo 7.82 39
Berryessa 2002-12-08 Phil Lopez 3.68 37
Folsom 2003-01-19 Randy Decker 7.69 36
Folsom 2003-02-09 Dick Moore 0.00 0
Oroville 2003-03-09 Dan Styring 6.83 38 0.01
Delta 2003-04-13 Kevin Kolbo 5.47 33
Delta 2003-05-18 Dick Gold 6.42 33 4.11
Shasta 2003-06-07 Steve Brewster 12.65 33
Pardee 2003-07-13 Ted Wittmayer 1.95 42
Delta 2003-08-17 Dan Styring 5.87 34 5.87
Folsom 2003-09-07 John Sloan 5.61 44 1.98
Delta 2003-10-12 Armando Palacios 1.15 33 1.15
Berryessa 2003-11-09 Kevin Cain 0.00 0
Folsom 2003-12-07 Mike Souza 3.14 41
Camanche 2004-01-18 Farres Everly 12.72 49
Folsom 2004-02-22 Steve Brewster 9.30 42 2.87
Delta 2004-03-14 Dick Moore 6.42 37
Delta 2004-04-18 Kevin Kolbo 14.05 46
Pardee 2004-05-16 Charlie Delight 10.13 50 2.16
Shasta 2004-06-05 Bill Devaney 8.85 35
Amador 2004-07-31 Randy Striplin (G) 0.90 37
Delta 2004-08-15 Mike Wynn 3.26 35
Clear Lake 2004-09-11 Scott Hamman 12.12 38 3.45
Oroville 2004-10-17 Todd Gaston 4.48 39
Folsom 2004-11-07 Kevin Cain 3.28 42
Berryessa 2004-12-12 Dick Gold 9.02 42 2.11
Camp Far West 2005-01-16 Chris Hughes 6.89 50
Oroville 2005-02-27 Vern German 7.30 43 1.68
Camanche 2005-03-06 Mike Souza 10.88 46
Clear Lake 2005-04-17 J.P. Cathalifaud 5.35 37 2.09
Delta 2005-05-22 Jacob Wicks 8.26 44
Shasta 2005-06-04 Mike Souza 14.43 41 2.76
Delta 2005-08-07 Kris Sisto 10.81 49
Oroville 2005-10-09 Don Stanley 5.89 41 1.80
Folsom 2005-11-13 Lex Spaeth 1.84 37
Berryessa 2005-12-11 Jonathon Ashcraft 16.21 50
Camanche 2006-01-08 Mike Souza 8.30 41 2.89
Folsom 2006-02-19 Larry Baltezore 12.75 48
Berryessa 2006-03-04 Lex Spaeth 8.83 44
Clear Lake 2006-04-08 Vern German 11.07 41 3.34
Folsom 2006-05-21 Jeff Garmeson 9.76 43 2.56
Shasta 2006-06-03 Rob Ridge 12.14 36
Amador 2006-07-22 Ray Mellard 0.00 0
Delta 2006-08-06 Chris Hughes 13.00 49 3.94
Delta 2006-09-10 Scott Hamman 13.76 46 4.59
Folsom 2006-10-08 Brian Danzl 1.35 40
Oroville 2006-11-19 Cedric Wong 6.33 38 1.63
Berryessa 2006-12-10 Oscar Sheppard 7.28 42 1.73
Camanche 2007-01-14 Vern German 0.00 0
Folsom 2007-02-11 Rob Ridge 0.00 0
Delta 2007-03-04 Brian Danzl 9.16 46
Shasta 2007-06-02 J.P. Cathalifaud 13.33 32
Collins Lake 2007-07-15 Don Stanley 0.00 0
Clear Lake 2007-08-19 Irv Schnell 5.37 29
Delta 2007-09-16 Wes Barnett 3.00 30
Oroville 2007-10-28 Bill Kinney 3.62 35
Berryessa 2007-12-08 Larry Baltezore 7.46 47 2.00
Delta 2008-02-10 Roi Weber 1.74 47
New Melones 2008-03-09 Cedric Wong 2.39 40
Delta 2008-08-10 Joe Szemesi 12.67 45 6.42
Delta 2008-09-07 Scott Hamman 12.04 47
Delta 2008-11-16 Mike Hara 7.60 40
Clear Lake 2009-04-19 Brian Watkinson 14.30 43
Pardee 2009-05-17 Mike Melvin 12.21 48 4.12
Clear Lake 2009-09-20 Dustin Keen 18.79 50 6.62
Folsom 2009-10-25 Rick Lloren 3.85 38
Berryessa 2010-02-13 Chad Dibble 8.00 46
Delta 2010-04-25 Mike Tremont 4.00 39
Clear Lake 2010-09-04 Irv Schnell 8.45 47 3.61
Clear Lake 2010-10-17 Irv Schnell 0.00 0
Berryessa 2010-11-14 Joe Vogeli 1.90 40
Delta 2011-04-30 Mike Hara 9.36 45
Clear Lake 2011-06-04 Cedric Wong 26.61 47
Oroville 2011-10-16 Robert Butt 1.09 37
Delta 2012-03-17 Mike Hara 10.90 44
Delta 2012-08-12 Jay LeClerc 5.03 37
Oroville 2013-02-16 Kris Sisto 9.78 48 3.65
Delta 2013-04-14 Merle Drucker 9.41 36
Folsom 2013-05-19 Farres Everly 6.23 37 3.76
Amador 2013-07-13 Dan McElroy 7.32 41
Delta 2013-08-17 Rich Reed 12.47 43 4.05
Clear Lake 2013-10-12 Dave Thompson 10.91 45
Oroville 2013-11-16 Mike Tremont 7.72 38
Berryessa 2013-12-14 Tyler Cajigas 7.84 37
Amador 2014-07-12 Mike Dean 8.14 40
Delta 2014-08-16 Chuck Kavros 18.70 50 10.53
Berryessa 2014-12-13 Jarrett Thiessen 9.58 39 2.14
Camanche 2015-01-18 Jim Vretzos 7.43 40
Berryessa 2015-02-21 Mike Dean 14.02 44
Clear Lake 2015-04-19 Rob Ridge 9.00 38
Berryessa 2015-05-17 Brendan Sharp (G) 0.86 33
Amador 2015-07-18 Lee Busolo 11.41 49
Delta 2015-08-16 Irving Shirley 6.64 34
Berryessa 2015-12-19 Eric Crow 10.64 42 3.52
Bullards Bar 2016-02-13 Sean Dunn 0.00 0
Delta 2016-04-24 Rich Reed 9.65 40
Clear Lake 2016-05-22 Danny Sozzi 13.16 47 4.45
Amador 2016-07-23 Addison Williams 1.50 40
Delta 2016-08-20 Bill Dino 0.00 0
Berryessa 2016-10-09 Mike Bugliarello 3.90 40
Berryessa 2017-01-21 Lloyd Dassonville 13.24 44
Folsom 2017-02-10 Brennon Sharp 11.23 50
Delta 2017-07-22 Jonathon Ashcraft 11.46 46
Folsom 2017-08-05 Joe Vogeli 1.20 39
Berryessa 2018-01-14 Scott Hamman 7.86 39
Delta 2018-05-20 Joe Szemesi 10.50 41
  Select another angler for display: