Angler Stats

Tournament Stats Report for Mark Keyes
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2007-04-15 Brian Watkinson 17.41 43
Shasta 2007-06-02 Mike Melvin 17.06 42
Collins Lake 2007-07-15 Mike Hara 1.34 42
Clear Lake 2007-08-19 Mike Dean 10.10 33
Delta 2007-09-16 Larry Baltezore 10.35 45 2.66
Oroville 2007-10-28 John Harris 6.36 40
Folsom 2007-11-18 Jay Rowan 10.03 44 3.03
Delta 2008-02-10 Danny Miller 0.00 0
New Melones 2008-03-09 John Harris 7.31 46 3.26
Clear Lake 2008-04-06 Justin VonSpreckelsen 4.34 37
Pardee 2008-05-04 Michael Kontes 6.64 41 3.47
Shasta 2008-06-01 Dylan Arellano 13.51 40
Delta 2008-08-10 Dick McHenry 8.00 41
Delta 2008-09-07 Joe Vogeli 4.71 38
Clear Lake 2008-10-19 John Harris 13.21 45
Delta 2008-11-16 John Bowles 3.17 34
Berryessa 2008-12-07 Vern German 10.77 50 5.91
Camanche 2009-01-18 Jay Rowan 9.51 44
Delta 2009-03-15 Farhat Bajjaliya 0.00 0
Amador 2009-07-10 Larry Baltezore 7.30 44
Clear Lake 2009-09-20 Troy DeGuchi 8.89 40 4.51
Delta 2009-11-15 Chris Hughes 1.71 42
Berryessa 2009-12-13 Troy DeGuchi 8.81 45
Folsom 2011-01-15 Blake Schnabel 9.70 44 4.03
Bullards Bar 2011-02-12 Irv Schnell 0.00 0
Rollins 2011-05-14 Brad Smith 6.55 42
Oroville 2011-10-16 Rob Ridge 8.56 49 2.00
Folsom 2011-11-12 Kim Adkins 1.44 40
Bullards Bar 2012-01-15 Mike Hara 1.91 45
Berryessa 2012-02-12 Brenda Keyes 10.58 45 3.57
Delta 2012-03-17 Blake Schnabel 8.85 40
Rollins 2012-04-21 J. Rod McGinnis 5.90 49
Delta 2012-05-19 Rob Ridge 15.10 47 3.36
Camp Far West 2012-11-17 Dave Thompson 9.27 49
Bullards Bar 2012-12-09 Joey Letsinger 2.01 41
Oroville 2013-02-16 Jay LeClerc 6.71 38
Clear Lake 2013-03-24 Jonathon Ashcraft 18.75 50 6.82
Delta 2013-04-14 Julie Frost 6.42 32
Folsom 2013-05-19 Kim Adkins 12.43 48 4.16
Delta 2013-08-17 Justin VonSpreckelsen 8.03 38
Clear Lake 2013-10-12 Justin VonSpreckelsen 3.99 36
Oroville 2013-11-16 Kim Adkins 6.54 33
Berryessa 2013-12-14 Don Stanley 9.51 41 3.04
Camanche 2014-01-18 Jeff Garmeson 13.49 48 3.89
Berryessa 2014-02-22 Merle Drucker 4.05 34
Delta 2014-03-22 Mike Tremont 2.41 33
Clear Lake 2014-04-13 Irv Schnell 18.45 38 5.37
Delta 2014-05-18 Alan Anderson 15.23 50
Clear Lake 2014-06-07 Mike Bugliarello 26.32 38
Amador 2014-07-12 Mark Mendenhall 3.94 34
Delta 2014-08-16 Jonathon Ashcraft 5.30 39
Clear Lake 2014-10-19 Kris Sisto 7.69 48 2.95
Rollins 2014-11-15 Steve Eason 7.53 47 1.91
Berryessa 2014-12-13 Mike Bugliarello 8.78 38
Camanche 2015-01-18 Dave Mercado 8.87 43
Berryessa 2015-02-21 Lee Busolo 11.89 40 3.64
Delta 2015-03-22 Mike Dean 5.63 30
Clear Lake 2015-04-19 Darrell Martin 8.53 36 4.79
Berryessa 2015-05-17 Kevin Gonzalez 8.65 42
Shasta 2015-06-06 Clark Wright 11.10 40
Amador 2015-07-18 Rich Mendoza 4.20 42 2.51
Delta 2015-08-16 Steve Mendenhall 2.99 29
Rollins 2015-10-11 Mike Dean 2.29 38
Berryessa 2015-11-14 Paul Dassonville 11.45 47 2.97
Berryessa 2015-12-19 Rich Reed 4.25 35
Camanche 2016-01-17 Jarrett Thiessen 3.69 39
Bullards Bar 2016-02-13 Mike Connover 2.56 45
Berryessa 2016-03-19 Mike Booker 16.09 49 3.67
Delta 2016-04-24 Jim Vretzos 11.05 43
Clear Lake 2016-05-22 Nelson Hilger 10.90 42 3.07
Shasta 2016-06-11 Jonathan Koehler (G) 17.98 47
Amador 2016-07-23 Matt Thompson 3.77 41
Delta 2016-08-20 Barney Barnhart 8.55 36
Berryessa 2016-10-09 Barney Barnhart 8.49 45
Clear Lake 2016-11-12 Mike Dean 4.85 35
Rollins 2016-12-10 Cedric Wong 11.45 50 4.34
Berryessa 2017-01-21 Lee Busolo 7.51 39 2.00
Folsom 2017-02-10 Will Fitzpatrick 3.92 40
Delta 2017-03-18 Jim Vretzos 16.16 46
Clear Lake 2017-04-08 Cedric Wong 12.22 43
Pardee 2017-05-20 Matt Thompson 6.60 40
Shasta 2017-06-03 Matt Thompson 15.38 37 1.91
Shasta 2017-06-03 Matt Thompson 15.38 37 2.00
Delta 2017-07-22 Mike Dean 11.92 47
Clear Lake 2017-10-15 Lee Busolo 3.13 44
Berryessa 2017-11-11 Pat Rounds 5.80 41 2.95
Rollins 2017-12-10 Marshal Smith 1.44 38
Berryessa 2018-01-14 Alan Anderson 8.02 40 2.16
Folsom 2018-03-24 Clark Wright 2.67 28
Shasta 2018-06-02 Shannon Mason 13.65 31 2.29
Delta 2018-08-19 Darrell Martin 5.49 35
  Select another angler for display: