Angler Stats

Tournament Stats Report for Don Stanley
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Jim Scarberry 5.05 34
Berryessa 2002-12-08 Mike Melvin 8.04 47
Folsom 2003-01-19 Charlie Delight 2.78 28
Oroville 2003-03-09 Scott Hamman 6.32 32
Delta 2003-04-13 Mike Melvin 3.08 31
Delta 2003-05-18 Kris Sisto 10.90 45 2.78
Pardee 2003-07-13 Charlie Delight 4.17 47
Folsom 2003-09-07 Dave Thompson 1.93 37
Delta 2003-10-12 Rick Lloren 3.99 37 2.38
Folsom 2003-12-07 Charlie Delight 2.47 39
Delta 2004-03-14 Phil Crader 10.67 42
Delta 2004-04-18 Kris Sisto 11.29 42
Pardee 2004-05-16 Greg Mathis 6.10 46 2.53
Shasta 2004-06-05 Randy Decker 22.28 48 3.27
Delta 2004-08-15 Bob Gamble 7.38 41
Clear Lake 2004-09-11 Charlie Delight 15.72 44
Oroville 2004-10-17 Art Belanger 5.71 42
Folsom 2004-11-07 Gordon Jones 7.68 47
Berryessa 2004-12-12 Kris Sisto 9.90 47
Camp Far West 2005-01-16 John Martinez 3.55 46
Oroville 2005-02-27 Gordon Jones 7.06 41
Camanche 2005-03-06 Dave Shaw 9.59 41
Clear Lake 2005-04-17 Kevin Kolbo 2.12 33
Delta 2005-05-22 Farres Everly 8.27 45
Amador 2005-07-09 Warren McClain 6.62 42
Delta 2005-08-07 Scott Singer 9.46 47
Clear Lake 2005-09-10 Jeff Garmeson 17.12 50 4.15
Oroville 2005-10-09 George Barnett 5.89 41
Folsom 2005-11-13 Jeff Garmeson 1.16 33
Berryessa 2005-12-11 Todd Gaston 9.42 46 2.51
Camanche 2006-01-08 Mike Melvin 8.70 42 2.86
Folsom 2006-02-19 Wes Turner 0.00 0
Clear Lake 2006-04-08 Dick Moore 14.12 47 4.42
Folsom 2006-05-21 Brandon Stanley 6.96 36 2.16
Delta 2006-09-10 Mike Hara 18.87 50
Folsom 2006-10-08 Jim Scarberry 8.41 48 2.19
Oroville 2006-11-19 Dean Sault 8.54 45
Berryessa 2006-12-10 Jonathon Ashcraft 8.86 46
Camanche 2007-01-14 Chad Dibble 4.65 44
Delta 2007-03-04 Jay McIntyre 6.14 39
Clear Lake 2007-04-15 Mike Dean 16.47 40
Pardee 2007-05-19 Dylan Arellano 12.86 46
Shasta 2007-06-02 Steve Eason 17.26 43 2.06
Collins Lake 2007-07-15 George Barnett 0.00 0
Clear Lake 2007-08-19 Dick Moore 14.55 40 5.27
Delta 2007-09-16 Mike Melvin 8.97 40
Oroville 2007-10-28 Jonathon Ashcraft 9.76 50 3.38
Folsom 2007-11-18 Mike Melvin 9.88 42
Berryessa 2007-12-08 Dean Sault 10.79 50 2.32
Delta 2008-02-10 Arthur Gonsalves 0.00 0
Clear Lake 2008-04-06 Rob Ridge 14.54 47
Pardee 2008-05-04 Phil Crader 3.93 40 2.43
Amador 2008-07-19 Robert Butt 0.00 0
Delta 2008-08-10 Irv Schnell 5.88 38
Berryessa 2008-12-07 Kris Sisto 9.09 46
Camanche 2009-01-18 Jonathon Ashcraft 2.54 30
Pardee 2009-02-28 Phil Crader 4.30 47
Delta 2009-03-15 Dustin Keen 16.92 50 8.00
Clear Lake 2009-04-19 Mike Hara 14.81 45
Pardee 2009-05-17 Kris Sisto 6.12 42
Amador 2009-07-10 Mike Melvin 7.75 45 4.26
Delta 2009-08-16 Larry Baltezore 11.28 48
Clear Lake 2009-09-20 Mike Dean 11.40 42
Folsom 2009-10-25 Ryan Habenicht 5.37 42 2.86
Delta 2009-11-15 Mike Hara 6.81 47
Berryessa 2009-12-13 Dick Moore 13.49 50
Berryessa 2010-02-13 Jonathon Ashcraft 6.59 43
Delta 2010-04-25 Jeff Garmeson 11.69 46
Pardee 2010-05-15 Mike Hara 3.59 43
Delta 2010-08-07 Justin VonSpreckelsen 7.29 44
Clear Lake 2010-09-04 Mike Hara 17.58 50
Clear Lake 2010-10-17 Joe Vogeli 8.73 48
Berryessa 2010-11-14 Mike Bugliarello 5.15 44
Camanche 2010-12-05 Mike Hara 11.76 49
Folsom 2011-01-15 Dave Thompson 4.02 37
Bullards Bar 2011-02-12 Justin VonSpreckelsen 0.00 0
Amador 2011-07-15 Irv Schnell 2.57 41
Delta 2011-08-07 Mike Tremont 10.69 48
Oroville 2011-10-16 Jay LeClerc 6.47 45
Camanche 2011-12-11 Mike Hara 12.37 49
Bullards Bar 2012-01-15 Alan Anderson 2.95 47
Berryessa 2012-02-12 Dave Thompson 10.59 46
Delta 2012-03-17 Steven Meeks 17.72 49 4.86
Rollins 2012-04-21 Kevin Stanley 1.21 40
Delta 2012-05-19 Kim Adkins 13.99 45 3.07
Clear Lake 2012-06-09 Mike Bugliarello 25.03 43 5.60
Amador 2012-07-13 Robert Butt 9.66 43 4.33
Delta 2012-08-12 Glenn Nuzman 9.23 40
Camanche 2012-10-20 Scott Hamman 5.35 43
Bullards Bar 2012-12-09 Roi Weber 2.34 42
Berryessa 2013-01-12 Rob Ridge 7.60 40
Oroville 2013-02-16 Scott Hamman 9.04 45
Clear Lake 2013-03-24 Jarrett Thiessen 18.68 49 4.65
Delta 2013-04-14 Sean Dunn 12.86 43
Folsom 2013-05-19 Mike Emory 8.02 42
Clear Lake 2013-06-01 Farres Everly 26.07 42
Amador 2013-07-13 Irv Schnell 10.00 43 5.11
Delta 2013-08-17 Mike Dean 12.48 44
Clear Lake 2013-10-12 Tim Nguyen 14.47 47 6.86
Oroville 2013-11-16 Jarrett Thiessen 8.14 43
Berryessa 2013-12-14 Mark Keyes 9.51 41
Camanche 2014-01-18 Ron Hord 0.00 0
Berryessa 2014-02-22 Lee Busolo 10.11 38
Delta 2014-03-22 Rich Reed 22.07 50 7.30
Clear Lake 2014-04-13 Rob Ridge 15.00 35 6.78
Delta 2014-05-18 Chris Brizendine 9.30 39
Clear Lake 2014-06-07 Howard Swarts 17.88 36
Amador 2014-07-12 Kevin Stanley (G) 14.62 48
Delta 2014-08-16 Mike Dean 4.00 38
Berryessa 2015-02-21 Brian Watkinson 19.80 50 4.58
Amador 2015-07-18 Kevin Stanley (G) 3.20 40
Delta 2015-08-16 Chris Brizendine 4.25 30
Rollins 2015-10-11 Cedric Wong 5.35 40
Berryessa 2015-11-14 Brian Watkinson 10.84 43
Berryessa 2015-12-19 Mike Bugliarello 13.04 48 3.06
Bullards Bar 2016-02-13 Ryan Peterson 0.00 0
Berryessa 2016-03-19 Steve Eason 9.94 41
Delta 2016-04-24 Bill Dino 4.63 28
Clear Lake 2016-05-22 Scott Hamman 9.58 41
Delta 2016-08-20 Dons Guest (G) 11.44 46 4.23
Clear Lake 2016-11-12 Alan Anderson 7.71 40
Rollins 2016-12-10 Addison Williams 5.59 40
Berryessa 2017-01-21 Joey Letsinger 14.07 45 3.51
Folsom 2017-02-10 #1 Guest 9.70 46 2.85
Delta 2017-03-18 Alan Anderson 21.87 50 5.10
Pardee 2017-05-20 Cedric Wong 11.60 48
Berryessa 2017-11-11 Steve Eason 4.52 37
Berryessa 2018-01-14 Rob Ridge 10.06 43
Bullards Bar 2018-02-25 Irv Schnell 0.00 0
Folsom 2018-03-24 Jeffrey Jones 10.22 42 2.32
Rollins 2018-11-17 Mike Dean 5.53 44
Camanche 2018-12-15 Rob Ridge 8.83 39 3.12
New Melones 2019-01-12 Chris Brizendine 15.40 49 3.78
Berryessa 2019-02-24 Steve Eason 2.84 32
Oroville 2020-10-24 Mike Dean 9.38 46 3.39
  Select another angler for display: