Angler Stats

Tournament Stats Report for Irv Schnell
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2007-04-15 Todd Gaston 12.74 34
Shasta 2007-06-02 Mike Bugliarello 15.76 37
Collins Lake 2007-07-15 Ryan Stoddard 2.20 43
Clear Lake 2007-08-19 George Barnett 5.37 29
Delta 2007-09-16 Ray Mellard 5.82 34 2.88
Berryessa 2007-12-08 Ryan Stoddard 2.37 36
Camanche 2008-01-06 Larry Baltezore 2.51 44
Clear Lake 2008-04-06 Mike Hara 11.54 41 3.48
Amador 2008-07-19 Jeff Garmeson 6.60 44
Delta 2008-08-10 Don Stanley 5.88 38
Delta 2008-09-07 Roi Weber 7.05 40
Clear Lake 2008-10-19 Danny Miller 14.55 47
Delta 2008-11-16 Scott Hamman 5.39 38
Camanche 2009-01-18 Jason Rodriguez 2.78 31
Pardee 2009-02-28 Todd Gaston 0.00 0
Clear Lake 2009-04-19 John Bowles 12.83 42
Delta 2009-08-16 Josh Donnelly 0.00 0
Folsom 2009-10-25 Mike Melvin 1.18 34
Delta 2009-11-15 Rich Reed 0.00 0
Berryessa 2009-12-13 Craig Laprath 0.00 0
Clear Lake 2010-03-07 Rob Ridge 1.48 41
Delta 2010-04-25 Kevin Ward 15.60 49
Amador 2010-07-23 Justin VonSpreckelsen 8.37 48
Delta 2010-08-07 Kim Adkins 8.10 46
Clear Lake 2010-09-04 George Barnett 8.45 47
Clear Lake 2010-10-17 George Barnett 0.00 0
Berryessa 2010-11-14 Steve Buchanan 4.16 43
Camanche 2010-12-05 Scott Hamman 12.94 50
Folsom 2011-01-15 Danny Miller 16.72 50
Bullards Bar 2011-02-12 Mark Keyes 0.00 0
Clear Lake 2011-03-13 Kim Adkins 0.00 0
Delta 2011-04-30 Blake Schnabel 3.63 39
Rollins 2011-05-14 Steve Buchanan 8.73 47 3.67
Clear Lake 2011-06-04 Blake Schnabel 12.31 41
Amador 2011-07-15 Don Stanley 2.57 41
Delta 2011-08-07 Danny Miller 5.44 45
Oroville 2011-10-16 Mike Booker 5.17 42 2.51
Folsom 2011-11-12 Merle Drucker 0.00 0
Berryessa 2012-02-12 Steve Buchanan 0.00 0
Delta 2012-03-17 Jeff Garmeson 18.55 50
Rollins 2012-04-21 Taylor Call 1.91 41
Delta 2012-05-19 Roi Weber 17.41 49 4.29
Amador 2012-07-13 J. Rod McGinnis 3.16 38
Delta 2012-08-12 Mike Dean 24.25 50 6.47
Camanche 2012-10-20 Brian Watkinson 0.00 0
Camp Far West 2012-11-17 Mike Tremont 5.72 41
Berryessa 2013-01-12 Justin VonSpreckelsen 4.37 37 3.45
Oroville 2013-02-16 Ryan Stoddard 10.12 50 2.64
Clear Lake 2013-03-24 Sean Dunn 13.08 37
Delta 2013-04-14 J. Rod McGinnis 14.46 46 5.82
Folsom 2013-05-19 Tim Nguyen 2.13 30
Clear Lake 2013-06-01 Gil Tournor 15.99 38
Amador 2013-07-13 Don Stanley 10.00 43
Delta 2013-08-17 Julie Frost 1.12 33
Clear Lake 2013-10-12 Mike Booker 9.42 43 5.20
Oroville 2013-11-16 J. Rod McGinnis 4.19 31
Camanche 2014-01-18 Justin VonSpreckelsen 2.03 37
Berryessa 2014-02-22 Nelson Hilger 13.03 44
Delta 2014-03-22 Sean Dunn 4.48 34
Clear Lake 2014-04-13 Mark Keyes 18.45 38 6.90
Delta 2014-05-18 Rich Reed 5.09 33 2.79
Clear Lake 2014-06-07 Scott Headington 17.67 35 4.92
Amador 2014-07-12 Howard Swarts 2.05 33
Clear Lake 2014-10-19 Lee Busolo 1.55 37
Rollins 2014-11-15 Jim Vretzos 2.37 33
Berryessa 2014-12-13 Steve Mendenhall 2.23 31
Camanche 2015-01-18 Mike Dean 6.20 38
Berryessa 2015-02-21 Rich Mendoza 11.91 41 2.57
Clear Lake 2015-04-19 Brian Watkinson 22.52 46
Shasta 2015-06-06 Cedric Wong 14.58 42 2.44
Amador 2015-07-18 Christian Wright 2.42 37
Delta 2015-08-16 Robert Butt 8.18 37
Rollins 2015-10-11 Joe Vogeli 4.60 39
Berryessa 2015-11-14 Jim Vretzos 11.23 45
Berryessa 2015-12-19 Les Nellett 0.00 0
Camanche 2016-01-17 Tom Manley 6.71 43
Bullards Bar 2016-02-13 Merle Drucker 0.00 0
Clear Lake 2016-05-22 Jerry Lawler 1.54 33
Delta 2016-08-20 Eric Crow 9.79 41
Clear Lake 2016-11-12 Lee Busolo 9.64 46 4.06
Folsom 2017-02-10 Sean ONeil 6.51 42
Clear Lake 2017-04-08 Jerry Lawler 9.13 41
Pardee 2017-05-20 Bob Laughlin 7.77 42
Delta 2017-07-22 John Martinez 13.13 49 5.13
Berryessa 2017-11-11 Lee Busolo 6.03 44
Berryessa 2018-01-14 Sean De Hart 14.93 50 5.80
Bullards Bar 2018-02-25 Don Stanley 0.00 0
Folsom 2018-03-24 Tom Mise 14.80 50
Amador 2018-07-14 Cedric Wong 8.25 41
Delta 2018-08-19 Jeffrey Jones 6.62 37
Berryessa 2018-10-21 Stacy Barawed 0.91 29
New Melones 2019-01-12 Eric Taylor 8.71 35
New Melones 2020-02-09 Dick Moore 3.75 34
Folsom 2020-07-25 Mike Bugliarello 8.04 50
Delta 2020-08-29 Richard Witham 9.72 45 2.97
Oroville 2020-10-24 Marshall Angerman 8.38 36
Oroville 2020-12-06 Joe Serar 8.14 29 2.29
Rollins 2021-10-16 Dick Moore 8.20 42
Berryessa 2021-11-13 Scott Hamman 1.25 31 1.25
Oroville 2022-01-15 Ryan Peterson 11.35 49
  Select another angler for display: