Angler Stats

Tournament Stats Report for Mike Melvin
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Scott Hamman 6.97 41
Folsom 2002-11-10 Russ Graves 7.21 38
Berryessa 2002-12-08 Don Stanley 8.04 47
Folsom 2003-01-19 Vern German 9.37 41
Folsom 2003-02-09 Jeff Wittmayer 3.14 31
Delta 2003-04-13 Don Stanley 3.08 31
Delta 2003-05-18 Mike Hara 9.02 41 2.33
Shasta 2003-06-07 Mike Prosser 15.94 42 2.18
Shasta 2003-06-07 Mike Prosser 15.94 42 2.17
Pardee 2003-07-13 Armando Palacios 0.00 0
Delta 2003-10-12 Gene Marion 6.35 43 3.14
Folsom 2003-12-07 Chris Hughes 3.52 44 2.06
Folsom 2004-02-22 Dan Styring 2.55 30 2.55
Delta 2004-03-14 Mike Souza 14.02 47 5.00
Delta 2004-04-18 Arthur Gonsalves 7.08 31
Amador 2004-07-31 Arthur Gonsalves 1.14 38
Clear Lake 2004-09-11 Mike Souza 16.33 47 3.96
Berryessa 2004-12-12 Rick Bruton 8.01 36
Clear Lake 2005-04-17 Dick Gold 10.48 46
Shasta 2005-06-04 Larry Baltezore 16.57 47 2.42
Shasta 2005-06-04 Larry Baltezore 16.57 47 1.92
Folsom 2005-11-13 Mike Wynn 6.01 45 2.10
Camanche 2006-01-08 Don Stanley 8.70 42
Folsom 2006-02-19 Mike Wynn 9.56 45
Berryessa 2006-03-04 Dick Gold 8.06 40
Clear Lake 2006-04-08 Robert Butt 12.38 42 2.93
Shasta 2006-06-03 Mike Souza 15.40 43 2.15
Delta 2006-08-06 Arthur Gonsalves 8.72 44 4.83
Folsom 2006-10-08 Todd Gaston 7.00 46
Oroville 2006-11-19 Steve Eason 1.14 34
Delta 2007-03-04 Cedric Wong 0.00 0
Clear Lake 2007-04-15 Jay Rowan 16.67 41
Shasta 2007-06-02 Mark Keyes 17.06 42 2.75
Clear Lake 2007-08-19 Bill Kinney 9.89 32
Delta 2007-09-16 Don Stanley 8.97 40 3.47
Oroville 2007-10-28 Ryan Stoddard 4.46 36
Folsom 2007-11-18 Don Stanley 9.88 42 3.21
Berryessa 2007-12-08 Roi Weber 5.10 38
Delta 2008-02-10 Rich Mendoza 0.00 0
Clear Lake 2008-04-06 Mike Dean 11.22 40
Pardee 2008-05-04 Rich Mendoza 17.52 49 5.42
Shasta 2008-06-01 Mike Wynn 17.70 46 3.69
Amador 2008-07-19 John Harris 8.15 46
Clear Lake 2008-10-19 Carl Davis 7.30 40
Delta 2008-11-16 Fred Habenicht 3.30 35
Berryessa 2008-12-07 Kevin Ward 5.56 39
Camanche 2009-01-18 Dick McHenry 0.00 0
Delta 2009-03-15 Larry Baltezore 0.00 0
Clear Lake 2009-04-19 Farhat Bajjaliya 15.65 48 5.67
Pardee 2009-05-17 George Barnett 12.21 48
Amador 2009-07-10 Don Stanley 7.75 45
Delta 2009-08-16 Dustin Keen 4.57 40
Folsom 2009-10-25 Irv Schnell 1.18 34
Berryessa 2010-02-13 Robert Butt 3.85 38
Pardee 2010-05-15 Scott Hamman 0.00 0
Amador 2010-07-23 Bill Kinney 7.00 45 3.88
Berryessa 2010-11-14 Cedric Wong 1.18 38
Bullards Bar 2011-02-12 Danny Miller 9.17 46 4.11
Delta 2011-04-30 Brad Smith 4.48 40 2.46
Rollins 2011-05-14 Danny Miller 7.27 43
Amador 2011-07-15 Gil Tournor 1.88 39
Oroville 2011-10-16 Bill Kinney 3.72 40
Camanche 2011-12-11 Steve Eason 7.57 47
Berryessa 2012-02-12 Merle Drucker 8.92 43
Folsom 2013-05-19 Steve Buchanan 3.46 32
Clear Lake 2013-06-01 Steve Eason 31.80 44 4.11
Clear Lake 2013-06-01 Steve Eason 31.80 44 3.93
Oroville 2013-11-16 Dick Moore 8.34 44
Camanche 2014-01-18 Dick Moore 5.60 41
Clear Lake 2014-04-13 Sean Dunn 13.52 33
Clear Lake 2014-06-07 Mike Dobyns 29.17 41
Rollins 2014-11-15 Rich Reed 6.51 40 2.09
Clear Lake 2015-04-19 Andy Constantine 4.64 32
Berryessa 2015-05-17 Sean Dunn 14.14 48
Shasta 2015-06-06 Scott Hamman 13.58 41
Rollins 2015-10-11 Rich Reed 6.21 43
Berryessa 2015-11-14 Mike Bugliarello 3.21 35
Bullards Bar 2016-02-13 Will Fitzpatrick 0.00 0
Delta 2016-04-24 Mike Sousa-Johnson 3.32 27
Clear Lake 2016-05-22 Pat Rounds 9.55 40 5.58
Shasta 2016-06-11 Elbert Yee 7.77 39 2.26
Berryessa 2016-10-09 Dillon Wydkoff (G) 0.86 35
Clear Lake 2016-11-12 Pat Rounds 6.76 36
Berryessa 2017-01-21 Eric Crow 8.69 40 2.44
Delta 2017-03-18 John Martinez 9.24 35
Pardee 2017-05-20 Scott Headington 5.92 39
Shasta 2017-06-03 Will Fitzpatrick 17.94 46 2.53
Shasta 2017-06-03 Will Fitzpatrick 17.94 46 2.85
Folsom 2017-08-05 Paul Dassonville 14.46 50 3.94
Berryessa 2017-11-11 Marshal Smith 8.31 49
Rollins 2017-12-10 Michael Allen 2.08 39
Berryessa 2018-01-14 Addison Williams 13.30 48 3.18
Bullards Bar 2018-02-25 Matt Ruggiero 4.66 45
Clear Lake 2018-04-22 Gabe Luna 10.58 35 2.99
Delta 2018-05-20 Victor Crawford 11.08 44 3.74
Shasta 2018-06-02 Dylan (G) Wyckoff 15.39 34
Berryessa 2018-10-21 Mike Connover 3.25 36
Rollins 2018-11-17 Jeffrey Jones 1.00 35
Clear Lake 2019-04-27 Lawrence Kereszt 13.55 31 3.05
Folsom 2019-05-18 Gabe Luna 6.92 35
Shasta 2019-06-01 Bill Hart 17.28 37
Delta 2019-10-26 Darrell Martin 3.76 42 2.67
Camanche 2019-11-16 John Martinez 3.01 35
Berryessa 2019-12-15 Eric Taylor 2.35 32
Berryessa 2020-01-25 Dante Parel 10.80 45
New Melones 2020-02-09 Michael Mason 12.58 45
Folsom 2020-07-25 Brett Allan 6.10 47 2.09
Delta 2020-08-29 Jeffrey Jones 7.61 39
Oroville 2020-10-24 Matt Thompson 12.99 50
Camanche 2020-11-15 Dante Parel 2.31 37
Oroville 2020-12-06 Kenny Girard 7.98 28
Camanche 2021-01-23 Lee Busolo 12.88 50
Delta 2021-02-12 Stacy Barawed 2.82 37
Delta 2021-04-10 Mike Bugliarello 8.49 45 2.70
Pardee 2021-05-23 Bryce Buck 9.27 46
Shasta 2021-06-12 Ryan McGinnis 20.32 44
Amador 2021-08-21 Matt Thompson 12.80 50
Rollins 2021-10-16 Jeffrey Jones 6.40 36
Berryessa 2021-11-13 Lee Busolo 6.95 39 2.40
New Melones 2021-12-11 Joe Serar 7.77 44 2.00
Oroville 2022-01-15 Juston Smith 8.35 39 2.10
Delta 2022-04-16 Andrew Serar 10.23 46
Berryessa 2022-05-14 Matt Thompson 7.30 42
Shasta 2022-06-11 Dylan (G) Wyckoff 15.65 43 2.05
Amador 2022-07-23 Carlos Barragan 3.40 38
Delta 2022-08-13 Roi Weber 7.09 41 2.24
Oroville Afterbay 2022-10-15 Steve Eason 4.90 44
Rollins 2022-11-12 Dick Moore 5.85 47
Camanche 2023-01-28 Marshall Angerman 11.38 47 2.71
Folsom 2023-02-25 Tim Allen 10.25 48
Pardee 2023-03-18 Jeffrey Jones 5.22 38 2.52
Delta 2023-05-13 Roi Weber 2.80 43
Shasta 2023-06-10 Lee Busolo 17.84 46
Delta 2023-07-15 Dick Moore 2.74 43
Amador 2023-08-19 Dylan (G) Wyckoff 6.88 46 3.42
Berryessa 2024-02-17 Jeffrey Jones 3.01 43
Pardee 2024-03-16 John Taylor 3.97 45
Clear Lake 2024-04-27 Anthony Wereta 3.03 41
  Select another angler for display: