Angler Stats

Tournament Stats Report for Dick Moore
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Rick Lloren 8.24 44
Folsom 2002-11-10 Dave Thompson 10.67 46
Berryessa 2002-12-08 Phil Crader 7.86 46
Folsom 2003-01-19 Jim Scarberry 8.37 38
Folsom 2003-02-09 George Barnett 0.00 0
Oroville 2003-03-09 Jim Novotny 8.22 42
Delta 2003-04-13 Justin Nelson 6.26 34
Delta 2003-05-18 Thomas Hunt 8.37 38 2.05
Shasta 2003-06-07 Kevin Kolbo 13.26 34
Pardee 2003-07-13 Bob Gamble 2.16 43
Delta 2003-08-17 Jason Goltwath 9.60 47
Folsom 2003-09-07 Todd Gaston 0.00 0
Delta 2003-10-12 Scott Hamman 4.82 38
Berryessa 2003-11-09 Charles Cornelison 7.52 42
Folsom 2003-12-07 Scott Hamman 7.65 50
Camanche 2004-01-18 Steve Brewster 3.94 35
Folsom 2004-02-22 Dick Gold 5.43 34 2.72
Delta 2004-03-14 George Barnett 6.42 37 3.50
Delta 2004-04-18 Scott Hamman 15.58 47
Shasta 2004-06-05 Steve Eason 21.52 47 2.74
Delta 2004-08-15 Charlie Delight 4.86 37 1.52
Clear Lake 2004-09-11 Bob Gamble 13.29 41
Oroville 2004-10-17 Charlie Bruton 7.44 44
Berryessa 2004-12-12 Mike Hara 9.08 43
Camp Far West 2005-01-16 Warren McClain 1.05 39
Oroville 2005-02-27 Farres Everly 8.48 49
Camanche 2005-03-06 Rick Lloren 10.02 42
Clear Lake 2005-04-17 Brian Watkinson 5.10 36
Delta 2005-05-22 Mike Souza 3.52 37 0.01
Shasta 2005-06-04 Randy Decker 15.72 45
Amador 2005-07-09 Mike Hara 12.02 49 3.58
Delta 2005-08-07 Kevin Kolbo 6.91 39 2.33
Folsom 2005-11-13 Jim Scarberry 9.54 49 2.08
Berryessa 2005-12-11 Ray Peoro 10.17 47 2.71
Folsom 2006-02-19 Rick Lloren 3.43 37
Berryessa 2006-03-04 Dean Sault 3.00 37
Clear Lake 2006-04-08 Don Stanley 14.12 47
Folsom 2006-05-21 Lee Busolo 12.01 48 2.96
Amador 2006-07-22 Dean Sault 2.60 42
Delta 2006-08-06 Jonathon Ashcraft 1.50 37
Delta 2006-09-10 Phil Crader 8.95 40
Oroville 2006-11-19 Lee Busolo 6.72 39
Berryessa 2006-12-10 Rob Ridge 5.05 40 2.25
Camanche 2007-01-14 Ryan Stoddard 1.45 42
Folsom 2007-02-11 Brian Danzl 2.71 45 2.71
Delta 2007-03-04 Dylan Arellano 9.03 45
Clear Lake 2007-04-15 Terry Arnold (G) 17.41 44
Pardee 2007-05-19 Bill Kinney 1.60 37 1.60
Collins Lake 2007-07-15 Rob Ridge 2.24 44
Clear Lake 2007-08-19 Don Stanley 14.55 40
Camanche 2008-01-06 Jim Scarberry 13.29 50 2.92
Delta 2008-02-10 Andy Constantine 0.00 0
Clear Lake 2008-04-06 Brian Watkinson 15.92 50 3.69
Delta 2008-09-07 Patrick McAnulty 14.04 49 5.57
Delta 2008-11-16 Dean Sault 10.08 44
Berryessa 2008-12-07 Aaron Miller 7.60 42
Camanche 2009-01-18 Cedric Wong 11.00 47
Clear Lake 2009-04-19 Brother Moore 11.54 39 4.61
Delta 2009-11-15 Cedric Wong 1.27 40
Berryessa 2009-12-13 Don Stanley 13.49 50 9.95
Camanche 2010-01-16 Justin VonSpreckelsen 2.26 44
Clear Lake 2010-03-07 Bob Keller 14.30 46 3.51
Clear Lake 2010-10-17 Dick McHenry 0.00 0
Berryessa 2010-11-14 Danny Miller 6.24 46
Camanche 2010-12-05 Rich Reed 0.00 0
Folsom 2011-01-15 Justin VonSpreckelsen 2.83 35
Clear Lake 2011-06-04 David Moore 10.40 40
Camanche 2011-12-11 Allen Higginbotham 1.67 36
Berryessa 2013-01-12 Rick Lloren 10.64 43
Delta 2013-04-14 Scott Hamman 17.55 49
Clear Lake 2013-06-01 Bob Keller 9.16 34
Delta 2013-08-17 Scott Headington 13.22 45 4.65
Clear Lake 2013-10-12 Gil Tournor 9.50 44 5.31
Oroville 2013-11-16 Mike Melvin 8.34 44
Berryessa 2013-12-14 Mike Tremont 10.04 42 3.54
Camanche 2014-01-18 Mike Melvin 5.60 41
Clear Lake 2014-04-13 Rich Mendoza 20.90 46 6.30
Delta 2014-05-18 Sean Dunn 15.09 49 4.47
Clear Lake 2014-06-07 Darrell Martin 30.39 42 6.82
Amador 2014-07-12 Mike Tremont 8.84 41 3.46
Delta 2014-08-16 Alan Anderson 9.82 43
Clear Lake 2014-10-19 Gil Tournor 7.45 47 3.34
Berryessa 2014-12-13 Joe Vogeli 6.84 36
Camanche 2015-01-18 Rich Reed 10.00 47
Berryessa 2015-02-21 Darrell Martin 12.36 43
Delta 2015-03-22 Lee Busolo 11.23 42
Clear Lake 2015-04-19 Bob Keller 3.10 31
Berryessa 2015-05-17 Rob Ridge 10.26 45
Shasta 2015-06-06 Rich Reed 18.10 49
Amador 2015-07-18 Blake Schnabel 1.11 34
Delta 2015-08-16 Tanner Austin 12.79 45
Berryessa 2015-11-14 Eric Crow 6.71 39
Berryessa 2015-12-19 Sean Dunn 10.34 41
Camanche 2016-01-17 Mike Bugliarello 8.95 48
Berryessa 2016-03-19 Joe Vogeli 9.99 42 3.57
Delta 2016-04-24 Scott Hamman 9.10 37
Clear Lake 2016-05-22 Bob Keller 5.02 37
Shasta 2016-06-11 Terry Arnold (G) 6.46 38
Delta 2016-08-20 Addison Williams 8.90 39
Berryessa 2016-10-09 Todd Stanley 2.92 38
Folsom 2017-02-10 Victor Crawford 3.55 39
Clear Lake 2017-04-08 Jim Scarberry 20.03 47 6.08
Pardee 2017-05-20 Marshal Smith 15.24 50 3.49
Shasta 2017-06-03 Terry Arnold (G) 16.41 41
Delta 2017-07-22 Jerry Lawler 5.57 36
Folsom 2017-08-05 Michael Allen 6.00 43
Clear Lake 2017-10-15 Addison Williams 9.92 49
Berryessa 2017-11-11 John Martinez 7.93 46 2.99
Rollins 2017-12-10 Anthony Righini 2.55 41
Bullards Bar 2018-02-25 Scott Headington 3.82 42
Clear Lake 2018-04-22 Pat Rounds 13.25 43
Delta 2018-05-20 Michael Mason 10.78 42
Shasta 2018-06-02 Terry Arnold (G) 20.49 44 2.63
Delta 2018-08-19 Will Fitzpatrick 2.89 34
Berryessa 2018-10-21 Eric Crow 1.30 31
Rollins 2018-11-17 Eric Taylor 3.32 40
Camanche 2018-12-15 Shannon Mason 11.35 46
New Melones 2019-01-12 Bill Hart 9.33 37
Delta 2019-03-24 Addison Williams 16.58 50 4.87
Clear Lake 2019-04-27 Brett Allan 16.83 40 5.26
Folsom 2019-05-18 Rick Lloren 9.08 37 2.89
Shasta 2019-06-01 Tony Curso 16.24 31
Delta 2019-07-13 Sean De Hart 2.93 41
Delta 2019-10-26 Michael Montgomery 10.61 49
Berryessa 2019-12-15 Kris Sisto 11.35 49 3.21
Berryessa 2020-01-25 Mark Helgeson 8.89 37
New Melones 2020-02-09 Irv Schnell 3.75 34
Folsom 2020-07-26 Kenny Girard 0.00 0
Delta 2020-08-29 Bill Hart 5.32 36
Oroville 2020-10-24 Chris Ellis 9.85 48
Camanche 2020-11-15 Kris Sisto 3.11 39
Delta 2021-02-12 Kris Sisto 9.97 46
Clear Lake 2021-03-06 David Moore 25.21 34 9.87
Delta 2021-04-10 Michael Allen 1.55 34
Pardee 2021-05-23 Jim Vretzos 8.74 43
Shasta 2021-06-12 Terry Arnold (G) 19.74 43 4.22
Delta 2021-07-17 Darrell Martin 6.63 35 4.17
Amador 2021-08-21 Jeffrey Jones 7.85 45 3.95
Rollins 2021-10-16 Irv Schnell 8.20 42
Berryessa 2021-11-13 Will Fitzpatrick 8.35 45
Oroville 2022-01-15 Jordan Harris 10.05 45
New Melones 2022-02-19 Rob Ridge 11.14 48 2.16
Clear Lake 2022-03-26 David Moore 38.55 49 7.10
Clear Lake 2022-03-26 David Moore 38.55 49 10.20
Delta 2022-04-16 Kris Sisto 10.63 48 4.36
Berryessa 2022-05-14 Mike Tremont 12.15 49 2.45
Shasta 2022-06-11 Terry Arnold (G) 14.85 41 2.60
Amador 2022-07-23 Joe Hanson 4.80 40
Delta 2022-08-13 Michael Allen 2.43 35
Oroville Afterbay 2022-10-15 Jerry Lee 11.75 48
Rollins 2022-11-12 Mike Melvin 5.85 47 1.84
Camanche 2023-01-28 Steve Eason 11.02 44
Folsom 2023-02-25 Josh Brown 3.99 39
Pardee 2023-03-18 Lee Busolo 7.36 41 1.54
Clear Lake 2023-04-15 David Moore 11.92 45 4.79
Delta 2023-05-13 Mike Tremont 14.44 49 4.39
Shasta 2023-06-10 Terry Arnold (G) 12.37 38
Delta 2023-07-15 Mike Melvin 2.74 43
Amador 2023-08-19 Jeff Garmeson 10.53 47
Oroville Afterbay 2023-10-14 Joe Serar 0.00 0
New Melones 2023-12-16 Josh Brown 8.98 42
Camanche 2024-01-13 Chris Tamez 7.97 45
Pardee 2024-03-16 Mike Tremont 0.00 0
Clear Lake 2024-04-27 David Moore 14.12 45
  Select another angler for display: