Angler Stats

Tournament Stats Report for Rick Bruton
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Clear Lake 2004-09-11 Kevin Kolbo 12.73 40
Oroville 2004-10-17 Charlie Delight 8.73 48
Berryessa 2004-12-12 Mike Melvin 8.01 36 1.77
Camp Far West 2005-01-16 Jeff Garmeson 3.71 48 1.54
Oroville 2005-02-27 Terry Arnold (G) 8.10 47
Camanche 2005-03-06 Ray Mellard 7.36 36 1.66
Clear Lake 2005-04-17 Rick Lloren 4.35 35 2.55
Delta 2005-05-22 Jim Scarberry 12.93 49 2.25
Clear Lake 2005-09-10 Kris Sisto 14.32 47 3.01
Berryessa 2005-12-11 Art Belanger 11.28 49 3.52
Folsom 2006-02-19 Charlie Bruton 2.19 36
Berryessa 2006-03-04 Art Belanger 9.85 47 2.71
Clear Lake 2006-04-08 Terry Arnold (G) 9.33 39
Folsom 2006-05-21 Charlie Bruton 7.81 37
  Select another angler for display: