Angler Stats

Tournament Stats Report for Chad Dibble
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Berryessa 2002-12-08 Jim Novotny 8.79 49
Folsom 2003-01-19 Mario Moratorio 11.24 46
Folsom 2003-02-09 Charlie Bruton 13.46 50
Oroville 2003-03-09 Zach Hamilton 8.83 47
Delta 2003-04-13 Kris Sisto 24.77 50
Delta 2003-05-18 Phil Hart 9.99 43 2.49
Shasta 2003-06-07 Steve Eason 16.06 43 1.90
Pardee 2003-07-13 Phil Crader 11.97 49
Delta 2003-08-17 Jim Scarberry 8.59 45
Folsom 2003-09-07 Gordon Jones 4.60 41
Delta 2003-10-12 John Martinez 1.11 31
Berryessa 2003-11-09 Dean Sault 8.18 45 2.70
Folsom 2003-12-07 Jeff Wittmayer 3.15 42 1.98
Camanche 2004-01-18 Phil Crader 8.23 41
Folsom 2004-02-22 Kris Sisto 13.86 50 3.00
Delta 2004-04-18 Rick Lloren 10.15 40
Pardee 2004-05-16 Farres Everly 3.76 41
Shasta 2004-06-05 Mike Hara 23.79 50
Amador 2004-07-31 Dick Gold 0.00 0
Delta 2004-08-15 Art Belanger 2.45 34
Clear Lake 2004-09-11 Charlie Bruton 11.45 37 3.54
Oroville 2004-10-17 Lee Busolo 8.62 46
Oroville 2005-02-27 Art Belanger 8.04 46
Clear Lake 2005-04-17 Larry Baltezore 12.33 49 3.60
Delta 2005-05-22 Dick Gold 13.58 50 3.72
Shasta 2005-06-04 Jacob Wicks 14.19 40
Delta 2005-08-07 Warren McClain 8.73 46
Oroville 2005-10-09 Jeff Garmeson 7.13 45
Berryessa 2005-12-11 Terry Arnold (G) 10.85 48 2.55
Camanche 2006-01-08 Mike Hara 8.81 43
Shasta 2006-06-03 Paul Thomas 15.80 45
Oroville 2006-11-19 Robert Butt 3.22 36 1.95
Camanche 2007-01-14 Don Stanley 4.65 44 3.16
Delta 2007-03-04 Dick Gold 5.37 37
Clear Lake 2007-04-15 Justin VonSpreckelsen 15.37 38
Shasta 2007-06-02 Cal Dibble 17.00 41
Clear Lake 2007-08-19 Joe Vogeli 23.44 49 6.49
Delta 2007-09-16 Oscar Sheppard 12.18 48
Oroville 2007-10-28 Rich Mendoza 8.19 46
Folsom 2007-11-18 Roi Weber 9.91 43
Camanche 2008-01-06 Phil Crader 4.30 45 2.73
Pardee 2008-05-04 Larry Baltezore 11.23 45 3.48
Shasta 2008-06-01 Cal Dibble 11.97 39
Delta 2008-08-10 Danny Miller 11.28 44
Camanche 2009-01-18 Jim Scarberry 5.96 38
Amador 2009-07-10 Vartan Vartkessian 3.35 39
Berryessa 2010-02-13 George Barnett 8.00 46
Delta 2010-04-25 Rob Ridge 6.21 42
Berryessa 2010-11-14 Mike Dean 9.04 47
Folsom 2011-01-15 Shelly Singer 15.55 49 5.58
Bullards Bar 2011-02-12 Chris Hughes 7.57 43
Folsom 2011-11-12 Mike Booker 7.40 48
Berryessa 2012-02-12 John Humphreys 5.20 38
Camp Far West 2012-11-17 Steve Buchanan 9.02 47 2.21
Oroville 2013-02-16 Lee Busolo 9.09 46
Oroville 2013-11-16 Mike Booker 8.10 42
  Select another angler for display: