Angler Stats

Tournament Stats Report for Dick Gold
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Zach Hamilton 2.06 29
Folsom 2003-01-19 Ted Wittmayer 12.10 48
Folsom 2003-02-09 Dan Styring 1.59 28
Oroville 2003-03-09 Phil Crader 6.64 34
Delta 2003-04-13 Jim Scarberry 16.27 48
Delta 2003-05-18 George Barnett 6.42 33
Pardee 2003-07-13 Mark Fong 0.00 0
Delta 2003-08-17 Justin Nelson 7.56 42
Folsom 2003-09-07 Jim Scarberry 7.49 46
Delta 2003-10-12 Lee Busolo 9.43 47
Folsom 2003-12-07 John Martinez 1.36 36
Folsom 2004-02-22 Dick Moore 5.43 34
Delta 2004-03-14 Bob Gamble 13.13 45
Pardee 2004-05-16 Kevin Kolbo 4.17 43 3.20
Shasta 2004-06-05 Phil Crader 15.60 42
Amador 2004-07-31 Chad Dibble 0.00 0
Delta 2004-08-15 Farres Everly 9.01 44
Clear Lake 2004-09-11 Dean Sault 16.03 46 3.85
Berryessa 2004-12-12 George Barnett 9.02 42 2.13
Camp Far West 2005-01-16 Cedric Wong 2.78 42
Oroville 2005-02-27 Warren McClain 6.69 40 2.20
Camanche 2005-03-06 Randy Striplin (G) 8.54 38 3.22
Clear Lake 2005-04-17 Mike Melvin 10.48 46 2.71
Delta 2005-05-22 Chad Dibble 13.58 50 3.49
Amador 2005-07-09 Terry Arnold (G) 10.92 47
Delta 2005-08-07 Rick Lloren 2.62 37 1.10
Clear Lake 2005-09-10 Kevin Kolbo 11.81 42
Oroville 2005-10-09 Vern German 7.68 49 1.67
Folsom 2005-11-13 Jack Goodby 2.81 39
Berryessa 2005-12-11 Warren McClain 8.42 41
Camanche 2006-01-08 Scott Hamman 7.10 38 2.18
Folsom 2006-02-19 Gary Sr. Jones 8.72 42 1.79
Berryessa 2006-03-04 Mike Melvin 8.06 40
Clear Lake 2006-04-08 Warren McClain 4.45 36
Shasta 2006-06-03 Arthur Gonsalves 15.19 42 2.32
Amador 2006-07-22 Jonathon Ashcraft 6.71 45
Delta 2006-09-10 Jim Scarberry 8.82 38
Folsom 2006-10-08 Farres Everly 7.81 47
Oroville 2006-11-19 Vern German 7.57 43 2.13
Berryessa 2006-12-10 Mike Dean 8.94 47 2.05
Camanche 2007-01-14 Cedric Wong 8.94 48
Delta 2007-03-04 Chad Dibble 5.37 37
Pardee 2007-05-19 Andy Constantine 12.77 45 3.84
Shasta 2007-06-02 Ryan Stoddard 15.44 34
Clear Lake 2007-08-19 Jonathon Ashcraft 15.00 42
Delta 2007-09-16 Arthur Gonsalves 8.36 39 2.83
Oroville 2007-10-28 Farres Everly 8.09 44
Folsom 2007-11-18 Rick Lloren 4.62 38
Shasta 2008-06-01 Dean Gold 16.34 43 1.79
Shasta 2008-06-01 Dean Gold 16.34 43 3.79
Clear Lake 2009-09-20 Jeff Garmeson 15.30 47
Folsom 2009-10-25 Steve Eason 4.94 41
Berryessa 2009-12-13 Larry Baltezore 5.32 39
Bullards Bar 2012-12-09 Justin VonSpreckelsen 5.27 45
Delta 2013-04-14 Howard Swarts 0.00 0
Folsom 2013-05-19 Mike Hara 5.31 36
Berryessa 2014-02-22 Kris Sisto 18.18 50
Amador 2014-07-12 Jonathon Ashcraft 9.22 44
Rollins 2014-11-15 Howard Swarts 4.08 34
Camanche 2015-01-18 Mike Tremont 9.81 46
Shasta 2015-06-06 Mike Genne (G) 0.00 0
Shasta 2016-06-11 Rich Reed 14.00 42 2.78
Delta 2016-08-20 Christian Wright 11.66 49 4.38
  Select another angler for display: