Angler Stats

Tournament Stats Report for Lee Busolo
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Kevin Cain 5.40 37
Folsom 2002-11-10 Mike Wynn 14.21 49
Berryessa 2002-12-08 Dale Burkett 7.80 45
Folsom 2003-01-19 Steve Brewster 12.63 50
Folsom 2003-02-09 Kevin Cain 9.00 45
Oroville 2003-03-09 Gordon Jones 8.27 43
Delta 2003-04-13 Dan Styring 9.91 39
Pardee 2003-07-13 Mike Souza 0.00 0
Delta 2003-08-17 Mike Bugliarello 6.38 36
Folsom 2003-09-07 Chris Hughes 9.29 48 2.28
Delta 2003-10-12 Dick Gold 9.43 47 3.02
Camanche 2004-01-18 Greg Mathis 6.66 38
Delta 2004-04-18 Vern German 4.26 28
Oroville 2004-10-17 Chad Dibble 8.62 46 3.39
Berryessa 2004-12-12 Steve Eason 12.34 50 4.22
Camp Far West 2005-01-16 Terry Arnold (G) 2.73 41
Oroville 2005-02-27 John Martinez 7.67 44
Camanche 2005-03-06 Kevin Kolbo 10.49 43 2.80
Clear Lake 2005-04-17 Kevin Cain 16.56 50 7.70
Delta 2005-05-22 Scott Hamman 10.72 48
Shasta 2005-06-04 Terry Arnold (G) 15.67 44 2.07
Amador 2005-07-09 Vern German 11.40 48
Clear Lake 2006-04-08 Kris Sisto 16.48 49
Folsom 2006-05-21 Dick Moore 12.01 48
Amador 2006-07-22 Robert Butt 10.49 49 3.76
Delta 2006-08-06 Beau Palley 7.06 40
Oroville 2006-11-19 Dick Moore 6.72 39 1.80
Clear Lake 2007-04-15 Kris Sisto 16.42 39
Shasta 2007-06-02 Mike Dean 19.82 47
Clear Lake 2007-08-19 Rob Ridge 11.58 36
Berryessa 2013-01-12 Jay LeClerc 14.08 45 4.54
Oroville 2013-02-16 Chad Dibble 9.09 46 2.24
Clear Lake 2013-03-24 Dave Thompson 15.01 43
Delta 2013-04-14 Charles Cornelison 6.17 31
Delta 2013-08-17 Larry Tigett 10.71 41
Oroville 2013-11-16 Rich Reed 9.08 47
Berryessa 2013-12-14 Dan McElroy 11.43 46
Berryessa 2014-02-22 Don Stanley 10.11 38
Delta 2014-03-22 Joe Vogeli 9.64 43
Clear Lake 2014-04-13 Scott Hamman 20.53 42 6.04
Delta 2014-05-18 Justin VonSpreckelsen 14.07 46 4.41
Clear Lake 2014-06-07 Chris Brizendine 28.99 40
Amador 2014-07-12 Scott Hamman 7.23 38
Delta 2014-08-16 Mike Booker 9.74 42
Clear Lake 2014-10-19 Irv Schnell 1.55 37
Rollins 2014-11-15 Chris Brizendine 7.14 44
Berryessa 2014-12-13 Dave Mercado 4.75 33
Camanche 2015-01-18 Dan McElroy 4.88 37
Berryessa 2015-02-21 Mark Keyes 11.89 40
Delta 2015-03-22 Dick Moore 11.23 42
Clear Lake 2015-04-19 Mike Tremont 15.31 41
Amador 2015-07-18 George Barnett 11.41 49 4.04
Rollins 2015-10-11 Tom Manley 7.46 44 1.88
Berryessa 2015-11-14 Rich Reed 11.72 48 3.30
Berryessa 2015-12-19 Scott Headington 11.12 44 3.64
Bullards Bar 2016-02-13 Rob Ridge 0.00 0
Delta 2016-04-24 Lucas Laubaugh 4.75 29
Clear Lake 2016-05-22 Lloyd Dassonville 11.27 44
Amador 2016-07-23 Howard Swarts 4.50 45
Delta 2016-08-20 Matt Thompson 8.64 37
Berryessa 2016-10-09 Andy Constantine 1.89 36
Clear Lake 2016-11-12 Irv Schnell 9.64 46
Rollins 2016-12-10 Dave Mercado 6.35 43
Berryessa 2017-01-21 Mark Keyes 7.51 39
Folsom 2017-02-10 Pat Rounds 0.00 0
Delta 2017-03-18 Mike Bugliarello 13.93 42 3.87
Clear Lake 2017-04-08 Steve Eason 12.98 45
Delta 2017-07-22 Bob Randolph 8.82 42
Folsom 2017-08-05 John Martinez 9.80 49 2.80
Clear Lake 2017-10-15 Mark Keyes 3.13 44
Berryessa 2017-11-11 Irv Schnell 6.03 44
Bullards Bar 2018-02-25 Mike Bugliarello 11.61 50 7.36
Folsom 2018-03-24 Steven Oneil 10.65 43 2.58
Clear Lake 2018-04-22 Mark Helgeson 11.22 38
Delta 2018-05-20 Will Fitzpatrick 9.35 38
Amador 2018-07-14 Michael Allen 3.52 35
Delta 2018-08-19 Rob Ridge 9.51 42
Berryessa 2018-10-21 Michael Allen 2.30 33
Rollins 2018-11-17 Chris Brizendine 6.71 49
Camanche 2018-12-15 Kris Sisto 12.56 49 2.68
New Melones 2019-01-12 Jerry Lawler 8.01 34
Berryessa 2019-02-24 Will Fitzpatrick 7.13 39
Delta 2019-03-24 Tony Curso 2.92 38
Clear Lake 2019-04-27 Sean De Hart 17.00 42 4.47
Folsom 2019-05-18 Shannon Mason 8.21 36
Shasta 2019-06-01 Dante Parel 16.33 32
Amador 2019-08-17 Kris Sisto 0.00 0
Delta 2019-10-26 Joe Serar 4.01 44
Camanche 2019-11-16 Mike Bugliarello 9.91 48
Berryessa 2019-12-15 Stacy Barawed 8.18 40
Berryessa 2020-01-25 Darrell Martin 12.17 49 3.65
New Melones 2020-02-09 Eric Taylor 15.40 50
Folsom 2020-07-25 Rob Ridge 5.00 44
Folsom 2020-07-26 Eric Taylor 2.09 45
Delta 2020-08-29 Ryan McGinnis 8.62 42 2.70
Camanche 2020-11-15 Eric Crow 8.75 47
Oroville 2020-12-06 Bryce Buck 11.16 45
Camanche 2021-01-23 Mike Melvin 12.88 50 3.05
Delta 2021-02-12 Shannon Mason 8.26 44
Clear Lake 2021-03-06 Juston Smith 41.11 50 6.24
Delta 2021-04-10 Tony Curso 7.09 43 3.47
Pardee 2021-05-23 Mike Bugliarello 10.03 48
Shasta 2021-06-12 Pat Rounds 16.50 37 2.74
Amador 2021-08-21 Steven Burns 6.40 43
Rollins 2021-10-16 Zeth Kinnett 9.25 49
Berryessa 2021-11-13 Mike Melvin 6.95 39
Amador 2022-07-23 Mike Bugliarello 13.05 48 4.00
Delta 2022-08-13 Dave Mercado 7.26 42
Camanche 2023-01-28 Scott Hamman 10.42 42
Folsom 2023-02-25 Jerry Lee 15.39 50
Pardee 2023-03-18 Dick Moore 7.36 41
Delta 2023-05-13 Justin Gaunt 2.36 41
Shasta 2023-06-10 Mike Melvin 17.84 46 3.69
Amador 2023-08-19 Marshall Angerman 5.24 44
Oroville Afterbay 2023-10-14 Chris Tamez 9.78 47
Bullards Bar 2023-11-11 Rob Ridge 5.85 49 1.28
New Melones 2023-12-16 Chris Brizendine 9.38 45
Pardee 2024-03-16 Jerry Lee 11.45 50
Clear Lake 2024-04-27 Pat Rounds 31.26 50 4.08
Clear Lake 2024-04-27 Pat Rounds 31.26 50 5.87
  Select another angler for display: