Angler Stats

Tournament Stats Report for Matt Thompson
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Berryessa 2015-05-17 Scott Hamman 2.62 35
Berryessa 2015-11-14 Mike Dean 8.26 42
Berryessa 2015-12-19 Bill Dino 2.24 31
Camanche 2016-01-17 Nelson Hilger 1.88 38
Bullards Bar 2016-02-13 Danny Sozzi 0.00 0
Berryessa 2016-03-19 Mike Dean 11.91 44 3.34
Delta 2016-04-24 Steve Eason 12.89 45
Amador 2016-07-23 Mark Keyes 3.77 41
Delta 2016-08-20 Lee Busolo 8.64 37
Berryessa 2016-10-09 Addison Williams 3.20 39
Clear Lake 2016-11-12 Matt Vahle 11.53 47 4.37
Delta 2017-03-18 Anthony Grippo 13.84 41 5.53
Clear Lake 2017-04-08 Addison Williams 12.27 44 5.12
Pardee 2017-05-20 Mark Keyes 6.60 40
Shasta 2017-06-03 Mark Keyes 15.38 37
Delta 2017-07-22 Victor Crawford 1.30 34
Folsom 2017-08-05 Barney Barnhart 4.87 42
Clear Lake 2017-10-15 Darrell Martin 8.41 48
Berryessa 2017-11-11 Sean De Hart 0.00 0
Bullards Bar 2018-02-25 Ryan McGinnis 7.82 49
Folsom 2018-03-24 Michael Allen 4.77 31
Clear Lake 2018-04-22 Jerry Lawler 12.22 40
Shasta 2018-06-02 Stuart(G) McGraw 22.26 48 3.13
Amador 2018-07-14 Mike Dean 8.71 42
Berryessa 2018-10-21 Guy Nesbit 2.56 34
Rollins 2018-11-17 Calvin Frey 4.26 42
Berryessa 2019-02-24 Donald Henderson 3.40 34
Delta 2019-03-24 Michael Montgomery 8.56 43
Clear Lake 2019-04-27 Jerry Lawler 14.56 35
Shasta 2019-06-01 Stuart(G) McGraw 17.91 41 2.73
Delta 2019-07-13 Mark Mendenhall 11.53 50
Berryessa 2019-12-15 Les Myers 9.59 46 2.62
Folsom 2020-07-25 Jake Ocker 2.07 48
Folsom 2020-07-26 Stacy Barawed 6.50 50
Oroville 2020-10-24 Mike Melvin 12.99 50 4.14
Oroville 2020-12-06 Chris Ellis 12.17 49
Camanche 2021-01-23 Quinn Hawkinson Jr 8.81 43
Shasta 2021-06-12 Brett Allan 16.86 38
Delta 2021-07-17 Michael Mason 16.15 49 7.35
Amador 2021-08-21 Mike Melvin 12.80 50 5.30
Rollins 2021-10-16 Pat Rounds 7.30 39 1.60
Berryessa 2021-11-13 Bill Hart 0.00 0
Clear Lake 2022-03-26 Will Fitzpatrick 10.65 41
Delta 2022-04-16 Jerry Lee 7.90 44
Berryessa 2022-05-14 Mike Melvin 7.30 42
Amador 2022-07-23 Dave Mercado 11.90 46
Delta 2022-08-13 Dave Schiavo 4.40 37
  Select another angler for display: