Angler Stats

Tournament Stats Report for Mike Dean
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Oroville 2006-11-19 Larry Baltezore 2.21 35
Berryessa 2006-12-10 Dick Gold 8.94 47
Camanche 2007-01-14 Danny Miller 5.62 46
Folsom 2007-02-11 Phil Crader 10.65 49 2.63
Delta 2007-03-04 Mike Hara 4.70 35
Clear Lake 2007-04-15 Don Stanley 16.47 40 4.74
Pardee 2007-05-19 Warren McClain 7.87 41
Shasta 2007-06-02 Lee Busolo 19.82 47
Collins Lake 2007-07-15 Gary Sr. Jones 10.60 49
Clear Lake 2007-08-19 Mark Keyes 10.10 33
Delta 2007-09-16 Robert Thornton 9.22 41
Oroville 2007-10-28 Steve Eason 5.84 38
Folsom 2007-11-18 Arthur Gonsalves 4.83 39 3.24
Berryessa 2007-12-08 Dylan Arellano 5.80 40
Camanche 2008-01-06 Mike Hara 1.25 43
Delta 2008-02-10 Farres Everly 1.72 46
New Melones 2008-03-09 Mike Bugliarello 0.00 0
Clear Lake 2008-04-06 Mike Melvin 11.22 40
Pardee 2008-05-04 Russ Graves 11.87 46 9.00
Shasta 2008-06-01 Rob Ridge 10.94 38
Amador 2008-07-19 Mike Hara 5.76 43
Delta 2008-08-10 Justin VonSpreckelsen 6.76 39
Delta 2008-09-07 Arthur Gonsalves 7.66 41 5.31
Clear Lake 2008-10-19 Vern German 5.04 38
Delta 2008-11-16 Ryan Stoddard 9.27 42 3.11
Berryessa 2008-12-07 Rick Lloren 7.57 41
Camanche 2009-01-18 Rich Reed 5.52 37
Pardee 2009-02-28 Farres Everly 3.45 43
Delta 2009-03-15 Russ Graves 1.70 38
Clear Lake 2009-04-19 Patrick McAnulty 7.23 36
Pardee 2009-05-17 Bill Kinney 0.00 0
Amador 2009-07-10 Joe Vogeli 5.46 41
Delta 2009-08-16 Dick McHenry 8.90 45
Clear Lake 2009-09-20 Don Stanley 11.40 42
Delta 2009-11-15 Joe Vogeli 2.37 45
Berryessa 2009-12-13 Aaron Miller 3.28 36
Camanche 2010-01-16 Rich Reed 0.00 0
Berryessa 2010-02-13 Roi Weber 6.91 44
Delta 2010-04-25 Merle Drucker 6.30 43
Amador 2010-07-23 Danny Miller 6.28 42
Delta 2010-08-07 Dick McHenry 1.50 41
Clear Lake 2010-09-04 Mike Tremont 12.71 48
Clear Lake 2010-10-17 Kris Sisto 6.07 46
Berryessa 2010-11-14 Chad Dibble 9.04 47
Camanche 2010-12-05 Rick Lloren 8.01 46
Folsom 2011-01-15 Terry Arnold (G) 9.52 43
Bullards Bar 2011-02-12 Steve Buchanan 7.04 42
Clear Lake 2011-03-13 Rob Ridge 6.71 43 3.54
Delta 2011-04-30 Joe Vogeli 9.44 46 3.53
Amador 2011-07-15 Mike Bugliarello 0.91 37
Delta 2011-08-07 Chuck Kavros 4.56 43
Oroville 2011-10-16 Mike Hara 8.64 50 2.02
Folsom 2011-11-12 Kris Sisto 3.09 42
Bullards Bar 2012-01-15 Mike Bugliarello 0.00 0
Berryessa 2012-02-12 Mike Tremont 4.96 37
Delta 2012-03-17 Kris Sisto 15.40 47 4.72
Rollins 2012-04-21 Mike Hara 3.74 44
Delta 2012-05-19 Jonathon Ashcraft 5.17 38
Clear Lake 2012-06-09 Rob Ridge 34.81 46
Amador 2012-07-13 Jeff Garmeson 11.02 46
Delta 2012-08-12 Irv Schnell 24.25 50 5.51
Camanche 2012-10-20 Leroy Baker (G) 8.90 46
Camp Far West 2012-11-17 Cedric Wong 3.54 38
Clear Lake 2013-03-24 Mike Hara 17.85 48
Delta 2013-04-14 Jay LeClerc 11.41 41
Folsom 2013-05-19 Charles Cornelison 9.47 45
Clear Lake 2013-06-01 Scott Hamman 23.29 40
Amador 2013-07-13 Darrell Martin 7.40 42 6.05
Delta 2013-08-17 Don Stanley 12.48 44
Clear Lake 2013-10-12 Darrell Martin 3.83 35
Oroville 2013-11-16 Cedric Wong 7.69 37
Berryessa 2013-12-14 Jeff Garmeson 12.05 47
Camanche 2014-01-18 Merle Drucker 12.01 47
Berryessa 2014-02-22 Mike Tremont 14.16 46 3.05
Delta 2014-03-22 Robert Butt 11.62 46 5.43
Clear Lake 2014-04-13 Mike Bugliarello 27.02 49
Delta 2014-05-18 Dan Dunsford 7.12 36
Clear Lake 2014-06-07 Scott Hamman 28.00 39 5.66
Amador 2014-07-12 George Barnett 8.14 40
Delta 2014-08-16 Don Stanley 4.00 38
Clear Lake 2014-10-19 Joey Letsinger 10.04 50 4.32
Rollins 2014-11-15 Darrell Martin 6.12 38
Berryessa 2014-12-13 Mike Tremont 13.51 46
Camanche 2015-01-18 Irv Schnell 6.20 38
Berryessa 2015-02-21 George Barnett 14.02 44 3.09
Delta 2015-03-22 Mark Keyes 5.63 30
Clear Lake 2015-04-19 Kris Sisto 13.85 40
Berryessa 2015-05-17 Leroy Baker (G) 4.93 36
Shasta 2015-06-06 Christian Wright 15.62 45 2.15
Amador 2015-07-18 Mark Mendenhall 13.03 50 7.28
Delta 2015-08-16 Joe Vogeli 2.83 28
Rollins 2015-10-11 Mark Keyes 2.29 38
Berryessa 2015-11-14 Matt Thompson 8.26 42
Camanche 2016-01-17 Addison Williams 7.61 46
Bullards Bar 2016-02-13 Barney Barnhart 0.00 0
Berryessa 2016-03-19 Matt Thompson 11.91 44
Delta 2016-04-24 Justin VonSpreckelsen 0.00 0
Clear Lake 2016-05-22 Kris Sisto 11.97 45
Shasta 2016-06-11 Mike Bugliarello 14.30 43
Amador 2016-07-23 Rob Ridge 1.28 39 1.28
Delta 2016-08-20 Steve Eason 0.00 0
Berryessa 2016-10-09 Tom Manley 11.88 49 2.98
Clear Lake 2016-11-12 Mark Keyes 4.85 35
Rollins 2016-12-10 Victor Crawford 6.39 45
Folsom 2017-02-10 Bob Randolph 4.30 41
Delta 2017-03-18 Addison Williams 17.98 47
Clear Lake 2017-04-08 Victor Crawford 13.15 46
Pardee 2017-05-20 Justin VonSpreckelsen 10.78 47
Delta 2017-07-22 Mark Keyes 11.92 47 3.74
Folsom 2017-08-05 Tom Manley 8.64 48
Berryessa 2017-11-11 Jerry Lawler 3.39 35
Berryessa 2018-01-14 Chris Brizendine 13.07 47
Amador 2018-07-14 Matt Thompson 8.71 42 2.95
Delta 2018-08-19 Rich Reed 0.00 0
Rollins 2018-11-17 Don Stanley 5.53 44
Oroville 2020-10-24 Don Stanley 9.38 46
  Select another angler for display: