Angler Stats

Tournament Stats Report for Will Fitzpatrick
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Bullards Bar 2016-02-13 Mike Melvin 0.00 0
Berryessa 2016-03-19 Howard Swarts 1.91 34
Delta 2016-04-24 Kris Sisto 9.58 38
Clear Lake 2016-05-22 Michael Christensen 1.39 32
Shasta 2016-06-11 Dan Billechi (G) 20.30 48 3.42
Delta 2016-08-20 Steven Meeks 9.88 42 4.04
Clear Lake 2016-11-12 Mike Bugliarello 12.25 48
Berryessa 2017-01-21 Addison Williams 12.80 43
Folsom 2017-02-10 Mark Keyes 3.92 40
Delta 2017-03-18 Blake Schnabel 13.00 39 4.87
Clear Lake 2017-04-08 Kris Sisto 21.03 49 7.14
Shasta 2017-06-03 Mike Melvin 17.94 46
Delta 2017-07-22 Barney Barnhart 10.20 45 4.14
Folsom 2017-08-05 Addison Williams 7.14 44
Clear Lake 2017-10-15 Bill Dino 4.20 45
Berryessa 2017-11-11 Anthony Righini 5.82 42 2.47
Rollins 2017-12-10 Darrell Martin 2.13 40
Berryessa 2018-01-14 Marshal Smith 6.65 35
Bullards Bar 2018-02-25 Jeffrey Jones 3.25 41
Folsom 2018-03-24 Sean Dunn 8.25 38
Clear Lake 2018-04-22 Guy Nesbit 12.37 41 3.12
Delta 2018-05-20 Lee Busolo 9.35 38
Shasta 2018-06-02 Joey Martnez 21.19 45 3.66
Shasta 2018-06-02 Joey Martnez 21.19 45 2.40
Amador 2018-07-14 Jeffrey Jones 4.00 37
Delta 2018-08-19 Dick Moore 2.89 34
Berryessa 2018-10-21 Q Tran 9.88 45 2.39
Camanche 2018-12-15 Steve Bunker 8.97 41
New Melones 2019-01-12 Tony Curso 10.01 40 3.40
Berryessa 2019-02-24 Lee Busolo 7.13 39
Delta 2019-03-24 Eric Taylor 0.00 0
Clear Lake 2019-04-27 Dante Parel 17.15 44
Folsom 2019-05-18 Michael Allen 18.54 46
Shasta 2019-06-01 Theo Harden 16.41 33
Delta 2019-07-13 Mike Bugliarello 6.50 47
Amador 2019-08-17 Joe Serar 4.58 47 2.91
Delta 2019-10-26 Michael Allen 3.95 43 2.79
Camanche 2019-11-16 Ryan McGinnis 7.51 42
Berryessa 2019-12-15 John Martinez 7.47 37
Berryessa 2020-01-25 Lawrence Kereszt 7.99 33
New Melones 2020-02-09 Dante Parel 11.35 43 2.95
Folsom 2020-07-25 Joe Serar 4.14 43
Delta 2020-08-29 Shannon Mason 0.00 0
Oroville 2020-10-24 Pat Rounds 7.72 31
Oroville 2020-12-06 Tony Curso 11.42 46 2.92
Camanche 2021-01-23 Ryan McGinnis 5.95 39
Delta 2021-02-12 Pat Rounds 7.09 42 3.73
Clear Lake 2021-03-06 Joe Serar 27.59 37 3.68
Delta 2021-04-10 Jake Ocker 4.53 37
Shasta 2021-06-12 Joe Hanson 16.18 36 3.38
Delta 2021-07-17 Jake Ocker 9.22 38 2.64
Amador 2021-08-21 Kris Sisto 1.60 40
Rollins 2021-10-16 Joe Serar 7.40 40
Berryessa 2021-11-13 Dick Moore 8.35 45 2.10
New Melones 2022-02-19 Rich Reed 9.07 45 2.28
Clear Lake 2022-03-26 Matt Thompson 10.65 41 2.60
Delta 2022-04-16 Riley Koupas (G) 8.76 45
Shasta 2022-06-11 Zeth Kinnett 14.80 40 2.70
Rollins 2022-11-12 Marshall Angerman 5.63 46
  Select another angler for display: