Angler Stats

Tournament Stats Report for Rich Reed
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Delta 2008-08-10 Vern German 0.00 0
Delta 2008-09-07 Rob Ridge 10.43 45
Clear Lake 2008-10-19 Cedric Wong 13.80 46 3.99
Delta 2008-11-16 Rob Ridge 3.64 36 3.64
Camanche 2009-01-18 Mike Dean 5.52 37
Pardee 2009-02-28 Ryan Habenicht 3.90 45 3.90
Delta 2009-03-15 Phil Crader 6.44 43
Pardee 2009-05-17 Farres Everly 10.61 44 4.02
Delta 2009-08-16 Kris Sisto 12.34 50
Clear Lake 2009-09-20 Mike Hara 14.35 46
Folsom 2009-10-25 Jeff Garmeson 10.69 49
Delta 2009-11-15 Irv Schnell 0.00 0
Berryessa 2009-12-13 Kris Sisto 6.90 40
Camanche 2010-01-16 Mike Dean 0.00 0
Berryessa 2010-02-13 Cedric Wong 4.31 39 2.28
Delta 2010-04-25 Patrick McAnulty 0.00 0
Camanche 2010-12-05 Dick Moore 0.00 0
Folsom 2011-11-12 Mike Hara 1.31 37
Bullards Bar 2012-01-15 Joe Vogeli 0.00 0
Delta 2012-08-12 Steve Buchanan 0.00 0
Camanche 2012-10-20 Joe Vogeli 2.04 39
Camp Far West 2012-11-17 Dan McElroy 6.22 44
Clear Lake 2013-03-24 Steve Buchanan 7.61 34
Delta 2013-04-14 John Valpredo 10.53 39
Folsom 2013-05-19 Roi Weber 4.60 34
Amador 2013-07-13 Joe Reed (G) 2.24 35
Delta 2013-08-17 George Barnett 12.47 43 3.00
Clear Lake 2013-10-12 Merle Drucker 2.74 34
Oroville 2013-11-16 Lee Busolo 9.08 47
Camanche 2014-01-18 Jonathon Ashcraft 3.71 38
Berryessa 2014-02-22 Sean Dunn 10.62 40
Delta 2014-03-22 Don Stanley 22.07 50
Clear Lake 2014-04-13 Mike Booker 22.33 48
Delta 2014-05-18 Irv Schnell 5.09 33
Clear Lake 2014-06-07 Mike Tremont 39.07 46 7.18
Amador 2014-07-12 Cedric Wong 9.00 43
Delta 2014-08-16 Darrell Martin 2.52 37
Clear Lake 2014-10-19 Patrick McAnulty 3.52 42
Rollins 2014-11-15 Mike Melvin 6.51 40
Camanche 2015-01-18 Dick Moore 10.00 47 2.56
Berryessa 2015-02-21 Merle Drucker 5.77 32
Delta 2015-03-22 Paul Dassonville 8.31 34
Shasta 2015-06-06 Dick Moore 18.10 49 1.94
Shasta 2015-06-06 Dick Moore 18.10 49 1.79
Amador 2015-07-18 Joe Reed (G) 0.00 0
Delta 2015-08-16 Cedric Wong 19.48 50 7.30
Rollins 2015-10-11 Mike Melvin 6.21 43
Berryessa 2015-11-14 Lee Busolo 11.72 48
Berryessa 2015-12-19 Mark Keyes 4.25 35 4.25
Bullards Bar 2016-02-13 Lucas Laubaugh 0.88 40 0.88
Berryessa 2016-03-19 Mike Bugliarello 9.01 38
Delta 2016-04-24 George Barnett 9.65 40
Shasta 2016-06-11 Dick Gold 14.00 42
Amador 2016-07-23 Joe Reed (G) 0.00 0
Berryessa 2017-01-21 Jerry Lawler 14.23 46 3.32
Rollins 2017-12-10 Joe Reed (G) 0.00 0
Delta 2018-08-19 Mike Dean 0.00 0
Berryessa 2018-10-21 Jim Vretzos 8.80 42
Camanche 2018-12-15 Dante Parel 10.20 45 2.46
New Melones 2019-01-12 Justin VonSpreckelsen 15.53 50 3.88
Berryessa 2019-02-24 Eric Taylor 13.67 50 5.91
Folsom 2019-05-18 Mike Tremont 16.33 42
Shasta 2019-06-01 Eric Taylor 16.68 34 3.23
Amador 2019-08-17 Theo Harden 7.57 49 2.76
Camanche 2019-11-16 Stacy Barawed 9.53 47 3.06
Berryessa 2020-01-25 Michael Mason 8.29 35
New Melones 2020-02-09 Keith Arnett (G) 12.66 46 3.42
Camanche 2020-11-15 Rob Ridge 2.21 36
Oroville 2022-01-15 Josh Brown 11.35 48 2.35
New Melones 2022-02-19 Will Fitzpatrick 9.07 45
Shasta 2023-06-10 Rob Ridge 19.61 48
Oroville Afterbay 2023-10-14 Mike Tremont 12.53 49 4.46
  Select another angler for display: