Angler Stats

Tournament Stats Report for Mike Wynn
Location Date Team Partner Catch Weight Points Won Big Fish Weight
Folsom 2002-10-20 Sabin Holm 5.73 39
Folsom 2002-11-10 Lee Busolo 14.21 49
Folsom 2003-01-19 Charlie Bruton 6.27 34
Delta 2003-05-18 Ted Wittmayer 7.68 36
Shasta 2003-06-07 Mario Moratorio 11.96 31
Pardee 2003-07-13 Dave Thompson 0.00 0
Folsom 2003-09-07 Mike Hara 4.94 42
Delta 2004-04-18 Dean Sault 17.93 49
Pardee 2004-05-16 Randy Striplin (G) 4.03 42
Shasta 2004-06-05 Scott Singer 14.63 40
Delta 2004-08-15 George Barnett 3.26 35
Berryessa 2004-12-12 Terry Arnold (G) 9.37 46
Camp Far West 2005-01-16 Charlie Delight 3.46 45
Delta 2005-05-22 Kevin Kolbo 9.83 47 6.75
Shasta 2005-06-04 Brian Watkinson 14.12 38
Amador 2005-07-09 Scott Hamman 9.93 44 2.66
Delta 2005-08-07 Mike Hara 10.57 48
Clear Lake 2005-09-10 John Martinez 12.86 44 3.44
Oroville 2005-10-09 John Martinez 7.30 47 1.95
Folsom 2005-11-13 Mike Melvin 6.01 45
Folsom 2006-02-19 Mike Melvin 9.56 45 2.28
Delta 2006-09-10 Rick Lloren 7.20 36
Shasta 2008-06-01 Mike Melvin 17.70 46 3.42
  Select another angler for display: